Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte | |
|---|---|---|---|---|---|
| 33 GRAND MEDITERRA BLVD & (GOLF CLUB AT SOUTHSHORE) | 6:48 AM | R0818 | 2:17 PM | R0818 | |
| ANCIENT MAYAN DR & RICO GUITAR DR (NE) | 6:53 AM | R0819 | 2:16 PM | R0819 | |
| APPALOOSA RD & DERBY DR (NW-RIVER MT PARK) | 7:01 AM | R0812 | 2:17 PM | R0812 | |
| APPALOOSA RD & ROCKING HORSE DR (SW) | 6:56 AM | R0812 | 2:20 PM | R0812 | |
| CADENCE CREST AVE & NEW HERITAGE ST (SE) | 7:13 AM | R0710 | 2:10 PM | R0710 | |
| CALICO RIDGE DR & HOLLYHOCK DR (SW) | 6:59 AM | R0710 | 2:18 PM | R0710 | |
| COLLEGE DR & PEARL ISLAND DR (SE) | 6:57 AM | R0820 | 2:21 PM | R0820 | |
| E GALLERIA DR & VIA ALATOIRE ST (NW) | 7:06 AM | R0710 | 2:26 PM | R0710 | |
| E GALLERIA DR & WATER ST (NE) | 7:09 AM | R0710 | 2:28 PM | R0710 | |
| EQUESTRIAN DR & APRIL MIST ST (SW) | 6:55 AM | R0810 | 2:19 PM | R0810 | |
| FOOTHILL HS @ COLLEGE DR & HEATHER LN (SW) | 6:57 AM | W0716 | 2:20 PM | W0716 | |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (BY BLEACHERS) | 6:47 AM | W0714 | 2:18 PM | W0721 | |
| GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY N OF DRIVEWAY @ ELECTRICAL BOX | 6:59 AM | W0714 | 2:30 PM | W0721 | |
| KENNEL CLUB DR & NORDYKE AVE (NW) | 7:03 AM | R0819 | 2:24 PM | R0819 | |
| LAKE LAS VEGAS PKWY & E GALLERIA DR (NW) | 7:00 AM | R0818 | 2:29 PM | R0818 | |
| LAKE LAS VEGAS PKWY & VIA VIN SANTO (NW) | 7:03 AM | R0818 | 2:32 PM | R0818 | |
| LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:47 AM | W0819 | 2:56 PM | W0721 | |
| MAGIC WY & BURGUNDY DR (NW) | 7:06 AM | R0812 | 2:12 PM | R0812 | |
| MAGIC WY & HERMOSA AVE (SE) | 6:50 AM | R0810 | 2:14 PM | R0810 | |
| MCCORMICK RD & LEAF TREE AVE (SW) | 6:57 AM | R0721 | 2:16 PM | R0721 | |
| MCCORMICK RD & TREE CHEST AVE (NW) | 7:00 AM | R0721 | 2:19 PM | R0721 | |
| NEWPORT DR & RACETRACK RD (SE) | 7:05 AM | W0716 | 2:09 PM | W0716 | |
| OLD VEGAS TRAIL & PISTOL PERRY PKWY (NW) | 6:49 AM | R0812 | 2:27 PM | R0812 | |
| OLD VEGAS TRAIL & WAGONWHEEL DR (SW-300 FT SOUTH BY PARKING LOT) | 6:45 AM | R0812 | 2:23 PM | R0812 | |
| PALO VERDE DR & SAUSALITO DR (NE) | 7:11 AM | R0819 | 2:32 PM | R0819 | |
| RACETRACK RD & BLUE LANTERN DR (NW) | 6:58 AM | R0819 | 2:09 PM | R0819 | |
| ROY WAY & GOLDA WAY (NW) | 7:07 AM | R0818 | 2:12 PM | R0818 | |
| SAUSALITO DR & PIMLICO DR (SE) | 6:50 AM | R0819 | 2:13 PM | R0819 | |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:58 AM | W0819 | 2:44 PM | W0721 | |
| THOROUGHBRED RD & ARABIAN DR (SW) | 6:58 AM | R0810 | 2:22 PM | R0810 | |
| THOROUGHBRED RD & PALOMINO DR (NW) | 7:01 AM | R0810 | 2:25 PM | R0810 | |
| THOROUGHBRED RD & TUMBLEWEED DR (SW) | 7:04 AM | R0810 | 2:28 PM | R0810 | |
| WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 6:37 AM | W0716 | 2:36 PM | W0716 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 8:01 AM | A0321 | 3:34 PM | A0321 |
| CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 7:33 AM | A0238 | 4:08 PM | A0238 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 8:00 AM | A0326 | 3:35 PM | A0326 |
| CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 7:48 AM | A0118 | 3:48 PM | A0118 |
| DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 7:15 AM | A0238 | 4:22 PM | A0238 |
| DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 7:53 AM | A0238 | 3:43 PM | A0238 |
| FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 7:18 AM | A0102 | 3:45 PM | N0526 |
| LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE) | 7:54 AM | A0102 | 4:23 PM | N0526 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 7:34 AM | A0102 | 4:02 PM | N0526 |
| SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 7:42 AM | A0238 | 3:55 PM | A0238 |
| SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 7:41 AM | A0321 | 3:53 PM | A0321 |
| WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 7:59 AM | A0118 | 3:35 PM | A0118 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 6:36 AM | C0329 | 2:49 PM | C0329 |
| CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:43 PM | C0330 |
| CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 7:10 AM | C0330 | - | - |
| CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 7:15 AM | R0632 | 2:55 PM | R0632 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 7:15 AM | C0329 | 3:28 PM | C0329 |
| COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 7:07 AM | C0329 | 3:21 PM | C0329 |
| CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 7:19 AM | C0330 | 2:32 PM | C0330 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 7:28 AM | R0627 | 2:24 PM | R0622 |
| ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 7:23 AM | C0302 | 2:29 PM | C0302 |
| LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:58 AM | R0632 | 2:38 PM | R0632 |
| LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 6:54 AM | C0330 | 3:01 PM | C0330 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 7:04 AM | C0330 | 2:51 PM | C0330 |
| RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 7:10 AM | C0230 | 2:25 PM | C0206 |
| STATE ST & KAREN AVE (NW) | 7:24 AM | R0613 | 2:26 PM | C0119 |
| SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 7:11 AM | C0302 | 2:43 PM | C0302 |
| TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE - BY BASEBALL FIELD) | 6:57 AM | C0329 | 3:10 PM | C0329 |
| VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 7:26 AM | R0632 | 2:23 PM | R0632 |
| WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 7:22 AM | C0230 | 2:37 PM | C0206 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 5:39 AM | N0537 | 3:15 PM | N0537 |
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:11 AM | A0332 | 2:36 PM | A0332 |
| CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:30 PM | C0336 |
| CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 6:20 AM | C0336 | - | - |
| CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 5:24 AM | N0537 | 3:30 PM | N0537 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:15 AM | N0537 | 2:36 PM | N0537 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:05 AM | N0538 | 2:42 PM | N0538 |
| CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 6:24 AM | A0332 | 2:24 PM | A0332 |
| COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:00 AM | C0333 | 2:49 PM | C0333 |
| CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 6:19 AM | C0333 | 2:29 PM | C0333 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:30 AM | C0334 | 2:24 PM | C0334 |
| ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 6:10 AM | C0335 | 2:26 PM | C0335 |
| LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:23 AM | C0335 | 2:39 PM | C0335 |
| LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE) | 5:54 AM | N0538 | 2:55 PM | N0538 |
| LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 6:03 AM | C0336 | 2:46 PM | C0336 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:13 AM | C0336 | 2:38 PM | C0336 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 5:57 AM | A0333 | 2:54 PM | A0333 |
| RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 6:26 AM | A0333 | 2:22 PM | A0333 |
| SHADOW RIDGE HS @ IRON MOUNTAIN RD & N DECATUR BLVD (SW) | 5:50 AM | N0537 | 3:02 PM | N0537 |
| SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 6:14 AM | C0334 | 2:45 PM | C0334 |
| TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE - BY BASEBALL FIELD) | 6:00 AM | N0537 | 2:49 PM | N0537 |
| WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 6:21 AM | N0538 | 2:26 PM | N0538 |
| WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:12 AM | A0333 | 2:36 PM | A0333 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 6:11 AM | R0725 | 2:39 PM | R0725 |
| BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 6:02 AM | R0727 | 2:42 PM | R0727 |
| CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 6:04 AM | W0714 | 2:47 PM | W0714 |
| CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 6:25 AM | R0723 | 2:22 PM | R0723 |
| CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 6:15 AM | W0713 | 2:29 PM | W0713 |
| DAILEY ES @ E RENO AVE & SURREY ST (SE FRONT OF SCHOOL) | 6:25 AM | R0722 | 2:24 PM | R0722 |
| DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 6:27 AM | R0726 | 2:40 PM | R0726 |
| DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 5:44 AM | W0714 | 3:02 PM | W0714 |
| DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 5:56 AM | A0138 | 2:52 PM | A0336 |
| FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 6:24 AM | R0727 | 2:25 PM | R0727 |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD BY BLEACHERS) | 6:32 AM | R0728 | 2:17 PM | R0728 |
| GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (50 FT N OF DRIVEWAY ALONG FENCE) | 6:22 AM | R0728 | 2:31 PM | R0728 |
| HINMAN ES @ E MERLAYNE DR & MELTON ST (SW) | 6:25 AM | R0725 | 2:22 PM | R0725 |
| KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 6:08 AM | R0726 | 2:21 PM | R0726 |
| LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:03 AM | W0713 | 2:41 PM | W0713 |
| SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 6:11 AM | A0138 | 2:39 PM | A0336 |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:19 AM | W0712 | 2:29 PM | W0712 |
| SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 5:44 AM | A0138 | 3:03 PM | A0336 |
| WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 6:29 AM | R0724 | 2:20 PM | R0720 |
| WIENER ES @ E ELDORADO LN & BATTISTA LN (NW) | 6:19 AM | W0714 | 2:31 PM | W0714 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:41 PM | C0212 |
| CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 7:31 AM | C0212 | - | - |
| COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 7:09 AM | C0136 | 2:45 PM | C0136 |
| CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 7:17 AM | C0212 | 2:29 PM | C0212 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 7:22 AM | C0311 | 2:32 PM | C0311 |
| LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 7:16 AM | N0320 | 2:42 PM | N0525 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 7:25 AM | N0320 | 2:30 PM | N0525 |
| RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 7:31 AM | C0311 | 2:23 PM | C0311 |
| RICHARD KISLING DR & HEBERT CIR (NE - ACROSS FROM CLUBHOUSE) | 7:05 AM | C0212 | 2:56 PM | C0212 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 7:31 AM | R0629 | 2:24 PM | R0629 |
| E MERLAYNE DR & MOSER DR (ACROSS FROM MERLAYNE VILLA APTS) | 7:20 AM | R0828 | 2:34 PM | R0828 |
| FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 7:08 AM | R0728 | 2:25 PM | R0713 |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (BY BLEACHERS) | 7:28 AM | R0728 | 2:43 PM | R0713 |
| GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (50 FT N OF DRIVEWAY ALONG FENCE) | 7:20 AM | R0728 | 2:36 PM | R0713 |
| WHITNEY ES @ KEENAN AVE & DODD ST | 7:09 AM | R0629 | 2:48 PM | R0629 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 6:21 AM | R0601 | 3:13 PM | R0601 |
| DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 6:45 AM | W0606 | 2:48 PM | W0606 |
| LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:06 AM | W0606 | 3:31 PM | W0606 |
| RICHFIELD BLVD & PIEDMONT AVE (SE) | 6:57 AM | A0316 | 2:34 PM | A0313 |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:18 AM | W0606 | 3:20 PM | W0606 |
| VALLEY HS @ VEGAS VALLEY DR & S EASTERN AVE (50 FT WEST OF FIRE HYDRANT) | 6:52 AM | R0601 | 2:41 PM | R0601 |
| WYANDOTTE ST & MILO WAY (NE) | 6:58 AM | A0239 | 2:36 PM | A0239 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 7:09 AM | A0122 | 2:48 PM | N0320 |
| CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 7:05 AM | R0725 | 2:36 PM | R0802 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 7:01 AM | N0325 | 3:01 PM | A0126 |
| CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 7:14 AM | A0231 | 2:36 PM | N0320 |
| DAILEY ES @ E RENO AVE & SURREY ST (SE) | 7:11 AM | R0802 | 2:59 PM | R0802 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 7:11 AM | C0304 | 2:46 PM | C0137 |
| ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 7:07 AM | C0313 | 2:58 PM | C0137 |
| LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:56 AM | C0313 | 2:45 PM | R0612 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 6:55 AM | A0122 | 3:06 PM | N0320 |
| RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 7:15 AM | C0126 | 2:36 PM | C0137 |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 7:03 AM | W0820 | 2:54 PM | W0723 |
| SILVESTRI MS @ E SILVERARDO RANCH BLVD & PYRAMID COVE ST (SE) | 6:57 AM | W0820 | 2:48 PM | W0723 |
| SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 6:50 AM | C0304 | 3:11 PM | C0137 |
| VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 7:17 AM | R0725 | 2:29 PM | R0612 |
| WEBB MS @ MCCULLOUGH HILLS PKWY & REUNION DR (BUS LOADING ZONE) | 6:55 AM | W0723 | 3:08 PM | W0723 |
| WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 7:08 AM | C0137 | 2:39 PM | A0126 |
| WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 7:11 AM | N0325 | 2:49 PM | A0126 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 8:24 AM | A0235 | 3:39 PM | A0235 |
| DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 8:05 AM | A0235 | 3:54 PM | A0235 |
| DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 8:30 AM | A0307 | 3:24 PM | A0235 |
| FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 8:02 AM | A0307 | 3:37 PM | A0307 |
| LINDELL RD & COLEY AVE (SW) | 8:25 AM | A0231 | 3:30 PM | A0231 |
| SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 8:18 AM | A0307 | 3:52 PM | A0307 |
| SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 8:04 AM | A0231 | 3:22 PM | A0307 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:57 AM | A0311 | 3:16 PM | A0105 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 7:10 AM | A0311 | 3:29 PM | A0105 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 7:21 AM | A0103 | 3:24 PM | A0103 |
| WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 7:26 AM | A0311 | 3:44 PM | A0105 |
| WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 7:31 AM | A0134 | 3:13 PM | A0134 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY BASEBALL/FOOTBALL FIELDS) | - | - | 2:27 PM | C0126 |
| CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 7:29 AM | C0234 | - | - |
| COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 7:22 AM | N0421 | 2:34 PM | N0421 |
| CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 7:17 AM | C0234 | 2:38 PM | C0126 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:57 AM | C0234 | 2:58 PM | C0126 |
| ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 7:31 AM | N0421 | 2:25 PM | N0421 |
| GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 7:15 AM | N0421 | 2:43 PM | N0421 |
| LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 7:03 AM | N0421 | 2:53 PM | N0421 |
| RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 7:05 AM | C0234 | 2:49 PM | C0126 |
Search the 2025–2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 7:35 AM | N0532 | 3:28 PM | N0319 |
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW; 6TH GRADE) | 7:33 AM | N0433 | 3:38 PM | N0433 |
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW; 7TH-8TH GRADE) | 7:33 AM | N0337 | 3:32 PM | N0405 |
| CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 7:24 AM | N0433 | 3:29 PM | N0433 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 7:36 AM | C0109 | 3:28 PM | C0109 |
| ESCOBEDO MS @ ECHELON POINT DR & HOHOKAM ST | 7:35 AM | N0334 | 3:30 PM | N0313 |
| GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 7:39 AM | N0432 | 3:25 PM | N0432 |
| GUY ES @ W LA MADRE WAY & WILLIS ST (NW) | 7:39 AM | C0119 | 3:25 PM | C0119 |
| HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (NE) | 7:40 AM | N0422 | 3:25 PM | N0413 |
| LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE; 6TH GRADE) | 7:35 AM | N0527 | 3:40 PM | N0305 |
| LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE; 7TH-8TH GRADE) | 7:35 AM | N0304 | 3:29 PM | N0316 |
| LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 7:36 AM | C0121 | 3:28 PM | C0106 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 7:33 AM | C0125 | 3:32 PM | C0105 |
| OROARKE ES @ OHARE RD & N DURANGO DR (SW) | 7:21 AM | N0334 | 3:44 PM | N0313 |
| PARSON ES @ THOM BLVD & FOUNDATION AVE (NE) | 7:38 AM | C0120 | 3:26 PM | C0127 |
| SHADOW RIDGE HS @ IRON MOUNTAIN RD & N DECATUR BLVD (SW) | 7:36 AM | N0534 | 3:28 PM | N0534 |
| THOMPSON ES @ N DAPPLE GRAY RD & SEVERENCE LN (SE) | 7:38 AM | N0439 | 3:29 PM | N0311 |
| TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 7:24 AM | N0527 | 3:29 PM | N0305 |
