
Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BECKLEY ES @ GLENHURST DR & APPLEWOOD (NW) | 8:32 AM | R0718 | 4:15 PM | R0718 |
| BROOKMAN ES @ WASHINGTON & MT HOOD (SW) | 8:40 AM | C0220 | 3:59 PM | C0220 |
| CUNNIGHAM ES @ JIMMY DURANTE & PALISADES QUAD (NW) | 8:24 AM | R0718 | 4:23 PM | R0718 |
| DAILEY ES @ E RENO AVE & SURREY ST (SE) | 8:33 AM | W0823 | 4:15 PM | W0823 |
| DEARING ES @ FERNDALE & RIDGEDALE (SE) | 8:37 AM | R0718 | 4:10 PM | R0718 |
| ECTA @ VEGAS VALLEY DR & S HOLLYWOOD BLVD (SE) | 8:23 AM | C0220 | 4:23 PM | C0220 |
| ELDORADO HS @ LINN & WASHINGTON AVE (SW) (SW - FRONT OF SCHOOL) | 8:37 AM | C0220 | 3:56 PM | C0220 |
| GOLDFARB ES @ TREE LINE DR & ORCHARD VALLEY DR (NE) | 8:29 AM | C0220 | 4:17 PM | C0220 |
| GRAGSON ES @ N SANDHILL RD & POSSE AVE (SW) | 8:47 AM | R0718 | 3:58 PM | R0718 |
| HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 8:46 AM | C0220 | 4:05 PM | C0220 |
| KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 8:27 AM | R0728 | 4:20 PM | R0728 |
| LAKE ES @ METEORO ST & CORONADO AVE (NE) | 8:27 AM | N0810 | 4:22 PM | N0810 |
| LAMPING ES @ SUMMIT GROVE DR & HEATON AVE (SE) | 8:10 AM | W0823 | 4:35 PM | W0823 |
| LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 8:33 AM | N0336 | 4:14 PM | N0336 |
| LONG ES @ S WALNUT RD & E ST LOUIS AVE (NW) | 8:41 AM | R0718 | 4:04 PM | R0718 |
| LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 8:45 AM | N0336 | 3:59 PM | N0336 |
| LUNT ES @ HARRIS AVE & LILLY LN (NE) | 8:43 AM | N0810 | 4:05 PM | N0810 |
| PARK ES @ FRANKLIN AVE & S 10TH ST (SW) | 8:34 AM | N0810 | 4:16 PM | N0810 |
| ROBERTS ES @ CHARTER OAK ST & PALA DURA DR (NW) | 8:22 AM | W0823 | 4:25 PM | W0823 |
| RODEO PARK @ ASPEN PEAK LOOP & SUNBONNET AVE (SE) | 8:36 AM | R0728 | 4:11 PM | R0728 |
| S STEPHANIE ST & SKY GLOW WAY (SW) | 8:18 AM | R0728 | 4:25 PM | R0728 |
| TAYLOR ES @ WESTMINSTER WAY & JUDY LN (SE) | 8:08 AM | R0728 | 4:36 PM | R0728 |
| TOM WILLIAMS ES @ E TONOPAH AVE & BELMONT ST (NE) | 8:49 AM | N0810 | 3:58 PM | N0810 |
| TOMIYASU ES @ ANNIE OAKLEY DR & RAWHIDE ST (NW) | 8:39 AM | W0823 | 4:08 PM | W0823 |
| WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 8:20 AM | R0718 | 4:27 PM | R0718 |
| WOOLLEY ES @ TIMBERLAKE DR & E ALEXANDER RD (FRONT OF SCHOOL @ CROSSWALK) | 8:39 AM | N0336 | 4:07 PM | N0336 |

Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BELL ES @ WILMINGTON WAY & RICHFIELD BLVD (NE) | 8:16 AM | A0309 | 4:32 PM | A0309 |
| BRYAN, ROGER ES @ W KATIE AVE & S CIMARRON RD (SW) | 8:34 AM | A0412 | 4:10 PM | A0412 |
| CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (SW) | 8:48 AM | A0412 | 3:56 PM | A0412 |
| DECKER ES @ REDWOOD ST & W VIKING RD (NE) | 8:27 AM | A0309 | 4:11 PM | A0309 |
| FORBUSS ES @ S GRAND CANYON DR & W FORD AVE (FRONT OF SCHOOL) | 8:24 AM | A0312 | 4:22 PM | A0312 |
| FRIAS ES @ BROKEN TOP AVE & STARR HILLS AVE (FRONT OF SCHOOL) | 8:01 AM | A0312 | 4:42 PM | A0312 |
| GOOLSBY ES @ DESERT INN RD & RIDGEHOLLOW DR (FRONT OF SCHOOL) | 8:42 AM | A0234 | 4:01 PM | A0234 |
| JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 8:34 AM | A0309 | 4:18 PM | A0309 |
| KIM ES @ PEACE WAY & HARTFIELD LN (NE) | 8:42 AM | A0309 | 4:06 PM | A0309 |
| LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 8:40 AM | A0412 | 4:05 PM | A0412 |
| OBER ES @ DESERT MARIGOLD LN & COUNT DEIRO DR (SW) | 8:49 AM | A0234 | 3:56 PM | A0234 |
| REEDOM ES @ RUMRILL ST & TORREMOLINOS AVE (SW) | 8:11 AM | A0312 | 4:33 PM | A0312 |
| ROGERS ES @ SPANISH RIDGE AVE & BRENT THURMAN WAY (BY FIELD) | 8:31 AM | A0234 | 4:11 PM | A0234 |
| SIERRA VISTA HS @ W ROBINDALE RD & S CIMARRON RD (NE) | 8:37 AM | A0312 | 4:11 PM | A0312 |
| TANAKA ES @ QUARTERHORSE LN & W MAULE AVE (SE) | 8:31 AM | A0312 | 4:05 PM | A0312 |
| WRIGHT ES @ BOB FISK AVE & BUENA PARK ST (FRONT OF SCHOOL @ CROSSWALK) | 8:16 AM | A0312 | 4:29 PM | A0312 |

Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 8:28 AM | N0615 | 4:07 PM | N0615 |
| ALLEN ES @ W HAMMER LN & N JULIANO RD (NE) | 8:47 AM | N0526 | 4:00 PM | N0526 |
| ANTONELLO ES @ W TROPICAL PKWY & HOLLOWRIDGE RD (SW) | 8:15 AM | N0631 | 4:17 PM | N0631 |
| BECKER MS @ PINEWOOD HILLS DR & GREENSPRING ST (SE) | 8:30 AM | N0524 | 4:17 PM | N0524 |
| BILBRAY ES @ ERIK LLOYD ST (NE) | 8:14 AM | N0505 | 4:26 PM | N0505 |
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 8:23 AM | N0505 | 4:17 PM | N0505 |
| CARL ES @ CORBETT ST & LEON AVE (FRONT OF SCHOOL) | 8:30 AM | N0631 | 4:35 PM | N0631 |
| CLIFF SHADOWS PKWY & STANGE AVE (NE) | 8:45 AM | N0505 | 3:58 PM | N0505 |
| CULLEY ES @ N MALLARD ST & RAE DR (NE) | 8:22 AM | N0615 | 4:14 PM | N0615 |
| DARNELL ES @ & N PARK ST (NW) | 8:33 AM | N0505 | 4:08 PM | N0505 |
| DESKIN ES @ N PIONEER WY & W RED COACH AVE (SE) | 8:45 AM | N0631 | 3:59 PM | N0631 |
| DETWILER ES @ FERRELL ST & ANDERSON LN (NE) | 8:13 AM | N0615 | 4:36 PM | N0615 |
| DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 8:11 AM | N0523 | 4:39 PM | N0523 |
| EISENBERG ES @ W DELHI AVE & CONOUGH LN (NE) | 8:47 AM | N0524 | 3:59 PM | N0524 |
| ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 8:27 AM | N0523 | 4:21 PM | N0523 |
| GIVENS ES @ PARK VISTA DR & PARKSIDE WY (SW) | 8:17 AM | N0524 | 4:28 PM | N0524 |
| HAYDEN ES @ ROME BLVD & GOLDFIELD ST (NW) | 8:10 AM | N0631 | 4:22 PM | N0631 |
| HOGGARD ES @ N TONOPAH DR & FAIR AVE (SE) | 8:06 AM | N0615 | 4:43 PM | N0615 |
| JOHNSTON MS @ LAWRENCE ST & E EL CAMPO GRANDE AVE (NW) | 8:19 AM | N0523 | 4:30 PM | N0523 |
| KATZ ES @ ROCK SPRINGS DR & WALT LOTT DR (SW) | 8:38 AM | N0524 | 4:07 PM | N0524 |
| NEAL ES @ W AZURE DR & SERENE DR (SE) | 8:36 AM | N0631 | 4:40 PM | N0631 |
| PARSON ES @ THOM BLVD & FOUNDATION AVE (NE) | 8:42 AM | N0523 | 4:04 PM | N0523 |
| REED ES @ WINWOOD ST & SEATTLE SLEW DR (NE) | 8:38 AM | N0615 | 4:21 PM | N0615 |
| RHODES ES @ TEALWOOD ST & SPARROWGATE AVE (NE) | 8:30 AM | N0526 | 4:17 PM | N0526 |
| SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 8:32 AM | N0523 | 4:14 PM | N0523 |
| TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 8:16 AM | N0523 | 4:34 PM | N0523 |
| THOMPSON ES @ N CAMPBELL RD & SEVERENCE LN (SW) | 8:37 AM | N0526 | 4:09 PM | N0526 |
| TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 8:43 AM | N0615 | 4:26 PM | N0615 |
| WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 8:23 AM | N0523 | 4:26 PM | N0523 |
| WOLFE, EVA ES @ W WASHBURN RD & STYERS ST (SE) | 8:23 AM | N0631 | 4:10 PM | N0631 |

Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ANTONELLO ES @ W TROPICAL PKWY & HOLLOWRIDGE RD (SW) | 8:33 AM | N0337 | 4:14 PM | N0337 |
| BECKLEY ES @ GLENHURST DR & APPLEWOOD NW | 8:31 AM | R0723 | 4:16 PM | R0723 |
| BILBRAY ES @ ERIK LLOYD ST (NE) | 8:11 AM | N0542 | 4:34 PM | N0542 |
| BROOKMAN ES @ WASHINGTON & MT HOOD (SW) | 8:43 AM | C0420 | 4:21 PM | C0420 |
| CARL ES @ CORBETT ST & LEON AVE (SE) | 8:32 AM | N0542 | 4:16 PM | N0542 |
| COZINE ES @ COLEMAN ST & W HAMMER LN (BUS LOADING ZONE) | 8:38 AM | C0127 | 4:07 PM | C0127 |
| DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 8:19 AM | N0436 | 4:25 PM | N0436 |
| ELDORADO HS @ LINN & WASHINGTON AVE (SW) (SW - FRONT OF SCHOOL) | 8:41 AM | C0420 | 4:19 PM | C0420 |
| ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 8:40 AM | N0337 | 4:08 PM | N0337 |
| GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 8:29 AM | C0127 | 4:13 PM | C0127 |
| GRAGSON ES @ N SANDHILL RD & POSSE AVE (SW) | 8:32 AM | C0420 | 3:58 PM | C0420 |
| HAYDEN ES @ W ROME BLVD & GOLDFIELD ST (NW) | 8:28 AM | N0337 | 4:21 PM | N0337 |
| HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (FRONT OF SCHOOL) | 8:21 AM | C0127 | 4:19 PM | C0127 |
| HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 8:21 AM | C0420 | 4:10 PM | C0420 |
| JOHNSTON MS @ LAWRENCE ST & E EL CAMPO GRANDE AVE (NW) | 8:10 AM | N0436 | 4:32 PM | N0436 |
| LAKE ES @ METEORO ST & CORONADO AVE (NE) | 8:37 AM | R0723 | 4:09 PM | R0723 |
| LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 8:43 AM | N0436 | 4:01 PM | N0436 |
| LONG ES @ S WALNUT RD & E ST LOUIS AVE (NW) | 8:45 AM | R0606 | 4:01 PM | R0606 |
| LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 8:30 AM | N0436 | 4:13 PM | N0436 |
| MAY ES @ W WASHBURN RD & N TORREY PINES DR (NE) | 8:26 AM | N0542 | 4:21 PM | N0542 |
| ORCHARD VALLEY DR & TREE LINE DR (NW) | 8:36 AM | R0606 | 4:09 PM | R0606 |
| PARK ES @ FRANKLIN AVE & S 10TH ST (SW) | 8:45 AM | R0723 | 4:02 PM | R0723 |
| SAVILLE MS @ N TORREY PINES DR & ACKERMAN AVE (SW) | 8:14 AM | C0127 | 4:24 PM | C0127 |
| SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 8:45 AM | N0337 | 4:01 PM | N0337 |
| SIMMONS ES @ SILVER CLOUDS DR & COLEMAN ST (NE) | 8:35 AM | C0127 | 4:08 PM | C0127 |
| TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 8:14 AM | N0436 | 4:29 PM | N0436 |
| TOM WILLIAMS ES @ E TONOPAH AVE & BELMONT ST (NE) | 8:51 AM | N0436 | 3:55 PM | N0436 |
| WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 8:36 AM | N0337 | 4:17 PM | N0337 |
| WOLFE, EVA ES @ W WASHBURN RD & STYERS ST (SE) | 8:38 AM | N0542 | 4:09 PM | N0542 |
| WOOLLEY ES @ TIMBERLAKE DR & E ALEXANDER RD (SW) | 8:37 AM | N0436 | 4:07 PM | N0436 |

Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| 10250 SPENCER ST & (THE PEARL APTS) | 8:50 AM | W0631 | 3:58 PM | W0631 |
| ALAMO ES @ EL CAMINO RD & W ELDORADO LN (NW) | 8:36 AM | W0519 | 4:07 PM | W0519 |
| DAILEY ES @ E RENO AVE & SURREY ST (SE) | 8:35 AM | W0518 | 4:12 PM | W0518 |
| FORBUSS ES @ S GRAND CANYON DR & W FORD AVE (FRONT OF SCHOOL) | 8:13 AM | W0719 | 4:36 PM | W0719 |
| HARMON ES @ HILLSBORO LN & HACIENDA AVE (FRONT OF SCHOOL) | 8:05 AM | W0518 | 4:21 PM | W0518 |
| JEFFREYS ST & BRITANNIC AVE (SW) | 8:48 AM | W0631 | 3:56 PM | W0631 |
| JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 8:16 AM | W0519 | 4:28 PM | W0519 |
| KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 8:20 AM | W0518 | 4:35 PM | W0518 |
| LIBERTY HS @ LIBERTY HEIGHTS AVE & AUTUMN GRASS ST | 8:46 AM | W0719 | 3:59 PM | W0719 |
| REEDOM ES @ RUMRILL ST & TORREMOLINOS AVE (SW) | 8:22 AM | W0719 | 4:27 PM | W0719 |
| SIERRA VISTA HS @ W ROBINDALE RD & S CIMARRON RD (NE) | 8:30 AM | W0519 | 4:15 PM | W0519 |
| W STARR AVE & COCHITI LAKE ST (NW-200 FT W BY ELECT BOX) | 8:29 AM | W0719 | 4:18 PM | W0719 |
| W WINDMILL LN & S DECATUR BLVD (SE) | 8:31 AM | W0631 | 4:13 PM | W0631 |
| WIENER ES @ E ELDORADO LN & BATTISTA LN (NW) | 8:45 AM | W0518 | 4:00 PM | W0518 |

Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ANTONELLO ES @ W TROPICAL PKWY & HOLLOWRIDGE RD (SW) | 7:47 AM | N0812 | 4:00 PM | N0812 |
| BECKLEY ES @ GLENHURST DR & APPLEWOOD (NW) | 8:03 AM | R0825 | 3:37 PM | R0825 |
| BILBRAY ES @ ERIK LLOYD ST (NE) | 7:44 AM | N0520 | 4:11 PM | N0520 |
| BROOKMAN ES @ WASHINGTON & MT HOOD (SW) | 8:14 AM | C0425 | 3:42 PM | C0425 |
| CARL ES @ CORBETT ST & LEON AVE (SE) | 8:05 AM | N0520 | 3:53 PM | N0520 |
| COZINE ES @ COLEMAN ST & W HAMMER LN (BUS LOADING ZONE) | 8:07 AM | N0811 | 3:50 PM | N0811 |
| DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 7:57 AM | C0424 | 4:01 PM | C0424 |
| ELDORADO HS @ LINN & WASHINGTON AVE (SW) (SW - FRONT OF SCHOOL) | 8:11 AM | C0425 | 3:39 PM | C0425 |
| ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 8:04 AM | N0812 | 3:52 PM | N0812 |
| GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 7:57 AM | N0811 | 3:57 PM | N0811 |
| GRAGSON ES @ N SANDHILL RD & POSSE AVE (SW) | 8:23 AM | C0425 | 3:31 PM | C0425 |
| HAYDEN ES @ W ROME BLVD & GOLDFIELD ST (NW) | 7:54 AM | N0812 | 4:12 PM | N0812 |
| HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (FRONT OF SCHOOL) | 7:50 AM | N0811 | 4:04 PM | N0811 |
| HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 8:02 AM | C0425 | 3:48 PM | C0425 |
| JOHNSTON MS @ LAWRENCE ST & E EL CAMPO GRANDE AVE (NW) | 8:04 AM | C0424 | 4:09 PM | C0424 |
| LAKE ES @ METEORO ST & CORONADO AVE (NE) | 8:09 AM | R0825 | 3:54 PM | R0825 |
| LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 8:21 AM | C0424 | 3:43 PM | C0424 |
| LONG ES @ S WALNUT RD & E ST LOUIS AVE (NW) | 8:22 AM | R0824 | 3:33 PM | R0824 |
| LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 7:45 AM | C0424 | 3:35 PM | C0424 |
| LUNT ES @ HARRIS AVE & LILLY LN (NE) | 8:15 AM | C0128 | 3:43 PM | C0128 |
| MAY ES @ W WASHBURN RD & N TORREY PINES DR (NE) | 7:59 AM | N0520 | 3:58 PM | N0520 |
| ORCHARD VALLEY DR & TREE LINE DR (NW) | 8:11 AM | R0824 | 3:42 PM | R0824 |
| PARK ES @ FRANKLIN AVE & S 10TH ST (SW) | 8:17 AM | R0825 | 3:47 PM | R0825 |
| SAVILLE MS @ N TORREY PINES DR & ACKERMAN AVE (SW) | 7:45 AM | N0811 | 4:10 PM | N0811 |
| SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 8:12 AM | N0812 | 3:42 PM | N0812 |
| SIMMONS ES @ SILVER CLOUDS DR & COLEMAN ST (NE) | 8:03 AM | N0811 | 3:53 PM | N0811 |
| TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 8:01 AM | C0424 | 4:06 PM | C0424 |
| TOM WILLIAMS ES @ E TONOPAH AVE & BELMONT ST (NE) | 8:23 AM | C0128 | 3:32 PM | C0128 |
| WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 7:58 AM | N0812 | 4:04 PM | N0812 |
| WOLFE, EVA ES @ W WASHBURN RD & STYERS ST (SE) | 8:11 AM | N0520 | 3:46 PM | N0520 |
| WOOLLEY ES @ TIMBERLAKE DR & E ALEXANDER RD (SW) | 8:14 AM | C0424 | 3:50 PM | C0424 |

Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 8:41 AM | A0236 | 4:03 PM | A0236 |
| BELL ES @ WILMINGTON WAY & RICHFIELD BLVD (NE) | 8:32 AM | A0224 | 4:15 PM | A0224 |
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 8:01 AM | N0625 | 4:45 PM | N0625 |
| BRUNER ES @ ALLEN LN & GOLDCREST DR (SW) | 8:05 AM | N0620 | 4:23 PM | N0620 |
| CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (SW) | 8:16 AM | A0236 | 4:25 PM | A0236 |
| CLARK HS @ PENNWOOD AVE & ARVILLE ST (SE) | 8:25 AM | A0224 | 4:20 PM | A0224 |
| CONNERS ES @ CONSTANTINOPLE AVE & SHADOW PEAK ST (SE) | 8:16 AM | N0625 | 4:28 PM | N0625 |
| CULLEY ES @ N MALLARD ST & RAE DR (NE) | 8:40 AM | N0620 | 4:00 PM | N0620 |
| DESKIN ES @ N PIONEER WY & W RED COACH AVE (SE) | 8:32 AM | N0625 | 4:13 PM | N0625 |
| FERTITTA MS @ W DIABLO DR & S CONQUISTADOR ST (NE) | 8:00 AM | A0236 | 4:40 PM | A0236 |
| GRIFFITH ES @ ESSEX DR & AMHERST LN (NE) | 8:41 AM | A0224 | 4:00 PM | A0224 |
| GUINN MS @ S TORREY PINES DR & FAIRBANKS RD (NE) | 8:17 AM | A0224 | 4:30 PM | A0224 |
| HELEN SMITH ES @ PINEDALE AVE & ANTELOPE WAY (SW) | 8:34 AM | A0236 | 4:10 PM | A0236 |
| KATZ ES @ ROCK SPRINGS DR & WALT LOTT DR (SW) | 8:42 AM | N0625 | 4:02 PM | N0625 |
| KIM ES @ PEACE WY & HARTFIELD LN (NE) | 8:11 AM | A0224 | 4:35 PM | A0224 |
| LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 8:08 AM | A0236 | 4:33 PM | A0236 |
| PIGGOTT ES @ RED HILLS RD & SILK TASSEL DR (SW) FRONT OF SCHOOL | 8:22 AM | A0236 | 4:20 PM | A0236 |
| REED ES @ WINWOOD ST & SEATTLE SLEW DR (NE) | 8:28 AM | N0620 | 4:07 PM | N0620 |
| TARR ES @ W GILMORE AVE & N CHIEFTAIN ST (NW) | 8:22 AM | N0625 | 4:22 PM | N0625 |
| TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 8:18 AM | N0620 | 4:13 PM | N0620 |
| WASDEN ES @ PALOMINO LN & SHETLAND RD (FRONT OF SCHOOL @ CROSSWALK) | 8:47 AM | A0224 | 4:07 PM | A0224 |

Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| 510 COLLEGE DR & (TERRACINA APTS) | 8:49 AM | R0823 | 4:03 PM | R0823 |
| BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 8:10 AM | R0823 | 4:33 PM | R0823 |
| BROWN MS @ CANNES ST & MADRID AVE (NE) | 8:45 AM | R0627 | 3:59 PM | R0627 |
| CUNNIGHAM ES @ JIMMY DURANTE & PALISADES QUAD (NW) | 8:25 AM | R0627 | 4:20 PM | R0627 |
| DAILEY ES @ E RENO AVE & SURREY ST (SE) | 8:15 AM | W0812 | 4:31 PM | W0812 |
| FINE ES @ W COUGAR AVE & REDWOOD ST (SE) | 8:09 AM | W0813 | 4:36 PM | W0813 |
| G. TAYLOR ES @ 2655 SIENA HEIGHTS DR & (FRONT OF SCHOOL) | 8:31 AM | W0714 | 4:20 PM | W0714 |
| GALLOWAY ES @ SKYLINE RD & TAMARACK DR (NE) | 8:44 AM | R0823 | 3:57 PM | R0823 |
| GREENSPUN MS @ N VALLE VERDE DR & WIGWAM PKWY (N OF DRIVEWAY) | 8:39 AM | W0714 | 4:02 PM | W0714 |
| HARMON ES @ HILLSBORO LN & HACIENDA AVE (FRONT OF SCHOOL) | 8:30 AM | R0712 | 4:16 PM | R0712 |
| HINMAN ES @ E MERLAYNE DR & MELTON ST (SW) | 8:40 AM | R0621 | 4:02 PM | R0621 |
| JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 8:22 AM | W0813 | 4:24 PM | W0813 |
| KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 8:43 AM | R0712 | 4:04 PM | R0712 |
| LONG ES @ S WALNUT RD & E ST LOUIS AVE (NW) | 8:16 AM | R0712 | 4:31 PM | R0712 |
| MACK ES @ LAUREL AVE & HEAVENLY VIEW DR (NW) | 8:32 AM | W0812 | 4:15 PM | W0812 |
| MONA LN & BLOOMING SAGE CT (NE) | 8:51 AM | W0812 | 3:57 PM | W0812 |
| MORROW ES @ FEATHERWOOD AVE & BLUE LANTERN DR (NE) | 8:36 AM | R0823 | 4:11 PM | R0823 |
| N WATER ST & LASWELL ST (SE) | 8:49 AM | R0621 | 3:55 PM | R0621 |
| OLD VEGAS TRL & WAGONWHEEL DR (SW - 300 FT S BY PARKING LOT) | 8:24 AM | R0823 | 4:16 PM | R0823 |
| ROBERTS ES @ CHARTER OAK ST & PALA DURA DR (NW) | 8:22 AM | W0714 | 4:11 PM | W0714 |
| THEME RD & BETWEEN MISAKI HORSE AVE & TARGHEE RANGE ST (TURNABOUT) | 8:18 AM | R0627 | 4:28 PM | R0627 |
| TOMIYASU ES @ ANNIE OAKLEY DR & RAWHIDE ST (NW) | 8:22 AM | W0812 | 4:24 PM | W0812 |
| WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 8:29 AM | R0627 | 4:16 PM | R0627 |
| WIENER ES @ E ELDORADO LN & BATTISTA LN (NW) | 8:36 AM | W0813 | 4:10 PM | W0813 |
| WOODBURY MS @ HARMON AVE & SANDHILL RD (SE) | 8:24 AM | R0712 | 4:23 PM | R0712 |

Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 8:09 AM | N0511 | 4:38 PM | N0511 |
| BRUNER ES @ ALLEN LN & GOLDCREST DR (SW) | 8:37 AM | N0441 | 4:09 PM | N0441 |
| CLARK HS @ PENNWOOD AVE & ARVILLE ST (SE) | 8:30 AM | A0327 | 4:15 PM | A0327 |
| CONNERS ES @ CONSTANTINOPLE AVE & SHADOW PEAK ST (SE) | 8:23 AM | N0511 | 4:23 PM | N0511 |
| CULLEY ES @ N MALLARD ST & RAE DR (NE) | 8:42 AM | N0527 | 4:05 PM | N0527 |
| DESKIN ES @ N PIONEER WY & W RED COACH AVE (SE) | 8:22 AM | N0527 | 4:24 PM | N0527 |
| DETWILER ES @ FERRELL ST & ANDERSON LN (NE) | 8:48 AM | N0441 | 4:01 PM | N0441 |
| FERTITTA MS @ W DIABLO DR & S CONQUISTADOR ST (NE) | 8:08 AM | A0327 | 4:37 PM | A0327 |
| GRIFFITH ES @ ESSEX DR & AMHERST LN (NE) | 8:39 AM | A0327 | 4:07 PM | A0327 |
| GUINN MS @ S TORREY PINES DR & FAIRBANKS RD (NE) | 8:22 AM | A0327 | 4:24 PM | A0327 |
| KATZ ES @ ROCK SPRINGS DR & WALT LOTT DR (SW) | 8:41 AM | N0511 | 4:06 PM | N0511 |
| PIGGOTT ES @ RED HILLS RD & SILK TASSEL DR (SW) FRONT OF SCHOOL | 7:56 AM | A0327 | 4:48 PM | A0327 |
| REED ES @ WINWOOD ST & SEATTLE SLEW DR (NE) | 8:35 AM | N0527 | 4:11 PM | N0527 |
| TARR ES @ W GILMORE AVE & N CHIEFTAIN ST (NW) | 8:28 AM | N0511 | 4:19 PM | N0511 |
| TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 8:29 AM | N0527 | 4:17 PM | N0527 |
| WASDEN ES @ PALOMINO LN & SHETLAND RD (FRONT OF SCHOOL @ CROSSWALK) | 8:45 AM | A0327 | 4:01 PM | A0327 |

Search the 2026–2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 7:40 AM | A0232 | 3:56 PM | A0232 |
