Search the 2026โ2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BECKLEY ES @ GLENHURST DR & APPLEWOOD (NW) | 7:52 AM | R0628 | 3:22 PM | R0628 |
| BROOKMAN ES @ WASHINGTON & MT HOOD (SW) | 7:55 AM | R0629 | 3:12 PM | R0629 |
| CORTEZ ES @ E TONOPAH AVE & N LAMB BLVD (SW) | 7:47 AM | C0308 | 3:23 PM | C0308 |
| CUNNIGHAM ES @ JIMMY DURANTE & PALISADES QUAD (NW) | 7:56 AM | R0721 | 3:14 PM | R0721 |
| DEARING ES @ FERNDALE & RIDGEDALE (SE) | 7:51 AM | R0627 | 3:09 PM | R0627 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL) | 7:53 AM | C0308 | 3:15 PM | C0308 |
| ELDORADO HS @ LINN & WASHINGTON AVE (SW) (SW - FRONT OF SCHOOL) | 7:51 AM | C0310 | 3:19 PM | C0310 |
| FERRON ES @ MOUNTAIN VISTA ST & MONTERREY AVE (SE) | 7:55 AM | R0717 | 3:17 PM | R0717 |
| KELLER MS @ FOGG ST & STEWART AVE (SW) | 8:01 AM | C0309 | 3:08 PM | C0309 |
| MACK MS @ KAREN AVE & S LAMB BLVD (NE) | 8:01 AM | R0717 | 3:09 PM | R0717 |
| MARTIN MS @ 28TH ST & SUNRISE AVE (NE) | 7:55 AM | R0718 | 3:20 PM | R0718 |
| MENDOZA ES @ S SLOAN LN & BALLINGER DR (SE) | 8:02 AM | R0628 | 3:07 PM | R0628 |
| MOORE ES @ LAMB BLVD & ELM AVE (NW) | 7:47 AM | R0718 | 3:13 PM | R0718 |
| ROBISON MS @ MARION & HARRIS NE | 7:56 AM | C0307 | 3:13 PM | C0307 |
| RUNDLE ES @ CHRISTY LN & COPPER RD (SW) | 7:53 AM | C0309 | 3:14 PM | C0309 |
| SMITH, HAL ES @ E DESERT INN RD ( FRONT OF SCHOOL) | 8:01 AM | R0721 | 3:08 PM | R0721 |
| SNYDER ES @ COLORADO AVE & S LAMB BLVD (SE) | 7:57 AM | R0627 | 3:15 PM | R0627 |
| ULLOM ES @ SUN VALLEY DR & ELEANOR CIR (SW) | 7:37 AM | R0628 | 3:32 PM | R0628 |
| WENGERT ES @ WINTERWOOD BLVD & CITROEN ST (SW) | 8:01 AM | C0310 | 3:09 PM | C0310 |
| WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 7:52 AM | R0721 | 3:20 PM | R0721 |
| WOODBURY MS @ HARMON AVE & SANDHILL RD (SE) | 7:42 AM | R0628 | 3:27 PM | R0628 |
Search the 2026โ2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BRIDGER MS @ N BRUCE ST & E NELSON AVE (NW) | 7:51 AM | C0204 | 3:19 PM | C0204 |
| DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 7:48 AM | N0509 | 3:16 PM | N0509 |
| ELKHORN RD & GOLDEN BUCKWHEAT DR (NW) | 8:01 AM | N0438 | 3:08 PM | N0438 |
| GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 7:49 AM | N0438 | 3:14 PM | N0438 |
| HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 7:29 AM | C0203 | 3:45 PM | C0203 |
| JOHNSTON MS @ LAWRENCE ST & E TROPICAL PKWY (SW) | 8:00 AM | N0509 | 3:07 PM | N0509 |
| LAS VEGAS ACADEMY @ 7TH ST & BRIDGER AVE (SE) | 7:39 AM | C0204 | 3:34 PM | C0204 |
| LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 7:57 AM | C0204 | 3:14 PM | C0204 |
| LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 7:47 AM | C0202 | 3:23 PM | C0202 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 7:59 AM | N0510 | 3:07 PM | N0510 |
| MONACO MS @ LAMONT ST & KELL LN (NE) | 7:36 AM | C0203 | 3:39 PM | C0203 |
| N NELLIS BLVD & E CHEYENNE AVE (NW) | 7:48 AM | C0203 | 3:18 PM | C0203 |
| RANCHO HS @ SEARLES AVE & N BRUCE ST (NE) | 7:45 AM | C0204 | 3:26 PM | C0204 |
| SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 7:35 AM | N0438 | 3:28 PM | N0438 |
| SIMMONS ES @ COLEMAN ST & TROPICAL PKWY (SE) | 7:57 AM | N0437 | 3:11 PM | N0437 |
| TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 8:00 AM | N0439 | 3:10 PM | N0439 |
| VON TOBEL MS @ E CAREY AVE & N PECOS RD (NE) | 7:41 AM | C0203 | 3:33 PM | C0203 |
| WOOLLEY ES @ TIMBERLAKE DR & WALNUT GREEN AVE (NW) | 7:55 AM | C0202 | 3:15 PM | C0202 |
Search the 2026โ2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 7:56 AM | N0503 | 3:11 PM | N0503 |
| CADWALLADER MS @ ELKHORN RD & CONOUGH LN (SE) | 8:02 AM | N0305 | 3:07 PM | N0305 |
| CENTENNIAL HS @ W CENTENNIAL PKWY & (FRONT OF SCHOOL - WEST OF PARKING LOT) | 7:57 AM | N0504 | 3:08 PM | N0504 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 7:49 AM | N0312 | 3:22 PM | N0312 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 7:48 AM | N0501 | 3:23 PM | N0501 |
| CONNERS ES @ CONSTANTINOPLE AVE & SHADOW PEAK ST (SE) | 7:46 AM | N0502 | 3:12 PM | N0502 |
| COZINE ES @ COLEMAN ST & W HAMMER LN (BUS LOADING ZONE) | 7:51 AM | N0311 | 3:21 PM | N0311 |
| DESKIN ES @ N PIONEER WAY & W RED COACH AVE (SE) | 8:01 AM | N0501 | 3:09 PM | N0501 |
| EISENBERG ES @ W DELHI AVE & CONOUGH LN (NE) | 7:55 AM | N0501 | 3:16 PM | N0501 |
| FITZGERALD ES @ REVERE ST & CARTIER AVE (NW) | 7:45 AM | N0314 | 3:26 PM | N0314 |
| GAREHIME ES @ N CAMPBELL RD & W GILMORE AVE (NE) | 7:59 AM | N0502 | 3:26 PM | N0502 |
| GRAND TETON DR & GRAND CANYON DR (NE) | 7:46 AM | N0504 | 3:20 PM | N0504 |
| GRAND TETON DR & N EL CAPITAN WAY (SE) | 7:54 AM | N0305 | 3:14 PM | N0305 |
| GRAND TETON DR & N TENAYA WAY (NE) | 7:59 AM | N0306 | 3:10 PM | N0306 |
| HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (FRONT OF SCHOOL) | 7:51 AM | N0306 | 3:19 PM | N0306 |
| LIED MS @ W TROPICAL PKWY & BRADLEY RD (NE) | 7:58 AM | N0312 | 3:11 PM | N0312 |
| MAY ES @ W WASHBURN RD & N TORREY PINES DR (NE) | 8:01 AM | N0310 | 3:10 PM | N0310 |
| N GRAND CANYON DR & W CHEYENNE AVE (NE) | 7:54 AM | N0502 | 3:21 PM | N0502 |
| N JONES BLVD & W ELKHORN RD (SW) | 7:53 AM | N0308 | 3:14 PM | N0308 |
| NEAL ES @ W AZURE DR & SERENE DR (SE) | 8:01 AM | N0308 | 3:08 PM | N0308 |
| O ROARKE ES @ OHARE RD & DURANGO DR (SW) | 7:50 AM | N0304 | 3:21 PM | N0304 |
| PARSON ES @ THOM BLVD & FOUNDATION AVE (NE) | 7:57 AM | N0313 | 3:14 PM | N0313 |
| SHADOW RIDGE HS @ BRENT LN & N DECATUR BLVD | 7:53 AM | N0307 | 3:22 PM | N0307 |
| SMOKE RANCH RD & MAVERICK ST (NE) | 7:55 AM | N0315 | 3:17 PM | N0315 |
| SWAINSTON MS @ W GILMORE AVE & ALLEGANY RIVER ST (NW) | 7:51 AM | N0313 | 3:21 PM | N0313 |
| THOMPSON ES @ N CAMPBELL RD & SEVERENCE LN (SW) | 8:00 AM | N0304 | 3:09 PM | N0304 |
| TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 7:57 AM | N0314 | 3:14 PM | N0314 |
| VEGAS DR & N BUFFALO DR (NW) | 7:47 AM | N0315 | 3:28 PM | N0315 |
| W DEER SPRINGS WAY & N DECATUR BLVD (NE) | 7:43 AM | N0307 | 3:12 PM | N0307 |
| W LONE MOUNTAIN RD & N DECATUR BLVD (NE) | 7:58 AM | N0311 | 3:14 PM | N0311 |
| WOLFE, EVA ES @ W WASHBURN RD & WILLIS ST (SW) | 7:52 AM | N0310 | 3:18 PM | N0310 |
(702) 799-1111
Search the 2026โ2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BEATTY ES @ HIDDEN PALMS PKWY & CLAUSER AVE (SW) | 7:54 AM | W0503 | 2:59 PM | W0503 |
| BICENTENNIAL PKWY & VIA ALCANTE (NE - GREEN POWER BOX) | 7:41 AM | W0502 | 3:12 PM | W0502 |
| CORONADO HS @ CORONADO CENTER DR & KENWOOD PEAK AVE (SW) | 7:59 AM | W0502 | 3:00 PM | W0502 |
| E PEBBLE RD & S LAS VEGAS BLVD (SE) | 7:50 AM | W0503 | 2:55 PM | W0503 |
| MILLER, BOB MS @ COZY HILL CIR & CARNEGE ST (NE) | 7:56 AM | W0501 | 2:58 PM | W0501 |
| ROBERTS ES @ CHARTER OAK ST & PALA DURA DR (NW) | 7:52 AM | W0819 | 3:05 PM | W0819 |
| S STEPHANIE ST & SKY GLOW WAY (SW) | 7:42 AM | W0501 | 3:12 PM | W0501 |
| SCHOFIELD MS @ SPENCER ST & FORD AVE (NW) | 7:58 AM | W0819 | 2:59 PM | W0819 |
| SILVESTRI MS @ E SILVERARDO RANCH BLVD & PYRAMID COVE ST (SE) | 7:59 AM | W0503 | 3:05 PM | W0503 |
| VANDERBURG ES @ DESERT SHADOW TRL & RAINBOW VIEW ST BUS LOADING ZONE | 7:47 AM | W0501 | 3:06 PM | W0501 |
| VOLUNTEER BLVD & VIA FIRENZE (SE) | 7:49 AM | W0502 | 3:20 PM | W0502 |
| WHITE DR & PARADISE RD (NE) | 7:45 AM | W0819 | 3:13 PM | W0819 |
Search the 2026โ2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| 6650 E RUSSELL RD & (DRESDEN APTS) | 6:47 AM | R0806 | 2:26 PM | R0806 |
| ASPEN PEAK LOOP & SKYFOREST DR (SE) | 6:58 AM | R0618 | 2:30 PM | R0618 |
| BASIC HS @ PALO VERDE DR & LOMBARDY CIR (SE) | 6:09 AM | R0826 | 2:26 PM | R0826 |
| BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 6:20 AM | R0623 | 2:59 PM | R0831J |
| BOULDER HWY & BOULDER RANCH AVE (SW) | 6:51 AM | R0806 | 2:16 PM | R0828 |
| BOULDER HWY & TULIP FALLS DR (NW) | 6:56 AM | R0806 | 2:20 PM | R0828 |
| BROWN MS @ CANNES ST & MADRID AVE (NE) | 6:16 AM | R0826 | 2:33 PM | R0826 |
| BURKHOLDER MS @ W VAN WAGENEN ST & PATRICIA WAY (NW) | 6:54 AM | R0602 | 2:45 PM | R0602 |
| CALICO RIDGE DR & PRIMROSE LN (NW) | 6:24 AM | R0826 | 2:41 PM | R0826 |
| CANNON MS @ EUCLID ST & OQUENDO RD (NE) | 6:56 AM | W0514 | 2:23 PM | W0514 |
| CORTNEY MS @ HACIENDA AVE & ANTIETAM ST (SE) | 6:36 AM | R0806 | 2:16 PM | R0806 |
| DAWSON AVE & E PARADISE HILLS DR (NE) | 6:38 AM | R0623 | 2:30 PM | R0831J |
| DECKOW LN & TROPICANA AVE (NE) | 6:50 AM | A0225 | 2:27 PM | A0225 |
| DOOLEY ES @ CHICKASAW DR & COLT DR (SE) | 6:44 AM | R0623 | 2:36 PM | R0831J |
| E GALLERIA DR & N WATER ST (NE) | 6:44 AM | R0826 | 3:01 PM | R0826 |
| EQUESTRIAN DR & BIG LAKE ST (SW) | 6:37 AM | R0602 | 2:28 PM | R0602 |
| FOOTHILL HS @ COLLEGE DR & HEATHER DR | 6:43 AM | R0602 | 2:34 PM | R0602 |
| GIBSON RD & LAS PALMAS ENTRADA AVE (SW) | 6:39 AM | R0825 | 2:23 PM | R0825 |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N SIDE OF FOOTBALL FIELD) | 7:01 AM | R0803 | 2:15 PM | R0803 |
| GREENSPUN MS @ N VALLE VERDE DR & WIGWAM PKWY (N OF DRIVEWAY) | 6:42 AM | W0805 | 2:18 PM | W0805 |
| HACIENDA AVE & CALIENTE ST (SE AT GREEN UTILITY BOX) | 6:58 AM | A0225 | 2:20 PM | A0225 |
| HINMAN ES @ E MERLAYNE DR & MELTON ST (SW) | 6:49 AM | R0618 | 2:20 PM | R0618 |
| KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 6:54 AM | R0803 | 2:26 PM | R0803 |
| LAKE LAS VEGAS PKWY & VIA VASARI (SE) | 6:33 AM | R0826 | 2:50 PM | R0826 |
| MACK ES @ LAUREL AVE & HEAVENLY VIEW DR (NW) | 7:01 AM | W0805 | 2:36 PM | W0805 |
| MANNION MS @ PARADISE HILLS DR & SKYLINE RD (SE) | 6:52 AM | R0825 | 2:35 PM | R0825 |
| MCCORMICK RD & LEAF TREE AVE (SE) | 6:52 AM | R0826 | 3:09 PM | R0826 |
| MORROW ES @ FEATHERWOOD AVE & BLUE LANTERN DR (NE) | 6:50 AM | R0623 | 2:42 PM | R0831J |
| NEWTON ES @ GREENWAY RD & RANCHO DR (NE) | 6:49 AM | R0602 | 2:39 PM | R0602 |
| OLD VEGAS TRL & WAGONWHEEL DR (SW - 300 FT S BY PARKING LOT) | 6:34 AM | R0623 | 2:26 PM | R0831J |
| ORR MS @ KATIE AVE & ALGONQUIN DR (NE) | 6:51 AM | W0801 | 2:22 PM | W0801 |
| ROWE ES @ S BRUCE ST & E UNIVERSITY AVE (FRONT OF SCHOOL) | 6:56 AM | W0801 | 2:27 PM | W0801 |
| STUFFLEBEAM AVE & CALAMUS PALM PL (SE) | 7:01 AM | R0806 | 2:26 PM | R0828 |
| TOMIYASU ES @ ANNIE OAKLEY DR & ADELPHI AVE (SW) | 7:02 AM | W0514 | 2:14 PM | W0514 |
| VALLEY HS @ BURNHAM AVE & LA VANTE AVE (NE) | 6:53 AM | R0703 | 2:22 PM | R0703 |
| W HORIZON RIDGE PKWY & LEMONGOLD ST (SW) | 6:46 AM | R0825 | 2:29 PM | R0825 |
| WHITE DR & PARADISE RD (NE) | 6:58 AM | W0720 | 2:20 PM | W0720 |
Search the 2026โ2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ALAMO ES @ EL CAMINO RD & W ELDORADO LN (NW) | 8:01 AM | A0431 | 3:19 PM | A0431 |
| BARBARA LN & ELIANTO ST (SW) | 7:50 AM | W0628 | 3:31 PM | W0628 |
| BATTERMAN ES @ W QUAIL AVE & N CONQUISTADOR ST (SW) | 7:52 AM | A0434 | 3:22 PM | A0434 |
| FAISS MS @ W MAULE AVE & PEARLAND ST (SE) | 7:58 AM | A0434 | 3:14 PM | A0434 |
| FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 7:49 AM | A0435 | 3:21 PM | A0435 |
| FRIAS ES @ BROKEN TOP AVE & STARR HILLS AVE (FRONT OF SCHOOL) | 7:37 AM | W0629 | 3:23 PM | W0629 |
| GOOLSBY ES @ DESERT INN RD & RIDGEHOLLOW DR (FRONT OF SCHOOL) | 7:28 AM | A0435 | 3:39 PM | A0435 |
| GUINN MS @ S TORRY PINES DR & FAIRBANKS RD (NE) | 7:52 AM | A0436 | 3:20 PM | A0436 |
| JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 7:45 AM | A0436 | 3:26 PM | A0436 |
| KIM ES @ PEACE WAY & HARTFIELD LN (NE) | 7:58 AM | A0436 | 3:14 PM | A0436 |
| MATHIS ES @ ARVILLE ST & (BUS LOADING ZONE) | 7:53 AM | A0431 | 3:10 PM | A0431 |
| MOUNTAINS EDGE PKWY & QUARTERHORSE LN (SE) | 7:57 AM | W0630 | 3:12 PM | W0630 |
| REEDOM ES @ RUMRILL ST & TORREMOLINOS AVE (SW) | 8:00 AM | W0629 | 3:09 PM | W0628 |
| S DECATUR BLVD & RAVEN AVE (NE) | 7:46 AM | A0432 | 3:16 PM | A0432 |
| S DURANGO DR & W AGATE AVE (NE) | 8:02 AM | A0432 | 3:32 PM | A0432 |
| S FORT APACHE RD & SHERWOOD GREENS DR (NE) | 7:54 AM | A0433 | 3:15 PM | A0433 |
| S GRAND CANYON DR & W TOMPKINS AVE (SE) | 7:37 AM | A0435 | 3:31 PM | A0435 |
| S TOWN CENTER DR & ALTA LADERA DR (SE) | 7:43 AM | A0435 | 3:26 PM | A0435 |
| S VALLEY VIEW BLVD & BURANO AVE (NE) | 7:56 AM | W0628 | 3:23 PM | W0628 |
| TARKANIAN MS @ W JO RAE AVE & DUNEVILLE ST (NORTH SIDE OF SCHOOL) | 7:39 AM | A0432 | 3:09 PM | A0432 |
| VOLUNTEER BLVD & VIA FIRENZE (SE) | 7:35 AM | W0628 | 3:39 PM | W0628 |
| W OQUENDO RD & FLY FISHER ST (SE) | 7:57 AM | A0435 | 3:12 PM | A0435 |
| W PEBBLE RD & S EL CAPITAN WAY (NE) | 7:48 AM | A0433 | 3:09 PM | A0433 |
| W ROBINDALE RD & ALDER LANDING ST (SE) | 8:03 AM | A0433 | 3:24 PM | A0433 |
| W STARR AVE & COCHITI LAKE ST (NW-200 FT W BY ELECT BOX) | 7:49 AM | W0629 | 3:12 PM | W0629 |
| WRIGHT ES @ BOB FISK AVE & BUENA PARK ST (FRONT OF SCHOOL @ CROSSWALK) | 7:57 AM | A0432 | 3:27 PM | A0432 |
Search the 2026โ2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 7:48 AM | A0117 | 3:23 PM | A0117 |
| BECKER MS @ PINEWOOD HILLS DR & GREENSPRING ST (SE) | 7:54 AM | A0116 | 3:15 PM | A0116 |
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 7:43 AM | A0117 | 3:29 PM | A0117 |
| BONNER ES @ CRESTDALE LN & OXFORD CROSS DR (NW) | 7:56 AM | N0801 | 3:19 PM | N0801 |
| CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (SW) | 7:58 AM | A0119 | 3:11 PM | A0119 |
| CLARK HS @ PENNWOOD AVE & ARVILLE ST (SE) | 7:33 AM | A0118 | 3:23 PM | A0118 |
| CULLEY ES @ N MALLARD ST & RAE DR (NE) | 7:41 AM | A0116 | 3:36 PM | A0116 |
| DERFELT ES @ S LISA LN & EL PARQUE AVE (NE) | 7:51 AM | A0119 | 3:17 PM | A0119 |
| GIBSON MS @ W WASHINGTON AVE & FAIRWAY DR (NE) | 7:37 AM | A0116 | 3:31 PM | A0116 |
| HAYES ES @ W TWAIN AVE & S TEE PEE LN (FRONT OF SCHOOL) | 7:57 AM | A0121 | 3:12 PM | A0121 |
| HYDE PARK MS @ HINSON ST & NORTHSTAR ST (NW) | 7:44 AM | A0118 | 3:33 PM | A0118 |
| JOHNSON MS @ VILLA MONTEREY DR & DUCHARME AVE (SE) | 7:55 AM | A0117 | 3:14 PM | A0117 |
| LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 7:51 AM | A0121 | 3:19 PM | A0121 |
| N ANASAZI DR & THOMAS W RYAN BLVD (NW) | 7:43 AM | N0801 | 3:35 PM | N0801 |
| OBER ES @ DESERT MARIGOLD LN & COUNT DEIRO DR (SW) | 7:58 AM | A0120 | 3:16 PM | A0120 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 8:01 AM | N0801 | 3:24 PM | N0801 |
| PIGGOTT ES @ RED HILLS RD & SILK TASSEL DR (SW) FRONT OF SCHOOL | 7:49 AM | A0120 | 3:10 PM | A0120 |
| S HUALAPAI WAY & HOMESTRETCH DR (NW) IN FRONT OF CHURCH | 7:54 AM | A0120 | 3:07 PM | A0120 |
| SPRING VALLEY HS @ S BUFFALO DR & W TWAIN AVE (SE) FRONT OF SCHOOL BY FLAGPOLE | 7:42 AM | A0119 | 3:28 PM | A0119 |
| STATON ES @ SAGEBERRY DR & LITTLE LEAF DR (NE) | 7:48 AM | N0801 | 3:11 PM | N0801 |
| VEGAS VERDES ES @ EL PARQUE AVE & LOS ALTOS ST (NE) | 7:39 AM | A0118 | 3:28 PM | A0118 |
| W LAKE MEAD BLVD & SIMMONS ST (NE) | 7:30 AM | A0116 | 3:44 PM | A0116 |
| WASDEN ES @ PALOMINO LN & SHETLAND RD (FRONT OF SCHOOL @ CROSSWALK) | 7:49 AM | A0118 | 3:38 PM | A0118 |
| WYNN ES @ EDNA AVE & WESTWIND RD (SE) | 7:29 AM | A0118 | 3:18 PM | A0118 |
Search the 2026โ2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 7:45 AM | N0528 | 3:49 PM | N0528 |
| BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 7:27 AM | R0601 | 4:23 PM | R0601 |
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 7:55 AM | A0212 | 3:51 PM | A0212 |
| CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 7:42 AM | A0211 | 4:03 PM | A0211 |
| CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 3:49 PM | C0326 |
| CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 7:47 AM | C0326 | - | - |
| CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 7:28 AM | N0528 | 4:04 PM | N0528 |
| CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 7:51 AM | R0602 | 3:43 PM | R0602 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 7:57 AM | N0543 | 3:36 PM | N0543 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 7:53 AM | N0623 | 3:40 PM | N0623 |
| CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 7:45 AM | A0212 | 3:40 PM | A0212 |
| CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 7:35 AM | W0821 | 4:02 PM | W0821 |
| COZINE ES @ COLEMAN ST & W HAMMER LN (BUS LOADING ZONE) | 7:56 AM | N0621 | 3:38 PM | N0621 |
| CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 7:55 AM | C0326 | 3:40 PM | C0326 |
| DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 7:49 AM | W0820 | 3:47 PM | W0820 |
| DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 7:20 AM | W0505 | 4:15 PM | W0505 |
| DESERT PINES HS @ HARRIS & PARKHURST NE (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 7:55 AM | N0632 | 3:41 PM | N0632 |
| DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 7:40 AM | A0213 | 3:49 PM | A0213 |
| ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 7:50 AM | C0328 | 3:45 PM | C0328 |
| FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 7:43 AM | W0505 | 3:54 PM | W0505 |
| FOOTHILL HS @ COLLEGE DR & VERMILLION PL (NW) | - | - | 4:16 PM | R0601 |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N SIDE OF FOOTBALL FIELD) | 7:46 AM | R0601 | 3:50 PM | R0601 |
| GREENSPUN MS @ N VALLE VERDE DR & WIGWAM PKWY (N OF DRIVEWAY) | 7:40 AM | R0601 | 4:00 PM | R0601 |
| LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 7:51 AM | N0633 | 3:45 PM | N0633 |
| LEAVITT MS @ CONOUGH LN & W RED COACH AVE (NORTH OF LOADING ZONE BY PLAYGROUND) | 7:42 AM | N0623 | 3:43 PM | N0544 |
| LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 7:50 AM | N0622 | 3:54 PM | N0622 |
| LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 7:44 AM | W0821 | 3:53 PM | W0821 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 7:52 AM | C0325 | 3:42 PM | C0325 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 7:42 AM | A0214 | 3:53 PM | A0214 |
| RANCHO HS @ 21 ST & HINKLE DR (BY TENNIS COURT) | 7:59 AM | N0544 | 3:38 PM | N0622 |
| SHADOW RIDGE HS @ IRON MOUNTAIN RD & N DECATUR BLVD (SW) | 7:42 AM | N0529 | 3:55 PM | N0529 |
| SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 7:34 AM | A0211 | 4:10 PM | A0211 |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 7:38 AM | W0820 | 3:58 PM | W0820 |
| SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 7:50 AM | A0213 | 3:59 PM | A0213 |
| SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 7:47 AM | C0327 | 3:38 PM | C0327 |
| TRIGGS ES @ SOLFERINO ST & STELLER JAY WAY (SE - BUS LOADING ZONE) | 7:51 AM | N0529 | 3:44 PM | N0529 |
| VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 7:54 AM | A0210 | 3:41 PM | A0210 |
| WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 7:59 AM | A0214 | 3:34 PM | A0214 |
Search the 2026โ2027 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 7:45 AM | N0528 | 3:49 PM | N0528 |
