Search the 2024โ2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BAILEY MS @ HOLLYWOOD BLVD & WALNUT CANYON DR (NE) | 6:20 AM | C0319 | 1:44 PM | C0319 |
BECKLEY @ GLENHURST DR & APPLEWOOD AVE (NW) | 6:06 AM | C0324 | 2:04 PM | C0324 |
BRIDGER MS @ N BRUCE ST & E NELSON AVE (NW) | 6:11 AM | C0323 | 2:01 PM | C0323 |
BROOKMAN ES @ E WASHINGTON AVE & MT HOOD ST (SW) | 6:27 AM | R0619 | 1:43 PM | R0619 |
CABANA DR & GOLDEN LEAF AVE (SE) | 6:31 AM | R0702 | 1:40 PM | R0620 |
CUNNINGHAM ES @ JIMMY DURANTE BLVD & PALISADES QUAD AVE (NW) | 6:24 AM | R0702 | 1:49 PM | R0620 |
DEARING ES @ FERNDALE ST & RIDGEDALE AVE (SE) | 6:18 AM | R0703 | 1:40 PM | R0703 |
DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:21 AM | R0704 | 1:47 PM | R0704 |
E CHARLESTON BLVD & N CHRISTY LN (SW) | 6:29 AM | R0618 | 1:40 PM | R0618 |
E CHARLESTON BLVD & N PECOS RD (NW) | 6:25 AM | R0705 | 1:50 PM | R0705 |
E OWENS AVE & N SANDHILL RD (SW) | 6:21 AM | C0323 | 1:49 PM | C0323 |
E WASHINGTON AVE & AZURE HEIGHTS PL (SE) | 6:09 AM | R0701 | 2:00 PM | R0701 |
ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 6:25 AM | C0320 | 1:43 PM | C0320 |
FERRON ES @ MOUNTAIN VISTA ST & MONTERREY AVE (SE) | 6:11 AM | R0618 | 2:05 PM | R0618 |
HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 6:23 AM | C0321 | 1:45 PM | C0321 |
KELLER MS @ FOGG ST & STEWART AVE (SW) | 6:29 AM | C0322 | 1:39 PM | C0322 |
KING, M.L. ES @ BETTY LN & JUDSON AVE (NE) | 6:12 AM | C0320 | 1:59 PM | C0320 |
LAS VEGAS ACADEMY @ 7TH ST & BRIDGER AVE (SE) | 6:02 AM | R0704 | 2:09 PM | R0704 |
LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 6:04 AM | C0323 | 2:08 PM | C0323 |
LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 5:58 AM | C0318 | 2:04 PM | C0318 |
MACK MS @ KAREN AVE & S LAMB BLVD (NE) | 6:21 AM | R0618 | 1:53 PM | R0618 |
MARTIN MS @ 28TH ST & SUNRISE AVE (NE) | 6:19 AM | R0705 | 1:55 PM | R0705 |
MENDOZA ES @ S SLOAN LN & BALLINGER DR (SE) | 6:28 AM | C0324 | 1:37 PM | C0324 |
MONACO MS @ LAMONT ST & KELL LN (NE) | 6:14 AM | C0322 | 1:58 PM | C0322 |
MOORE ES @ LAMB BLVD & ELM AVE (NW) | 6:11 AM | R0705 | 1:45 PM | R0705 |
MOUNTAIN VIEW ES @ KELL LN & CHRISTY LN (NW) | 6:17 AM | C0320 | 1:52 PM | C0320 |
N NELLIS BLVD & E CHEYENNE AVE (NW) | 6:10 AM | C0319 | 2:09 PM | C0319 |
RANCHO HS @ SEARLES AVE & N BRUCE ST (NE) | 6:10 AM | R0704 | 1:56 PM | R0704 |
ROBISON MS @ MARION DR & HARRIS AVE (NE) | 6:23 AM | C0325 | 1:44 PM | C0325 |
RUNDLE ES @ CHRISTY LN & COPPER RD (SW) | 6:23 AM | C0322 | 1:48 PM | C0322 |
SNYDER ES @ E COLORADO AVE & S LAMB BLVD (SE) | 6:26 AM | R0703 | 1:47 PM | R0703 |
TATE ES @ LINCOLN RD & E CAREY AVE (NE) | 6:01 AM | C0319 | 2:00 PM | C0319 |
THEME RD & LILAC CREEK CT (SE) | 6:29 AM | R0701 | 1:40 PM | R0701 |
ULLOM ES @ SUN VALLEY DR & ELEANOR CIR (SW) | 6:06 AM | R0618 | 2:11 PM | R0618 |
VALLEY HS @ BURNHAM AVE & LA VANTE AVE (NE) | 6:14 AM | C0324 | 1:55 PM | C0324 |
VON TOBEL MS @ E CAREY AVE & N PECOS RD (NE) | 6:17 AM | R0819 | 1:51 PM | C0327 |
WENGERT ES @ WINTERWOOD BLVD & CITROEN ST (SW) | 6:29 AM | C0318 | 1:41 PM | C0318 |
WHITNEY ES @ KEENAN AVE & WILLARD ST (NE) | 6:16 AM | R0702 | 1:56 PM | R0620 |
WOODBURY MS @ HARMON AVE & SANDHILL RD (SE) | 5:53 AM | C0324 | 2:12 PM | C0324 |
WOOLLEY ES @ TIMBERLAKE DR & WALNUT GREEN AVE (NW) | 6:05 AM | C0318 | 2:11 PM | C0318 |
Search the 2024โ2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BRIDGER MS @ N BRUCE ST & E NELSON AVE (NW) | 6:31 AM | C0122 | 2:09 PM | C0122 |
DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 6:40 AM | N0338 | 2:03 PM | N0338 |
GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 6:47 AM | C0121 | 1:57 PM | C0121 |
HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 6:13 AM | C0120 | 2:25 PM | C0120 |
JOHNSTON MS @ LAWRENCE ST & E TROPICAL PKWY (SW) | 6:47 AM | N0338 | 1:54 PM | N0338 |
LAS VEGAS ACADEMY @ 7TH ST & BRIDGER AVE (SE) | 6:17 AM | C0122 | 2:26 PM | C0122 |
LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 6:37 AM | C0122 | 2:05 PM | C0122 |
LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 6:31 AM | C0118 | 2:10 PM | C0118 |
MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:47 AM | N0339 | 1:55 PM | N0339 |
MONACO MS @ LAMONT ST & KELL LN (NE) | 6:21 AM | C0120 | 2:18 PM | C0120 |
N NELLIS BLVD & E CHEYENNE AVE (NW) | 6:36 AM | C0120 | 2:04 PM | C0120 |
RANCHO HS @ SEARLES AVE & N BRUCE ST (NE) | 6:24 AM | C0122 | 2:16 PM | C0122 |
RICHARD KISLING DR & HEBERT CIR (NE-ACROSS FROM CLUB HOUSE) | 6:27 AM | C0118 | 2:16 PM | C0118 |
SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 6:31 AM | C0121 | 2:12 PM | C0121 |
SIMMONS ES @ COLEMAN ST & TROPICAL PKWY (SE) | 6:45 AM | C0117 | 1:57 PM | C0117 |
TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 6:46 AM | C0119 | 1:55 PM | C0119 |
VON TOBEL MS @ E CAREY AVE & N PECOS RD (NE) | 6:26 AM | C0120 | 2:11 PM | C0120 |
WOOLLEY ES @ TIMBERLAKE DR & WALNUT GREEN AVE (NW) | 6:36 AM | C0118 | 2:02 PM | C0118 |
Search the 2024โ2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 6:27 AM | N0335 | 2:00 PM | N0335 |
BRINLEY MS @ MAVERICK ST & SMOKE RANCH RD (NE) | 6:23 AM | N0331 | 1:53 PM | N0331 |
CADWALLADER MS @ ELKHORN RD & CONOUGH LN (SE) | 5:57 AM | N0336 | 2:10 PM | N0336 |
CENTENNIAL HS @ W CENTENNIAL PKWY & (FRONT OF SCHOOL - WEST OF PARKING LOT) | 6:27 AM | N0336 | 1:40 PM | N0336 |
CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:16 AM | N0430 | 1:57 PM | N0326 |
CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:04 AM | N0332 | 2:06 PM | N0331 |
CONNERS ES @ CONSTANTINOPLE AVE & SHADOW PEAK ST (SE) | 6:14 AM | N0333 | 1:45 PM | N0333 |
COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:12 AM | N0429 | 2:00 PM | N0328 |
CRAM MS @ W DEER SPRINGS WAY & CLAYTON ST (NE) | 6:23 AM | N0322 | 2:06 PM | N0322 |
CULLEY ES @ N MALLARD ST & RAE DR (NE) | 6:11 AM | N0331 | 1:49 PM | N0337 |
DESKIN ES @ N PIONEER WAY & W RED COACH AVE (SE) | 6:25 AM | N0332 | 1:41 PM | N0335 |
DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 5:56 AM | N0435 | 2:02 PM | C0128 |
DUSTY TRAIL & CATTLEMAN AVE (NW) | 6:26 AM | N0429 | 1:45 PM | N0328 |
EISENBERG ES @ W DELHI AVE & CONOUGH LN (NE) | 6:12 AM | N0332 | 1:53 PM | N0332 |
FITZGERALD ES @ REVERE ST & CARTIER AVE (NW) | 6:06 AM | N0330 | 2:10 PM | N0330 |
FONG ES @ JAMES BILBRAY DR & BALZAR AVE (NE) | 6:19 AM | N0331 | 2:01 PM | N0331 |
GAREHIME ES @ N CAMPBELL RD & W GILMORE AVE (NE) | 6:28 AM | N0333 | 1:59 PM | N0333 |
GIBSON MS @ W WASHINGTON AVE & FAIRWAY DR (NE) | 6:22 AM | N0330 | 1:50 PM | N0330 |
GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 6:06 AM | N0321 | 2:11 PM | N0321 |
GRAND TETON DR & GRAND CANYON DR (NE) | 6:17 AM | N0336 | 1:53 PM | N0336 |
GRAND TETON DR & N EL CAPITAN WAY (SE) | 6:06 AM | N0336 | 2:02 PM | N0336 |
GRAND TETON DR & N TENAYA WAY (NE) | 6:28 AM | N0321 | 1:44 PM | N0321 |
HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (NE) | 6:16 AM | N0321 | 2:01 PM | N0321 |
JOHNSTON MS @ LAWRENCE ST & E TROPICAL PKWY (SW) | 6:09 AM | N0324 | 2:01 PM | N0324 |
LEAVITT MS @ QUADREL ST & RED COACH AVE (NW) | 6:31 AM | N0332 | 1:41 PM | N0332 |
LEGACY HS @ W DEER SPRINGS WAY & GOLDFIELD ST (NW) | 6:06 AM | N0325 | 1:52 PM | N0325 |
LIED MS @ W TROPICAL PKWY & BRADLEY RD (NE) | 6:28 AM | N0430 | 1:44 PM | N0326 |
MAY ES @ W WASHBURN RD & N TORREY PINES DR (NE) | 6:29 AM | N0327 | 1:42 PM | N0327 |
MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:04 AM | N0323 | 2:10 PM | N0323 |
MOLASKY MS @ W GILMORE AVE & N SEAFORTH ST (SE) | 6:19 AM | N0332 | 1:47 PM | N0332 |
N GRAND CANYON DR & W CHEYENNE AVE (NE) | 6:22 AM | N0333 | 1:53 PM | N0333 |
N JONES BLVD & W ELKHORN RD (SW) | 6:27 AM | N0323 | 1:52 PM | N0323 |
NEAL ES @ W AZURE DR & SERENE DR (SE) | 6:30 AM | N0325 | 1:39 PM | N0325 |
O ROARKE ES @ OHARE RD & N DURANGO DR (SW) | 6:19 AM | N0334 | 1:52 PM | N0334 |
PARSON ES @ THOM BLVD & FOUNDATION AVE (NE) | 6:25 AM | N0329 | 1:45 PM | N0329 |
SAVILLE MS @ N TORREY PINES DR & ACKERMAN AVE (SW) | 6:24 AM | N0321 | 1:54 PM | N0321 |
SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 5:59 AM | N0330 | 2:18 PM | N0330 |
SHADOW RIDGE HS @ BRENT LN & N DECATUR BLVD (NE) | 6:07 AM | N0322 | 1:49 PM | N0322 |
SIMMONS ES @ COLEMAN ST & TROPICAL PKWY (SE) | 6:22 AM | N0324 | 1:48 PM | N0324 |
SWAINSTON MS @ W GILMORE AVE & ALLEGANY RIVER ST (NW) | 6:17 AM | N0329 | 1:55 PM | N0329 |
TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 6:03 AM | N0435 | 1:54 PM | C0128 |
THOMPSON ES @ N CAMPBELL RD & SEVERENCE LN (SW) | 6:30 AM | N0334 | 1:41 PM | N0334 |
TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 6:26 AM | N0435 | 1:44 PM | N0331 |
VEGAS DR & N BUFFALO DR (NW) | 5:59 AM | N0331 | 2:11 PM | N0331 |
W DEER SPRINGS WAY & N DECATUR BLVD (NE) | 6:20 AM | N0323 | 1:45 PM | N0323 |
W LAKE MEAD BLVD & SIMMONS ST (NE) | 6:13 AM | N0330 | 2:02 PM | N0330 |
W LONE MOUNTAIN RD & N DECATUR BLVD (NE) | 6:22 AM | N0429 | 1:52 PM | N0328 |
WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 6:13 AM | N0325 | 1:59 PM | N0325 |
WOLFE, EVA ES @ W WASHBURN RD & WILLIS ST (SW) | 6:17 AM | N0327 | 1:52 PM | N0327 |
Bus routes for South Career and Technical Academy are not available. In the summer of 2025, the CCSD Transportation Department will determine bus routes for the 2025โ2026 school year and communicate this information to families at that time.
Search the 2024โ2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
6650 E RUSSELL RD & (DRESDEN APTS) | 6:13 AM | R0812 | 1:51 PM | R0812 |
ASPEN PEAK LOOP & SKYFOREST DR (SE) | 6:20 AM | R0813 | 2:00 PM | R0813 |
BASIC HS @ PALO VERDE DR & LAMBARDY CIR (SE) | 5:22 AM | R0814 | 1:54 PM | R0814 |
BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 5:36 AM | R0830J | 2:30 PM | R0831J |
BOULDER HWY & BOULDER RANCH AVE (SW) | 6:18 AM | R0812 | 1:42 PM | R0819 |
BOULDER HWY & TULIP FALLS DR (NW) | 6:19 AM | R0812 | 1:44 PM | R0819 |
BROWN MS @ CANNES ST & MADRID AVE (NE) | 5:31 AM | R0814 | 2:02 PM | R0814 |
BURKHOLDER MS @ W VAN WAGENEN ST & PATRICIA WAY (NW) | 6:19 AM | R0815 | 2:22 PM | R0815 |
CALICO RIDGE DR & PRIMROSE LN (NW) | 5:45 AM | R0814 | 2:16 PM | R0814 |
CANNON MS @ EUCLID ST & OQUENDO RD (NE) | 6:17 AM | W0710 | 1:50 PM | W0710 |
CHICKASAW DR & COLT DR (SE) | 6:06 AM | R0830J | 2:06 PM | R0831J |
CORTNEY MS @ HACIENDA AVE & ANTIETAM ST (SE) | 6:02 AM | R0812 | 1:39 PM | R0812 |
DAWSON AVE & E PARADISE HILLS DR (NE) | 5:57 AM | R0830J | 1:57 PM | R0831J |
DECKOW LN & TROPICANA AVE (NE) | 6:11 AM | A0328 | 1:55 PM | A0328 |
E GALLERIA DR & N WATER ST (NE) | 6:08 AM | R0814 | 2:39 PM | R0814 |
EQUESTRIAN DR & BIG LAKE ST (SE) | 5:56 AM | R0815 | 1:55 PM | R0815 |
FERRON ES @ MOUNTAIN VISTA ST & MONTERREY AVE (SE) | 6:13 AM | W0711 | 1:52 PM | W0711 |
FOOTHILL HS @ COLLEGE DR & HEATHER DR (SW) | 6:04 AM | R0815 | 2:03 PM | R0815 |
GIBSON RD & LAS PALMAS ENTRADA AVE (SW) | 5:58 AM | R0816 | 1:45 PM | R0816 |
GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD) | 6:25 AM | R0818 | 1:40 PM | R0818 |
GREENSPUN JHS @ VALLE VERDE DR & (N OF DRIVEWAY)@ ELECTRICAL BOX | 6:02 AM | W0713 | 1:47 PM | W0713 |
HACIENDA AVE & CALIENTE ST (SE AT GREEN UTILITY BOX) | 6:21 AM | A0328 | 1:45 PM | A0328 |
HINMAN ES @ E MERLAYNE DR & MELTON ST (SW) | 6:08 AM | R0813 | 1:47 PM | R0813 |
KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 6:14 AM | R0818 | 1:50 PM | R0818 |
LAKE LAS VEGAS PKWY & VIA VASARI (SE) | 5:54 AM | R0814 | 2:25 PM | R0814 |
MACK ES @ LAUREL AVE & HEAVENLY VIEW DR (NW) | 6:23 AM | W0713 | 2:08 PM | W0713 |
MANNION MS @ PARADISE HILLS DR & SKYLINE RD (SE) | 6:12 AM | R0816 | 1:59 PM | R0816 |
MCCORMICK RD & LEAF TREE AVE (SE) | 6:14 AM | R0814 | 2:46 PM | R0814 |
MILLER, BOB MS @ COZY HILL CIR & CARNEGE ST (NE) | 6:16 AM | W0717 | 2:03 PM | W0712 |
MORROW ES @ FEATHERWOOD AVE & BLUE LANTERN DR (NE) | 6:11 AM | R0830J | 2:11 PM | R0831J |
NEWTON ES @ GREENWAY RD & RANCHO DR (NE) | 6:13 AM | R0815 | 2:11 PM | R0815 |
OLD VEGAS TRAIL & WAGONWHEEL DR (300 FT S-BY PARK) | 5:51 AM | R0830J | 1:51 PM | R0831J |
ORR MS @ KATIE AVE & ALGONQUIN DR (NE) | 6:10 AM | W0715 | 1:49 PM | W0715 |
ROBERTS ES @ CHARTER OAK ST & PALA DURA DR (NW) | 6:14 AM | W0713 | 1:59 PM | W0713 |
ROWE ES @ S BRUCE ST & E UNIVERSITY AVE (FRONT OF SCHOOL) | 6:18 AM | W0715 | 1:58 PM | W0715 |
SCHOFIELD MS @ SPENCER ST & FORD AVE (NW) | 6:07 AM | W0714 | 1:57 PM | W0714 |
STEPHANIE ST & SKY GLOW WAY (SW) | 6:00 AM | W0717 | 1:47 PM | W0712 |
STUFFLEBEAM AVE & CALAMUS PALM PL (SE) | 6:24 AM | R0812 | 1:49 PM | R0819 |
TOMIYASU ES @ ANNIE OAKLEY DR & ADELPHI AVE (SW) | 6:26 AM | W0710 | 1:40 PM | W0710 |
ULLOM ES @ SUN VALLEY DR & ELEANOR CIR (SW) | 6:24 AM | R0811 | 1:41 PM | R0811 |
VALLEY HS @ BURNHAM AVE & LA VANTE AVE (NE) | 6:13 AM | R0803 | 1:59 PM | R0810 |
VANDERBURG ES @ DESERT SHADOW TRL & RAINBOW VIEW ST (FRONT OF SCHOOL) | 6:10 AM | W0717 | 1:57 PM | W0712 |
W HORIZON RIDGE PKWY & LEMONGOLD ST (SW) | 6:04 AM | R0816 | 1:52 PM | R0816 |
WHITE DR & PARADISE RD (NE) | 6:20 AM | W0714 | 1:49 PM | W0714 |
WHITE MS @ GALLERIA DR & PATRICK LN (NW) | 6:24 AM | W0711 | 1:39 PM | W0711 |
WHITNEY ES @ KEENAN AVE & WILLARD ST (NE) | 6:16 AM | R0811 | 1:50 PM | R0811 |
WOODBURY MS @ HARMON AVE & SANDHILL RD (SE) | 6:23 AM | R0803 | 1:42 PM | R0810 |
Search the 2024โ2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ALAMO ES @ EL CAMINO RD & W ELDORADO LN (NW) | 6:31 AM | A0331 | 1:59 PM | A0331 |
BARBARA LN & ELIANTO ST (SW) | 6:12 AM | W0609 | 1:59 PM | W0609 |
BATTERMAN ES @ W QUAIL AVE & N CONQUISTADOR ST (SW) | 6:10 AM | A0334 | 2:05 PM | A0334 |
BEATTY ES @ HIDDEN PALMS PKWY & CLAUSER AVE (SW) | 6:13 AM | W0608 | 2:05 PM | W0608 |
CORONADO HS @ CORONADO CENTER DR & KENWOOD PEAK AVE (SW) | 5:34 AM | W0608 | 2:30 PM | W0608 |
E PEBBLE RD & S LAS VEGAS BLVD (SE) | 6:09 AM | W0608 | 1:54 PM | W0608 |
FAISS MS @ W MAULE AVE & PEARLAND ST (SE) | 6:20 AM | A0334 | 1:55 PM | A0334 |
FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 6:19 AM | A0335 | 1:55 PM | A0335 |
FRIAS ES @ BROKEN TOP AVE & STARR HILLS AVE (NE) | 6:03 AM | W0610 | 2:07 PM | W0610 |
GUINN MS @ S TORRY PINES DR & FAIRBANKS RD (NE) | 6:20 AM | A0336 | 1:55 PM | A0320 |
JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 6:14 AM | A0336 | 2:01 PM | A0320 |
KIM ES @ PEACE WAY & HARTFIELD LN (NE) | 6:26 AM | A0336 | 1:47 PM | A0320 |
MOUNTAINS EDGE PKWY & QUARTERHORSE LN (SE) | 6:25 AM | W0607 | 1:46 PM | W0607 |
RANCHO DESTINO RD & RUSH AVE (SE) | 6:02 AM | W0608 | 2:14 PM | W0608 |
REEDOM ES @ RUMRILL ST & TORREMOLINOS AVE (SW) | 6:27 AM | W0610 | 1:42 PM | W0610 |
S BRONCO ST & W ARBY AVE (NW) | 6:26 AM | A0331 | 1:55 PM | A0331 |
S DECATUR BLVD & RAVEN AVE (NE) | 6:11 AM | A0332 | 1:53 PM | A0332 |
S DECATUR BLVD & W CAMERO AVE (SW) | 6:31 AM | W0608 | 1:45 PM | W0608 |
S DECATUR BLVD & W ELDORADO LN (SW) | 6:16 AM | A0331 | 1:45 PM | A0331 |
S DURANGO DR & W AGATE AVE (NE) | 6:29 AM | A0332 | 2:11 PM | A0332 |
S FORT APACHE RD & SHERWOOD GREENS DR (NE) | 6:21 AM | A0333 | 1:47 PM | A0333 |
S GRAND CANYON DR & W TOMPKINS AVE (SE) | 6:06 AM | A0335 | 2:04 PM | A0335 |
S TOWN CENTER DR & ALTA LADERA DR (SE) | 6:12 AM | A0335 | 2:00 PM | A0335 |
S VALLEY VIEW BLVD & BURANO AVE (NE) | 6:22 AM | W0609 | 1:48 PM | W0609 |
SEVEN HILLS DR & SUNRIDGE HEIGHTS PKWY (NW) | 5:41 AM | W0608 | 2:27 PM | W0608 |
SILVESTRI MS @ E SILVERARDO RANCH BLVD & PYRAMID COVE ST (SE) | 5:52 AM | W0608 | 2:21 PM | W0608 |
TANAKA ES @ QUARTERHORSE LN & W MAULE AVE (SE) | 6:26 AM | A0334 | 1:45 PM | A0334 |
TARKANIAN MS @ W JO RAE AVE & DUNEVILLE ST (NORTH SIDE OF SCHOOL) | 5:59 AM | A0332 | 1:41 PM | A0332 |
VOLUNTEER BLVD & VIA FIRENZE (SE) | 5:55 AM | W0609 | 2:09 PM | W0609 |
W OQUENDO RD & FLY FISHER ST (SE) | 6:27 AM | A0335 | 1:45 PM | A0335 |
W PEBBLE RD & S EL CAPITAN WAY (NE) | 6:15 AM | A0333 | 1:41 PM | A0333 |
W ROBINDALE RD & ALDER LANDING ST (SW) | 6:30 AM | A0333 | 1:56 PM | A0333 |
W STARR AVE & COCHITI LAKE ST (NW) | 6:16 AM | W0610 | 1:51 PM | W0610 |
WRIGHT ES @ BOB FISK AVE & BUENA PARK ST (SW) | 6:22 AM | A0332 | 2:04 PM | A0332 |
Search the 2024โ2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 6:13 AM | A0103 | 1:58 PM | A0103 |
BECKER MS @ PINEWOOD HILLS DR & THUNDER GREY WAY (SE) | 6:23 AM | A0102 | 1:47 PM | A0102 |
BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:07 AM | A0103 | 2:07 PM | A0103 |
BONNER ES @ CRESTDALE LN & OXFORD CROSS DR (NW) | 6:24 AM | A0101 | 1:49 PM | A0101 |
CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (FRONT OF SCHOOL) | 6:26 AM | A0105 | 1:44 PM | A0105 |
CLARK HS @ PENNWOOD AVE & ARVILLE ST (SE) | 5:59 AM | A0104 | 1:57 PM | A0104 |
CULLEY ES @ N MALLARD ST & RAE DR (NE) | 6:06 AM | A0102 | 2:16 PM | A0102 |
DERFELT ES @ LISA LN & EL PARQUE AVE (NE) | 6:17 AM | A0105 | 1:52 PM | A0105 |
DURANGO HS @ W DEWEY DR & TIMBER CREEK ST (NE) | 5:57 AM | A0109 | 2:14 PM | A0109 |
FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 6:19 AM | A0108 | 1:51 PM | A0108 |
GIBSON MS @ W WASHINGTON AVE & FAIRWAY DR (NE) | 6:00 AM | A0102 | 2:10 PM | A0102 |
GOOLSBY ES @ W DESERT INN RD & RIDGEHOLLOW DR (SE) FRONT OF SCHOOL | 6:28 AM | A0109 | 1:40 PM | A0109 |
GUINN MS @ S TORRY PINES DR & FAIRBANKS RD (NE) | 5:57 AM | A0103 | 2:19 PM | A0103 |
HAYES ES @ W TWAIN AVE & S TEE PEE LN (FRONT OF SCHOOL) | 6:27 AM | A0107 | 1:43 PM | A0107 |
HYDE PARK MS @ HINSON ST & NORTHSTAR ST (NW) | 6:12 AM | A0104 | 2:09 PM | A0104 |
JOHNSON MS @ VILLA MONTEREY DR & DUCHARME AVE (SE) | 6:22 AM | A0103 | 1:48 PM | A0103 |
JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 5:50 AM | A0109 | 2:23 PM | A0109 |
KIM ES @ PEACE WAY & HARTFIELD LN (NE) | 6:12 AM | A0107 | 2:04 PM | A0107 |
LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 6:20 AM | A0107 | 1:53 PM | A0107 |
N ANASAZI DR & THOMAS W RYAN BLVD (NW) | 6:10 AM | A0101 | 2:08 PM | A0101 |
OBER ES @ DESERT MARIGOLD LN & COUNT DEIRO DR (SW) | 6:29 AM | A0106 | 1:54 PM | A0106 |
PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 6:31 AM | A0101 | 1:56 PM | A0101 |
PIGGOTT ES @ RED HILLS RD & SILK TASSEL DR (SW FRONT OF SCHOOL) | 6:16 AM | A0106 | 1:44 PM | A0106 |
S GRAND CANYON DR & W TOMPKINS AVE (SE) | 6:17 AM | A0109 | 1:51 PM | A0109 |
S HUALAPAI WAY & HOMESTRETCH DR (NW) IN FRONT OF CHURCH | 6:23 AM | A0106 | 1:40 PM | A0106 |
S TOWN CENTER DR & ALTA LADERA DR (SE) | 6:27 AM | A0108 | 1:44 PM | A0108 |
SPRING VALLEY HS @ S BUFFALO DR & W TWAIN AVE (SE) FRONT OF SCHOOL BY FLAGPOLE | 6:06 AM | A0105 | 2:04 PM | A0105 |
STATON ES @ SAGEBERRY DR & LITTLE LEAF DR (NE) | 6:17 AM | A0101 | 1:42 PM | A0101 |
VEGAS DR & N BUFFALO DR (NW) | 6:14 AM | A0102 | 1:55 PM | A0102 |
VEGAS VERDES ES @ EL PARQUE AVE & LOS ALTOS ST (NE) | 6:05 AM | A0104 | 2:03 PM | A0104 |
W LAKE MEAD BLVD & SIMMONS ST (NE) | 5:51 AM | A0102 | 2:29 PM | A0102 |
W OQUENDO RD & FLY FISHER ST (SE) | 6:05 AM | A0109 | 2:02 PM | A0109 |
WASDEN ES @ PALOMINO LN & SHETLAND RD (FRONT OF SCHOOL @ CROSSWALK) | 6:17 AM | A0104 | 2:15 PM | A0104 |
WYNN ES @ EDNA AVE & WESTWIND RD (SE) | 5:54 AM | A0104 | 1:52 PM | A0104 |
Search the 2024โ2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ARBOR VIEW HS @ & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 6:38 AM | N0326 | 2:43 PM | N0326 |
