Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BECKLEY @ GLENHURST DR & APPLEWOOD AVE (NW) | 6:06 AM | R0615 | 2:04 PM | R0615 |
| BROOKMAN ES @ E WASHINGTON AVE & MT HOOD ST (SW) | 6:27 AM | R0617 | 1:43 PM | R0617 |
| CABANA DR & GOLDEN LEAF AVE (SE) | 6:31 AM | R0614 | 1:40 PM | R0614 |
| CUNNINGHAM ES @ JIMMY DURANTE BLVD & PALISADES QUAD AVE (NW) | 6:24 AM | R0614 | 1:49 PM | R0614 |
| DEARING ES @ FERNDALE ST & RIDGEDALE AVE (SE) | 6:18 AM | R0613 | 1:40 PM | R0613 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:21 AM | C0322 | 1:47 PM | C0322 |
| E CHARLESTON BLVD & N CHRISTY LN (SW) | 6:29 AM | R0618 | 1:40 PM | R0618 |
| E CHARLESTON BLVD & N PECOS RD (NW) | 6:25 AM | R0612 | 1:50 PM | R0612 |
| E OWENS AVE & N SANDHILL RD (SW) | 6:21 AM | C0321 | 1:49 PM | C0321 |
| E WASHINGTON AVE & AZURE HEIGHTS PL (SE) | 6:09 AM | R0616 | 2:00 PM | R0616 |
| ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 6:25 AM | C0320 | 1:43 PM | C0320 |
| FERRON ES @ MOUNTAIN VISTA ST & MONTERREY AVE (SE) | 6:10 AM | R0618 | 2:05 PM | R0618 |
| KELLER MS @ FOGG ST & STEWART AVE (SW) | 6:29 AM | C0323 | 1:39 PM | C0323 |
| MACK MS @ KAREN AVE & S LAMB BLVD (NE) | 6:20 AM | R0618 | 1:53 PM | R0618 |
| MARTIN MS @ 28TH ST & SUNRISE AVE (NE) | 6:19 AM | R0612 | 1:55 PM | R0612 |
| MENDOZA ES @ S SLOAN LN & BALLINGER DR (SE) | 6:28 AM | R0615 | 1:37 PM | R0615 |
| MOORE ES @ LAMB BLVD & ELM AVE (NW) | 6:11 AM | R0612 | 1:45 PM | R0612 |
| ROBISON MS @ MARION DR & HARRIS AVE (NE) | 6:23 AM | C0319 | 1:44 PM | C0319 |
| RUNDLE ES @ CHRISTY LN & COPPER RD (SW) | 6:23 AM | C0323 | 1:48 PM | C0323 |
| SNYDER ES @ E COLORADO AVE & S LAMB BLVD (SE) | 6:26 AM | R0613 | 1:47 PM | R0613 |
| WENGERT ES @ WINTERWOOD BLVD & CITROEN ST (SW) | 6:29 AM | C0324 | 1:41 PM | C0324 |
| WOODBURY MS @ HARMON AVE & SANDHILL RD (SE) | 5:53 AM | R0615 | 2:12 PM | R0615 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BRIDGER MS @ N BRUCE ST & E NELSON AVE (NW) | 6:28 AM | C0125 | 2:11 PM | C0125 |
| DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 6:34 AM | N0420 | 2:06 PM | N0420 |
| ELKHORN RD & GOLDEN BUCKWHEAT DR (NW) | 6:44 AM | C0121 | 1:59 PM | C0121 |
| GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 6:33 AM | C0121 | 2:07 PM | C0121 |
| HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 6:06 AM | C0124 | 2:29 PM | C0124 |
| JOHNSTON MS @ LAWRENCE ST & E TROPICAL PKWY (SW) | 6:44 AM | N0420 | 1:54 PM | N0420 |
| LAS VEGAS ACADEMY @ 7TH ST & BRIDGER AVE (SE) | 6:10 AM | C0125 | 2:29 PM | C0125 |
| LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 6:35 AM | C0125 | 2:04 PM | C0125 |
| LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 6:26 AM | C0123 | 2:13 PM | C0123 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:44 AM | N0421 | 1:55 PM | N0421 |
| MONACO MS @ LAMONT ST & KELL LN (NE) | 6:17 AM | C0124 | 2:20 PM | C0124 |
| N NELLIS BLVD & E CHEYENNE AVE (NW) | 6:35 AM | C0124 | 2:04 PM | C0124 |
| RANCHO HS @ SEARLES AVE & N BRUCE ST (NE) | 6:20 AM | C0125 | 2:19 PM | C0125 |
| RICHARD KISLING DR & HEBERT CIR (NE-ACROSS FROM CLUB HOUSE) | 6:21 AM | C0123 | 2:20 PM | C0123 |
| SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 6:14 AM | C0121 | 2:25 PM | C0121 |
| SIMMONS ES @ COLEMAN ST & TROPICAL PKWY (SE) | 6:42 AM | C0120 | 1:57 PM | C0120 |
| TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 6:43 AM | C0122 | 1:55 PM | C0122 |
| VON TOBEL MS @ E CAREY AVE & N PECOS RD (NE) | 6:24 AM | C0124 | 2:12 PM | C0124 |
| WOOLLEY ES @ TIMBERLAKE DR & WALNUT GREEN AVE (NW) | 6:34 AM | C0123 | 2:02 PM | C0123 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 6:27 AM | N0338 | 1:43 PM | N0338 |
| BRINLEY MS @ MAVERICK ST & SMOKE RANCH RD (NE) | 6:23 AM | N0335 | 1:46 PM | N0335 |
| CADWALLADER MS @ ELKHORN RD & CONOUGH LN (SE) | 6:29 AM | N0435 | 1:41 PM | N0322 |
| CENTENNIAL HS @ W CENTENNIAL PKWY & (FRONT OF SCHOOL - WEST OF PARKING LOT) | 6:27 AM | N0339 | 1:40 PM | N0339 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:16 AM | N0330 | 1:56 PM | N0331 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:11 AM | N0336 | 1:58 PM | N0336 |
| CONNERS ES @ CONSTANTINOPLE AVE & SHADOW PEAK ST (SE) | 6:14 AM | N0337 | 1:45 PM | N0337 |
| COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:17 AM | N0539 | 1:54 PM | N0330 |
| DESKIN ES @ N PIONEER WAY & W RED COACH AVE (SE) | 6:28 AM | N0336 | 1:40 PM | N0336 |
| EISENBERG ES @ W DELHI AVE & CONOUGH LN (NE) | 6:19 AM | N0336 | 1:49 PM | N0336 |
| FITZGERALD ES @ REVERE ST & CARTIER AVE (NW) | 6:12 AM | N0333 | 1:58 PM | N0333 |
| GAREHIME ES @ N CAMPBELL RD & W GILMORE AVE (NE) | 6:28 AM | N0337 | 1:59 PM | N0337 |
| GRAND TETON DR & GRAND CANYON DR (NE) | 6:17 AM | N0339 | 1:53 PM | N0339 |
| GRAND TETON DR & N EL CAPITAN WAY (SE) | 6:20 AM | N0435 | 1:50 PM | N0322 |
| GRAND TETON DR & N TENAYA WAY (NE) | 6:28 AM | N0323 | 1:44 PM | N0323 |
| HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (NE) | 6:19 AM | N0323 | 1:56 PM | N0323 |
| LIED MS @ W TROPICAL PKWY & BRADLEY RD (NE) | 6:27 AM | N0330 | 1:43 PM | N0331 |
| MAY ES @ W WASHBURN RD & N TORREY PINES DR (NE) | 6:29 AM | N0329 | 1:42 PM | N0329 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:14 AM | N0328 | 1:57 PM | N0328 |
| N GRAND CANYON DR & W CHEYENNE AVE (NE) | 6:22 AM | N0337 | 1:53 PM | N0337 |
| N JONES BLVD & W ELKHORN RD (SW) | 6:21 AM | N0324 | 1:48 PM | N0325 |
| NEAL ES @ W AZURE DR & SERENE DR (SE) | 6:30 AM | N0324 | 1:39 PM | N0325 |
| O ROARKE ES @ OHARE RD & N DURANGO DR (SW) | 6:19 AM | N0321 | 1:52 PM | N0321 |
| PARSON ES @ THOM BLVD & FOUNDATION AVE (NE) | 6:25 AM | N0332 | 1:44 PM | N0332 |
| SHADOW RIDGE HS @ BRENT LN & N DECATUR BLVD (NE) | 6:21 AM | N0322 | 1:53 PM | N0324 |
| SWAINSTON MS @ W GILMORE AVE & ALLEGANY RIVER ST (NW) | 6:17 AM | N0332 | 1:54 PM | N0332 |
| THOMPSON ES @ N CAMPBELL RD & SEVERENCE LN (SW) | 6:30 AM | N0321 | 1:41 PM | N0321 |
| TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 6:26 AM | N0333 | 1:43 PM | N0333 |
| VEGAS DR & N BUFFALO DR (NW) | 6:11 AM | N0335 | 1:58 PM | N0335 |
| W DEER SPRINGS WAY & N DECATUR BLVD (NE) | 6:12 AM | N0322 | 1:44 PM | N0324 |
| W LONE MOUNTAIN RD & N DECATUR BLVD (NE) | 6:27 AM | N0539 | 1:47 PM | N0330 |
| WOLFE, EVA ES @ W WASHBURN RD & WILLIS ST (SW) | 6:17 AM | N0329 | 1:52 PM | N0329 |
(702) 799-1111
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BEATTY ES @ HIDDEN PALMS PKWY & CLAUSER AVE (SW) | 6:25 AM | W0823 | 1:31 PM | W0823 |
| CORONADO HS @ CORONADO CENTER DR & KENWOOD PEAK AVE (SW) | 6:30 AM | W0822 | 1:37 PM | W0822 |
| E PEBBLE RD & S LAS VEGAS BLVD (SE) | 6:21 AM | W0823 | 1:27 PM | W0823 |
| MILLER, BOB MS @ COZY HILL CIR & CARNEGE ST (NE) | 6:26 AM | W0821 | 1:32 PM | W0821 |
| ROBERTS ES @ CHARTER OAK ST & PALA DURA DR (NW) | 6:21 AM | W0820 | 1:41 PM | W0820 |
| SCHOFIELD MS @ SPENCER ST & FORD AVE (NW) | 6:28 AM | W0820 | 1:33 PM | W0820 |
| SILVESTRI MS @ E SILVERARDO RANCH BLVD & PYRAMID COVE ST (SE) | 6:31 AM | W0823 | 1:36 PM | W0823 |
| STEPHANIE ST & SKY GLOW WAY (SW) | 6:13 AM | W0821 | 1:40 PM | W0821 |
| VANDERBURG ES @ DESERT SHADOW TRL & RAINBOW VIEW ST (FRONT OF SCHOOL) | 6:21 AM | W0821 | 1:48 PM | W0821 |
| VOLUNTEER BLVD & VIA FIRENZE (SE) | 6:19 AM | W0822 | 1:27 PM | W0822 |
| WHITE DR & PARADISE RD (NE) | 6:11 AM | W0820 | 1:50 PM | W0820 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| 6650 E RUSSELL RD & (DRESDEN APTS) | 6:13 AM | R0823 | 1:51 PM | R0823 |
| ASPEN PEAK LOOP & SKYFOREST DR (SE) | 6:20 AM | R0824 | 2:00 PM | R0824 |
| BASIC HS @ PALO VERDE DR & LAMBARDY CIR (SE) | 5:22 AM | R0825 | 1:54 PM | R0825 |
| BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 5:36 AM | R0829J | 2:31 PM | R0831J |
| BOULDER HWY & BOULDER RANCH AVE (SW) | 6:17 AM | R0823 | 1:42 PM | R0726 |
| BOULDER HWY & TULIP FALLS DR (NW) | 6:19 AM | R0823 | 1:44 PM | R0726 |
| BROWN MS @ CANNES ST & MADRID AVE (NE) | 5:31 AM | R0825 | 2:03 PM | R0825 |
| BURKHOLDER MS @ W VAN WAGENEN ST & PATRICIA WAY (NW) | 6:19 AM | R0826 | 2:23 PM | R0826 |
| CALICO RIDGE DR & PRIMROSE LN (NW) | 5:45 AM | R0825 | 2:16 PM | R0825 |
| CANNON MS @ EUCLID ST & OQUENDO RD (NE) | 6:17 AM | W0706 | 1:50 PM | W0706 |
| CHICKASAW DR & COLT DR (SE) | 6:06 AM | R0829J | 2:06 PM | R0831J |
| CORTNEY MS @ HACIENDA AVE & ANTIETAM ST (SE) | 6:02 AM | R0823 | 1:39 PM | R0823 |
| DAWSON AVE & E PARADISE HILLS DR (NE) | 5:57 AM | R0829J | 1:57 PM | R0831J |
| DECKOW LN & TROPICANA AVE (NE) | 6:11 AM | A0335 | 1:55 PM | A0335 |
| E GALLERIA DR & N WATER ST (NE) | 6:08 AM | R0825 | 2:39 PM | R0825 |
| EQUESTRIAN DR & BIG LAKE ST (SE) | 5:56 AM | R0826 | 1:55 PM | R0826 |
| FOOTHILL HS @ COLLEGE DR & HEATHER DR (SW) | 6:04 AM | R0826 | 2:04 PM | R0826 |
| GIBSON RD & LAS PALMAS ENTRADA AVE (SW) | 5:58 AM | R0827 | 1:45 PM | R0827 |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (BY BLEACHERS) | 6:25 AM | R0828 | 1:40 PM | R0828 |
| GREENSPUN JHS @ VALLE VERDE DR & (N OF DRIVEWAY)@ ELECTRICAL BOX | 6:02 AM | W0709 | 1:47 PM | W0709 |
| HACIENDA AVE & CALIENTE ST (SE AT GREEN UTILITY BOX) | 6:21 AM | A0335 | 1:45 PM | A0335 |
| HINMAN ES @ E MERLAYNE DR & MELTON ST (SW) | 6:07 AM | R0824 | 1:47 PM | R0824 |
| KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 6:14 AM | R0828 | 1:50 PM | R0828 |
| LAKE LAS VEGAS PKWY & VIA VASARI (SE) | 5:54 AM | R0825 | 2:25 PM | R0825 |
| MACK ES @ LAUREL AVE & HEAVENLY VIEW DR (NW) | 6:23 AM | W0709 | 2:08 PM | W0709 |
| MANNION MS @ PARADISE HILLS DR & SKYLINE RD (SE) | 6:12 AM | R0827 | 1:59 PM | R0827 |
| MCCORMICK RD & LEAF TREE AVE (SE) | 6:14 AM | R0825 | 2:46 PM | R0825 |
| MORROW ES @ FEATHERWOOD AVE & BLUE LANTERN DR (NE) | 6:11 AM | R0829J | 2:11 PM | R0831J |
| NEWTON ES @ GREENWAY RD & RANCHO DR (NE) | 6:13 AM | R0826 | 2:12 PM | R0826 |
| OLD VEGAS TRAIL & WAGONWHEEL DR (300 FT S-BY PARK) | 5:51 AM | R0829J | 1:51 PM | R0831J |
| ORR MS @ KATIE AVE & ALGONQUIN DR (NE) | 6:10 AM | W0711 | 1:49 PM | W0711 |
| ROWE ES @ S BRUCE ST & E UNIVERSITY AVE (FRONT OF SCHOOL) | 6:18 AM | W0711 | 1:58 PM | W0711 |
| STUFFLEBEAM AVE & CALAMUS PALM PL (SE) | 6:24 AM | R0823 | 1:49 PM | R0726 |
| TOMIYASU ES @ ANNIE OAKLEY DR & ADELPHI AVE (SW) | 6:26 AM | W0706 | 1:40 PM | W0706 |
| VALLEY HS @ BURNHAM AVE & LA VANTE AVE (NE) | 6:12 AM | R0821 | 1:59 PM | R0724 |
| W HORIZON RIDGE PKWY & LEMONGOLD ST (SW) | 6:04 AM | R0827 | 1:52 PM | R0827 |
| WHITE DR & PARADISE RD (NE) | 6:20 AM | W0710 | 1:49 PM | W0710 |
| WHITNEY ES @ KEENAN AVE & WILLARD ST (NE) | 6:16 AM | R0822 | 1:50 PM | R0822 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ALAMO ES @ EL CAMINO RD & W ELDORADO LN (NW) | 6:31 AM | A0234 | 1:59 PM | A0234 |
| BATTERMAN ES @ W QUAIL AVE & N CONQUISTADOR ST (SW) | 6:06 AM | A0237 | 2:05 PM | A0237 |
| FAISS MS @ W MAULE AVE & PEARLAND ST (SE) | 6:13 AM | A0237 | 1:55 PM | A0237 |
| FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 6:14 AM | A0238 | 1:58 PM | A0238 |
| FRIAS ES @ BROKEN TOP AVE & STARR HILLS AVE (NE) | 6:03 AM | W0610 | 1:59 PM | W0610 |
| GUINN MS @ S TORRY PINES DR & FAIRBANKS RD (NE) | 6:18 AM | A0336 | 1:56 PM | A0239 |
| JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 6:08 AM | A0336 | 2:03 PM | A0239 |
| KIM ES @ PEACE WAY & HARTFIELD LN (NE) | 6:25 AM | A0336 | 1:47 PM | A0239 |
| MOUNTAINS EDGE PKWY & QUARTERHORSE LN (SE) | 6:25 AM | W0611 | 1:46 PM | W0611 |
| REEDOM ES @ RUMRILL ST & TORREMOLINOS AVE (SW) | 6:27 AM | W0610 | 1:42 PM | W0609 |
| S BRONCO ST & W ARBY AVE (NW) | 6:26 AM | A0234 | 1:55 PM | A0234 |
| S DECATUR BLVD & RAVEN AVE (NE) | 6:11 AM | A0235 | 1:53 PM | A0235 |
| S DECATUR BLVD & W CAMERO AVE (SE) | 6:28 AM | W0608 | 1:41 PM | W0608 |
| S DECATUR BLVD & W ELDORADO LN (SW) | 6:16 AM | A0234 | 1:45 PM | A0234 |
| S DURANGO DR & W AGATE AVE (NE) | 6:29 AM | A0235 | 2:11 PM | A0235 |
| S FORT APACHE RD & SHERWOOD GREENS DR (NE) | 6:20 AM | A0236 | 1:48 PM | A0236 |
| S GRAND CANYON DR & W TOMPKINS AVE (SE) | 5:59 AM | A0238 | 2:10 PM | A0238 |
| S TOWN CENTER DR & ALTA LADERA DR (SE) | 6:07 AM | A0238 | 2:05 PM | A0238 |
| S VALLEY VIEW BLVD & BURANO AVE (NE) | 6:22 AM | W0609 | 1:59 PM | W0609 |
| TANAKA ES @ QUARTERHORSE LN & W MAULE AVE (SE) | 6:19 AM | A0237 | 1:45 PM | A0237 |
| TARKANIAN MS @ W JO RAE AVE & DUNEVILLE ST (NORTH SIDE OF SCHOOL) | 5:59 AM | A0235 | 1:41 PM | A0235 |
| W OQUENDO RD & FLY FISHER ST (SE) | 6:24 AM | A0238 | 1:45 PM | A0238 |
| W PEBBLE RD & S EL CAPITAN WAY (NE) | 6:14 AM | A0236 | 1:41 PM | A0236 |
| W ROBINDALE RD & ALDER LANDING ST (SW) | 6:29 AM | A0236 | 1:57 PM | A0236 |
| W STARR AVE & COCHITI LAKE ST (NW) | 6:16 AM | W0610 | 1:44 PM | W0610 |
| WRIGHT ES @ BOB FISK AVE & BUENA PARK ST (SW) | 6:22 AM | A0235 | 2:04 PM | A0235 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 6:13 AM | A0103 | 1:58 PM | A0103 |
| BECKER MS @ PINEWOOD HILLS DR & THUNDER GREY WAY (SE) | 6:23 AM | A0102 | 1:47 PM | A0102 |
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:08 AM | A0103 | 2:07 PM | A0103 |
| BONNER ES @ CRESTDALE LN & OXFORD CROSS DR (NW) | 6:24 AM | A0101 | 1:49 PM | A0101 |
| CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (FRONT OF SCHOOL) | 6:26 AM | A0105 | 1:44 PM | A0105 |
| CLARK HS @ PENNWOOD AVE & ARVILLE ST (SE) | 5:59 AM | A0104 | 1:57 PM | A0104 |
| DERFELT ES @ LISA LN & EL PARQUE AVE (NE) | 6:17 AM | A0105 | 1:52 PM | A0105 |
| GIBSON MS @ W WASHINGTON AVE & FAIRWAY DR (NE) | 6:00 AM | A0102 | 2:11 PM | A0102 |
| HAYES ES @ W TWAIN AVE & S TEE PEE LN (FRONT OF SCHOOL) | 6:27 AM | A0107 | 1:43 PM | A0107 |
| HYDE PARK MS @ HINSON ST & NORTHSTAR ST (NW) | 6:12 AM | A0104 | 2:09 PM | A0104 |
| JOHNSON MS @ VILLA MONTEREY DR & DUCHARME AVE (SE) | 6:22 AM | A0103 | 1:48 PM | A0103 |
| LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 6:20 AM | A0107 | 1:53 PM | A0107 |
| N ANASAZI DR & THOMAS W RYAN BLVD (NW) | 6:10 AM | A0101 | 2:08 PM | A0101 |
| OBER ES @ DESERT MARIGOLD LN & COUNT DEIRO DR (SW) | 6:29 AM | A0106 | 1:54 PM | A0106 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 6:31 AM | A0101 | 1:56 PM | A0101 |
| PIGGOTT ES @ RED HILLS RD & SILK TASSEL DR (SW FRONT OF SCHOOL) | 6:16 AM | A0106 | 1:44 PM | A0106 |
| S HUALAPAI WAY & HOMESTRETCH DR (NW) IN FRONT OF CHURCH | 6:23 AM | A0106 | 1:40 PM | A0106 |
| SPRING VALLEY HS @ S BUFFALO DR & W TWAIN AVE (SE) FRONT OF SCHOOL BY FLAGPOLE | 6:07 AM | A0105 | 2:04 PM | A0105 |
| STATON ES @ SAGEBERRY DR & LITTLE LEAF DR (NE) | 6:17 AM | A0101 | 1:42 PM | A0101 |
| VEGAS VERDES ES @ EL PARQUE AVE & LOS ALTOS ST (NE) | 6:05 AM | A0104 | 2:03 PM | A0104 |
| W LAKE MEAD BLVD & SIMMONS ST (NE) | 5:51 AM | A0102 | 2:30 PM | A0102 |
| WASDEN ES @ PALOMINO LN & SHETLAND RD (FRONT OF SCHOOL @ CROSSWALK) | 6:17 AM | A0104 | 2:15 PM | A0104 |
| WYNN ES @ EDNA AVE & WESTWIND RD (SE) | 5:54 AM | A0104 | 1:52 PM | A0104 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ARBOR VIEW HS @ & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 6:38 AM | N0331 | 2:43 PM | N0331 |
| BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 6:15 AM | R0602 | 3:28 PM | R0602 |
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:49 AM | A0132 | 2:34 PM | A0132 |
| CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 6:33 AM | A0317 | 2:49 PM | A0317 |
| CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 6:38 AM | C0101 | - | - |
| CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:46 PM | C0101 |
| CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 6:20 AM | N0331 | 2:52 PM | A0114 |
| CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 6:45 AM | R0603 | 2:39 PM | R0603 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:51 AM | C0109 | 2:33 PM | C0109 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:32 AM | N0533 | 2:34 PM | N0533 |
| CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 6:35 AM | A0132 | 2:49 PM | A0132 |
| CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 6:23 AM | W0602 | 3:01 PM | W0602 |
| COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:46 AM | N0422 | 2:35 PM | N0422 |
| CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 6:48 AM | C0101 | 2:34 PM | C0101 |
| DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 6:40 AM | W0601 | 2:43 PM | W0601 |
| DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 6:08 AM | W0603 | 3:16 PM | W0603 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:50 AM | C0231 | 2:37 PM | C0202 |
| DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 6:31 AM | A0318 | 2:44 PM | A0318 |
| ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 6:42 AM | C0103 | 2:41 PM | C0103 |
| FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 6:34 AM | W0603 | 2:48 PM | W0603 |
| FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 3:16 PM | R0602 | ||
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD BLEACHERS) | 6:40 AM | R0602 | 2:44 PM | R0602 |
| GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (BUS LOADING ZONE) | 6:31 AM | R0602 | 2:58 PM | R0602 |
| LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:42 AM | C0104 | 2:42 PM | C0104 |
| LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE) | 6:45 AM | N0533 | 2:38 PM | A0114 |
| LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 6:37 AM | N0532 | 2:58 PM | N0532 |
| LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:34 AM | W0602 | 2:49 PM | W0602 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:45 AM | C0129 | 2:37 PM | C0129 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 6:37 AM | A0319 | 2:46 PM | A0319 |
| RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 6:53 AM | C0233 | 2:31 PM | N0532 |
| SHADOW RIDGE HS @ IRON MOUNTAIN RD & N DECATUR BLVD (SW) | 6:30 AM | N0531 | 2:54 PM | N0531 |
| SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 6:23 AM | A0317 | 3:00 PM | A0317 |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:25 AM | W0601 | 2:57 PM | W0601 |
| SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 6:43 AM | A0318 | 2:56 PM | A0318 |
| SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 6:17 AM | C0102 | 2:47 PM | C0102 |
| TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE - BY BASEBALL FIELD) | 6:40 AM | N0531 | 2:40 PM | N0531 |
| VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 6:44 AM | A0116 | 2:36 PM | A0116 |
| WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:54 AM | A0319 | 2:29 PM | A0319 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
