
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BEATTY ES @ HIDDEN PALMS PKWY & CLAUSER AVE (SW) | 7:41 AM | W0713 | 4:15 PM | W0713 |
| BECKLEY ES @ GLENHURST DR & APPLEWOOD AVE (NW) | 7:58 AM | R0605 | 3:56 PM | R0605 |
| BROOKMAN ES @ E WASHINGTON AVE & MT HOOD ST (SW) | 8:13 AM | C0319 | 3:39 PM | C0319 |
| CUNNINGHAM ES @ JIMMY DURANTE BLVD & PALISADES QUAD AVE (NW) | 8:12 AM | R0627 | 3:42 PM | R0627 |
| DAILEY ES @ E RENO AVE & SURREY ST (SE) | 8:08 AM | W0713 | 3:48 PM | W0713 |
| DEARING ES @ FERNDALE ST & RIDGEDALE AVE (SE) | 8:05 AM | R0605 | 3:49 PM | R0605 |
| ECTA @ VEGAS VALLEY DR & S HOLLYWOOD BLVD (SE) | 7:42 AM | C0319 | 4:12 PM | C0319 |
| ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 8:06 AM | C0319 | 3:32 PM | C0319 |
| GOLDFARB ES @ TREE LINE DR & ORCHARD VALLEY DR (NE) | 7:55 AM | C0319 | 4:01 PM | C0319 |
| GRAGSON ES @ N SANDHILL RD & POSSE AVE (SW) | 8:19 AM | R0605 | 3:33 PM | R0605 |
| HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 8:20 AM | C0319 | 3:47 PM | C0319 |
| KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 7:49 AM | R0809 | 4:04 PM | R0809 |
| LAKE ES @ METEORO ST & CORONADO AVE (NE) | 7:51 AM | C0237 | 4:03 PM | C0237 |
| LAMPING ES @ SUMMIT GROVE DR & HEATON AVE (SE) | 7:18 AM | W0713 | 4:30 PM | W0713 |
| LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 8:03 AM | C0338 | 3:52 PM | C0338 |
| LONG ES @ S WALNUT RD & E ST LOUIS AVE (NW) | 8:11 AM | R0605 | 3:41 PM | R0605 |
| LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 8:20 AM | C0338 | 3:35 PM | C0338 |
| LUNT ES @ HARRIS AVE & LILLY LN (NE) | 8:13 AM | C0237 | 3:43 PM | C0237 |
| PARK ES @ FRANKLIN AVE & S 10TH ST (SW) | 8:00 AM | C0237 | 3:55 PM | C0237 |
| ROBERTS ES @ CHARTER OAK ST & PALA DURA DR (NW) | 7:53 AM | W0713 | 4:02 PM | W0713 |
| RODEO PARK @ ASPEN PEAK LOOP & SUNBONNET AVE (NE/SE) | 7:57 AM | R0627 | 3:57 PM | R0627 |
| S STEPHANIE ST & SKY GLOW WAY (SW) | 7:38 AM | R0809 | 4:13 PM | R0809 |
| SILVESTRI MS @ E SILVERADO RANCH BLVD & PYRAMID COVE ST (SE) | 7:33 AM | W0713 | 4:21 PM | W0713 |
| TAYLOR ES @ WESTMINSTER WAY & JUDY LN (SE) | 7:45 AM | R0627 | 4:08 PM | R0627 |
| TOM WILLIAMS ES @ E TONOPAH AVE & BELMONT ST (NE) | 8:21 AM | C0237 | 3:33 PM | C0237 |
| TOMIYASU ES @ ANNIE OAKLEY DR & RAWHIDE ST (NW) | 8:10 AM | R0809 | 3:44 PM | R0809 |
| TREEM ES @ PATRICK LN & W GALLERIA DR (NE) | 8:00 AM | R0809 | 3:53 PM | R0809 |
| WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 8:05 AM | R0627 | 3:49 PM | R0627 |
| WOODBURY MS @ E HARMON AVE & S SANDHILL RD (SE) | 7:45 AM | R0605 | 4:04 PM | R0605 |
| WOOLLEY ES @ TIMBERLAKE DR & E ALEXANDER RD (FRONT OF SCHOOL) | 8:10 AM | C0338 | 3:42 PM | C0338 |

Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BELL ES @ WILMINGTON WAY & RICHFIELD BLVD (NE) | 7:46 AM | A0308 | 4:29 PM | A0113 |
| BRYAN, ROGER ES @ W KATIE AVE & S CIMARRON RD (SW) | 8:13 AM | A0302 | 4:00 PM | A0302 |
| CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (SW) | 8:31 AM | A0302 | 3:41 PM | A0302 |
| DECKER ES @ REDWOOD ST & W VIKING RD (NE) | 8:01 AM | A0308 | 4:00 PM | A0308 |
| FORBUSS ES @ S GRAND CANYON DR & W FORD AVE (NW) | 8:04 AM | W0721 | 4:10 PM | A0115 |
| FRIAS ES @ BROKEN TOP AVE & STARR HILLS AVE (FRONT OF SCHOOL) | 7:34 AM | W0721 | 4:37 PM | A0115 |
| GOOLSBY ES @ DESERT INN RD & RIDGEHOLLOW DR (FRONT OF SCHOOL) | 8:24 AM | A0123 | 3:51 PM | A0123 |
| JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 8:12 AM | A0308 | 4:11 PM | A0113 |
| KIM ES @ PEACE WAY & HARTFIELD LN (NE) | 8:23 AM | A0308 | 3:52 PM | A0113 |
| LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 8:21 AM | A0302 | 3:53 PM | A0302 |
| OBER ES @ DESERT MARIGOLD LN & COUNT DEIRO DR (SW) | 8:31 AM | A0123 | 3:42 PM | A0123 |
| REEDOM ES @ RUMRILL ST & TORREMOLINOS AVE (SW) | 7:47 AM | W0721 | 4:24 PM | A0115 |
| ROGERS ES @ SPANISH RIDGE AVE & BRENT THURMAN WAY (BY FIELD) | 8:09 AM | A0123 | 4:02 PM | A0123 |
| SIERRA VISTA @ W ROBINDALE RD & S CIMARRON RD (NE) | 8:21 AM | W0721 | 3:59 PM | A0115 |
| TANAKA ES @ QUARTERHORSE LN & W MAULE AVE (SE) | 8:13 AM | W0721 | 3:51 PM | A0115 |
| WRIGHT ES @ BOB FISK AVE & BUENA PARK ST (FRONT OF SCHOOL @ CROSSWALK) | 7:53 AM | W0721 | 4:19 PM | A0115 |

Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 8:02 AM | N0517 | 4:13 PM | N0517 |
| ALLEN ES @ W HAMMER LN & N JULIANO RD (NE) | 8:29 AM | N0336 | 3:45 PM | N0336 |
| ANTONELLO ES @ W TROPICAL PKWY & HOLLOWRIDGE RD (SW) | 8:06 AM | N0531 | 4:00 PM | N0531 |
| BECKER MS @ PINEWOOD HILLS DR & GREENSPRING ST (SE) | 8:08 AM | N0533 | 4:08 PM | N0533 |
| BILBRAY ES @ BRENT LN & N TEE PEE LN (NE) | 7:52 AM | N0413 | 4:18 PM | N0502 |
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 8:03 AM | N0413 | 4:06 PM | N0502 |
| CARL ES @ CORBETT ST & LEON AVE (FRONT OF SCHOOL) | 8:10 AM | N0528 | 4:06 PM | N0520 |
| CLIFF SHADOWS PKWY & STANGE AVE (NE) | 8:28 AM | N0413 | 3:43 PM | N0502 |
| CULLEY ES @ N MALLARD ST & RAE DR (NE) | 8:13 AM | N0517 | 4:07 PM | N0517 |
| DARNELL ES @ & N PARK ST (NW) | 8:15 AM | N0413 | 3:56 PM | N0502 |
| DESKIN ES @ N PIONEER WY & W RED COACH AVE (SE) | 8:28 AM | N0528 | 3:44 PM | N0520 |
| DETWILER ES @ FERRELL ST & ANDERSON LN (NE) | 8:14 AM | N0538 | 4:02 PM | N0538 |
| DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 7:43 AM | N0531 | 4:45 PM | N0531 |
| EISENBERG ES @ W DELHI AVE & CONOUGH LN (NE) | 8:29 AM | N0533 | 3:44 PM | N0533 |
| ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 8:16 AM | N0531 | 4:20 PM | N0531 |
| GIVENS ES @ PARK VISTA DR & PARKSIDE WY (SW) | 7:52 AM | N0533 | 4:22 PM | N0533 |
| HAYDEN ES @ ROME BLVD & GOLDFIELD ST (NW) | 7:59 AM | N0531 | 4:11 PM | N0531 |
| HOGGARD ES @ N TONOPAH DR & FAIR AVE (SE) | 8:07 AM | N0538 | 4:10 PM | N0538 |
| JOHNSTON MS @ E EL CAMPO GRANDE AVE & LAWRENCE ST (NW) | 7:52 AM | N0531 | 4:28 PM | N0531 |
| KATZ ES @ ROCK SPRINGS DR & WALT LOTT DR (SW) | 8:18 AM | N0533 | 3:55 PM | N0533 |
| NEAL ES @ W AZURE DR & SERENE DR (SE) | 8:17 AM | N0528 | 4:13 PM | N0520 |
| PARSON ES @ THOM BLVD & FOUNDATION AVE (NE) | 8:25 AM | N0538 | 3:50 PM | N0538 |
| REED ES @ WINWOOD ST & SEATTLE SLEW DR (NW) | 8:19 AM | N0517 | 3:56 PM | N0517 |
| RHODES ES @ TEALWOOD ST & SPARROWGATE AVE (NE) | 8:09 AM | N0336 | 4:07 PM | N0336 |
| SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 7:55 AM | N0538 | 4:22 PM | N0538 |
| TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 7:48 AM | N0531 | 4:37 PM | N0531 |
| THOMPSON ES @ N CAMPBELL RD & SEVERENCE LN (SW) | 8:18 AM | N0336 | 3:57 PM | N0336 |
| TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 8:27 AM | N0517 | 3:48 PM | N0517 |
| WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 8:10 AM | N0531 | 4:04 PM | N0531 |
| WOLFE, EVA ES @ W WASHBURN RD & STYERS ST (SE) | 8:02 AM | N0528 | 3:58 PM | N0520 |

Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ANTONELLO ES @ W TROPICAL PKWY & HOLLOWRIDGE RD (SW) | 7:40 AM | C0327 | 3:49 PM | C0327 |
| BECKLEY ES @ GLENHURST DR & APPLEWOOD AVE (NW) | 7:55 AM | R0620 | 3:38 PM | R0620 |
| BILBRAY ES @ BRENT LN & N TEE PEE LN (NE) | 7:21 AM | N0311 | 4:09 PM | C0205 |
| BROOKMAN ES @ E WASHINGTON AVE & MT HOOD ST (SW) | 8:07 AM | C0222 | 3:30 PM | C0222 |
| CARL ES @ CORBETT ST & LEON AVE (SE) | 7:44 AM | N0311 | 3:51 PM | C0205 |
| COZINE ES @ COLEMAN ST & W HAMMER LN (SW) | 7:52 AM | N0420 | 3:41 PM | C0328 |
| DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 7:31 AM | C0203 | 3:51 PM | C0203 |
| ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 8:03 AM | C0222 | 3:23 PM | C0222 |
| ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 7:50 AM | C0327 | 3:41 PM | C0327 |
| GOLDFARB ES @ ORCHARD VALLEY DR & TREE LINE DR (NE) | 7:56 AM | R0602 | 3:39 PM | R0729 |
| GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 7:41 AM | N0420 | 3:54 PM | C0328 |
| GRAGSON ES @ N SANDHILL RD & POSSE AVE (SW) | 8:07 AM | R0620 | 3:23 PM | R0620 |
| HAYDEN ES @ W ROME BLVD & GOLDFIELD ST (NW) | 7:33 AM | C0327 | 3:58 PM | C0327 |
| HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (NE) | 7:32 AM | N0420 | 4:02 PM | C0328 |
| HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 8:07 AM | C0124 | 3:25 PM | C0124 |
| JOHNSTON MS @ LAWRENCE ST & E EL CAMPO GRANDE AVE (NW) | 7:40 AM | C0203 | 4:00 PM | C0203 |
| LAKE ES @ METEORO ST & CORONADO AVE (NE) | 7:50 AM | R0631 | 3:42 PM | R0631 |
| LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 8:05 AM | C0203 | 3:27 PM | C0203 |
| LONG ES @ S WALNUT RD & E ST LOUIS AVE (NE) | 8:06 AM | R0602 | 3:26 PM | R0729 |
| LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 7:51 AM | C0124 | 3:42 PM | C0124 |
| LUNT ES @ HARRIS AVE & LILLY LN (NE) | 8:01 AM | C0236 | 3:32 PM | C0236 |
| MAY ES @ W WASHBURN RD & N TORREY PINES DR (NE) | 7:37 AM | N0311 | 3:57 PM | C0205 |
| PARK ES @ FRANKLIN AVE & S 10TH ST (SW) | 7:59 AM | R0631 | 3:33 PM | R0631 |
| SAVILLE MS @ N TORREY PINES DR & ACKERMAN AVE (NW) | 7:25 AM | N0420 | 4:07 PM | C0328 |
| SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 7:58 AM | C0327 | 3:33 PM | C0327 |
| SIMMONS ES @ SILVER CLOUDS DR & COLEMAN ST (NE) | 7:47 AM | N0420 | 3:48 PM | C0328 |
| TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 7:36 AM | C0203 | 3:56 PM | C0203 |
| TOM WILLIAMS ES @ E TONOPAH AVE & BELMONT ST (NE) | 8:07 AM | C0236 | 3:23 PM | C0236 |
| WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 7:44 AM | C0327 | 3:53 PM | C0327 |
| WOLFE, EVA ES @ W WASHBURN RD & STYERS ST (SE) | 7:51 AM | N0311 | 3:42 PM | C0205 |
| WOOLLEY ES @ TIMBERLAKE DR & E ALEXANDER RD (SW) | 7:54 AM | C0203 | 3:35 PM | C0203 |

Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| 10250 SPENCER ST & (SOUTH VALLEY APTS) | 8:44 AM | W0607 | 3:56 PM | W0723 |
| ALAMO ES @ EL CAMINO RD & W ELDORADO LN (NW) | 8:30 AM | W0704 | 4:04 PM | W0827 |
| DAILEY ES @ E RENO AVE & SURREY ST (SE-FRONT OF SCHOOL) | 8:33 AM | W0725 | 4:09 PM | W0831 |
| FORBUSS ES @ S GRAND CANYON DR & W FORD AVE (NW) | 7:53 AM | W0604 | 4:41 PM | W0604 |
| HARMON ES @ HILLSBORO LN & HACIENDA AVE (FRONT OF SCHOOL) | 8:05 AM | W0831 | 4:21 PM | W0831 |
| JEFFREYS ST & BRITANNIC AVE (SW) | 8:40 AM | W0607 | 3:51 PM | W0723 |
| JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 8:05 AM | W0704 | 4:29 PM | W0827 |
| KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 8:19 AM | W0831 | 4:34 PM | W0831 |
| LIBERTY HS @ LIBERTY HEIGHTS AVE & AUTUMN GRASS ST (NE) | 8:38 AM | W0604 | 3:56 PM | W0604 |
| REEDOM ES @ RUMRILL ST & TORREMOLINOS AVE (SW) | 8:04 AM | W0604 | 4:29 PM | W0604 |
| SIERRA VISTA HS @ W ROBINDALE RD & S CIMARRON RD (NE) | 8:20 AM | W0704 | 4:14 PM | W0827 |
| W STARR AVE & COCHITI LAKE ST (NW-200 FT W BY ELECT BOX) | 8:12 AM | W0604 | 4:19 PM | W0604 |
| W WINDMILL LN & S DECATUR BLVD (NE) | 8:21 AM | W0607 | 4:15 PM | W0723 |
| WIENER ES @ E ELDORADO LN & BATTISTA LN (NW) | 8:38 AM | W0831 | 3:55 PM | W0831 |

Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ANTONELLO ES @ W TROPICAL PKWY & HOLLOWRIDGE RD (SW) | 7:32 AM | C0219 | 3:45 PM | C0219 |
| BECKLEY ES @ GLENHURST DR & APPLEWOOD AVE (NW) | 7:52 AM | R0604 | 3:32 PM | R0604 |
| BILBRAY ES @ BRENT LN & N TEE PEE LN (NE) | 7:20 AM | N0520 | 4:04 PM | C0121 |
| BROOKMAN ES @ E WASHINGTON AVE & MT HOOD ST (SW) | 8:05 AM | C0309 | 3:24 PM | C0309 |
| CARL ES @ CORBETT ST & LEON AVE (SE) | 7:42 AM | N0520 | 3:45 PM | C0121 |
| COZINE ES @ COLEMAN ST & W HAMMER LN (SW) | 7:51 AM | N0539 | 3:35 PM | C0227 |
| DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 7:32 AM | C0206 | 3:45 PM | C0206 |
| ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 7:58 AM | C0309 | 3:18 PM | C0309 |
| ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 7:49 AM | C0219 | 3:37 PM | C0219 |
| GOLDFARB ES @ ORCHARD VALLEY DR & TREE LINE DR (NE) | 7:50 AM | R0607 | 3:33 PM | R0607 |
| GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 7:39 AM | N0539 | 3:48 PM | C0227 |
| GRAGSON ES @ N SANDHILL RD & POSSE AVE (SW) | 8:04 AM | R0604 | 3:17 PM | R0604 |
| HAYDEN ES @ W ROME BLVD & GOLDFIELD ST (NW) | 7:39 AM | C0219 | 3:57 PM | C0219 |
| HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (NE) | 7:30 AM | N0539 | 3:57 PM | C0227 |
| HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 7:47 AM | C0307 | 3:20 PM | C0307 |
| JOHNSTON MS @ LAWRENCE ST & E EL CAMPO GRANDE AVE (NW) | 7:41 AM | C0206 | 3:54 PM | C0206 |
| LAKE ES @ METEORO ST & CORONADO AVE (NE) | 7:49 AM | R0611 | 3:36 PM | R0611 |
| LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 8:04 AM | C0206 | 3:22 PM | C0206 |
| LONG ES @ S WALNUT RD & E ST LOUIS AVE (NE) | 8:03 AM | R0607 | 3:20 PM | R0607 |
| LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 8:03 AM | C0307 | 3:37 PM | C0307 |
| LUNT ES @ HARRIS AVE & LILLY LN (NE) | 8:00 AM | C0237 | 3:28 PM | C0237 |
| MAY ES @ W WASHBURN RD & N TORREY PINES DR (NE) | 7:35 AM | N0520 | 3:51 PM | C0121 |
| PARK ES @ FRANKLIN AVE & S 10TH ST (SW) | 7:57 AM | R0611 | 3:28 PM | R0611 |
| SAVILLE MS @ N TORREY PINES DR & ACKERMAN AVE (NW) | 7:23 AM | N0539 | 4:03 PM | C0227 |
| SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 7:57 AM | C0219 | 3:27 PM | C0219 |
| SIMMONS ES @ SILVER CLOUDS DR & COLEMAN ST (NE) | 7:46 AM | N0539 | 3:42 PM | C0227 |
| TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 7:37 AM | C0206 | 3:50 PM | C0206 |
| TOM WILLIAMS ES @ E TONOPAH AVE & BELMONT ST (NE) | 8:08 AM | C0237 | 3:17 PM | C0237 |
| WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 7:43 AM | C0219 | 3:49 PM | C0219 |
| WOLFE, EVA ES @ W WASHBURN RD & STYERS ST (SE) | 7:49 AM | N0520 | 3:36 PM | C0121 |
| WOOLLEY ES @ TIMBERLAKE DR & E ALEXANDER RD (SW) | 7:53 AM | C0206 | 3:29 PM | C0206 |

Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 8:03 AM | A0234 | 3:32 PM | A0117 |
| BELL ES @ WILMINGTON WAY & RICHFIELD BLVD (NE) | 7:42 AM | A0304 | 3:46 PM | A0304 |
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 7:21 AM | N0323 | 4:15 PM | N0323 |
| BRUNER ES @ ALLEN LN & GOLDCREST DR (SW) | 7:31 AM | N0313 | 4:04 PM | N0422 |
| CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (SW) | 7:37 AM | A0234 | 4:00 PM | A0117 |
| CLARK HS @ PENNWOOD AVE & ARVILLE ST (SE) | 7:49 AM | A0304 | 3:53 PM | A0304 |
| CONNERS ES @ CONSTANTINOPLE AVE & SHADOW PEAK ST (SE) | 7:36 AM | N0323 | 3:58 PM | N0323 |
| CULLEY ES @ N MALLARD ST & RAE DR (NE) | 8:02 AM | N0313 | 3:36 PM | N0422 |
| DESKIN ES @ N PIONEER WY & W RED COACH AVE (SE) | 7:52 AM | N0323 | 3:43 PM | N0323 |
| FERTITTA MS @ W DIABLO DR & S CONQUISTADOR ST (NE) | 7:20 AM | A0234 | 4:20 PM | A0117 |
| GRIFFITH ES @ ESSEX DR & AMHERST LN (NE) | 7:59 AM | A0304 | 3:29 PM | A0304 |
| GUINN MS @ S TORREY PINES DR & FAIRBANKS RD (NE) | 7:29 AM | A0304 | 4:05 PM | A0304 |
| HELEN SMITH ES @ PINEDALE AVE & ANTELOPE WAY (SW) | 7:55 AM | A0234 | 3:40 PM | A0117 |
| KATZ ES @ ROCK SPRINGS DR & WALT LOTT DR (SW) | 8:02 AM | N0323 | 3:32 PM | N0323 |
| KIM ES @ PEACE WY & HARTFIELD LN (NE) | 7:20 AM | A0304 | 4:12 PM | A0304 |
| LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 7:30 AM | A0234 | 4:10 PM | A0117 |
| PIGGOTT ES @ RED HILLS RD & SILK TASSEL DR (SW) FRONT OF SCHOOL | 7:45 AM | A0234 | 3:55 PM | A0117 |
| REED ES @ WINWOOD ST & SEATTLE SLEW DR (NW) | 7:50 AM | N0313 | 3:44 PM | N0422 |
| TARR ES @ W GILMORE AVE & N CHIEFTAIN ST (NW) | 7:42 AM | N0323 | 3:52 PM | N0323 |
| TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 7:42 AM | N0313 | 3:53 PM | N0422 |
| WASDEN ES @ PALOMINO LN & SHETLAND RD (FRONT OF SCHOOL @ CROSSWALK) | 8:06 AM | A0304 | 3:37 PM | A0304 |

Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| 510 COLLEGE DR & (TERRACINA APTS) | 8:42 AM | R0618 | 4:01 PM | R0618 |
| BOULDER CITY HS & CALIFORNIA AVE (SW) | 7:55 AM | R0618 | 4:38 PM | R0618 |
| BROWN MS @ CANNES ST & MADRID AVE (NE) | 8:37 AM | R0725 | 3:57 PM | R0725 |
| CUNNINGHAM ES @ JIMMY DURANTE BLVD & PALISADES QUAD AVE (NW) | 8:07 AM | R0725 | 4:27 PM | R0725 |
| DAILEY ES @ E RENO AVE & SURREY ST (SE) | 7:57 AM | W0713 | 4:39 PM | W0713 |
| FINE ES @ W COUGAR AVE & REDWOOD ST (SE) | 7:58 AM | W0612 | 4:36 PM | W0609 |
| G. TAYLOR ES @ 2655 SIENA HEIGHTS DR & (FRONT OF SCHOOL) | 8:19 AM | W0809 | 4:22 PM | W0809 |
| GALLOWAY ES @ SKYLINE RD & TAMARACK DR (NE) | 8:35 AM | R0618 | 3:53 PM | R0618 |
| GREENSPUN MS @ N VALLE VERDE DR & WIGWAM PKWY (N OF DRIVEWAY) | 8:31 AM | W0809 | 3:59 PM | W0809 |
| HARMON ES @ HILLSBORO LN & HACIENDA AVE (FRONT OF SCHOOL) | 8:19 AM | R0702 | 4:14 PM | R0702 |
| HINMAN ES @ MERLAYNE DR & MELTON ST (SW) | 8:28 AM | R0727 | 4:00 PM | R0727 |
| JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 8:14 AM | W0612 | 4:22 PM | W0609 |
| KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 8:33 AM | R0702 | 4:00 PM | R0702 |
| LONG ES @ S WALNUT RD & ST LOUIS AVE (NW) | 8:01 AM | R0702 | 4:36 PM | R0702 |
| MACK ES @ LAUREL AVE & HEAVENLY VIEW DR (NW) | 8:18 AM | W0713 | 4:13 PM | W0713 |
| MONA LN & BLOOMING SAGE CT (NE) | 8:45 AM | W0713 | 3:53 PM | W0713 |
| MORROW ES @ FEATHERWOOD AVE & BLUE LANTERN DR (NE) | 8:24 AM | R0618 | 4:09 PM | R0618 |
| N WATER ST & LASWELL ST (SE) | 8:40 AM | R0727 | 3:51 PM | R0727 |
| OLD VEGAS TRAIL & WAGONWHEEL DR (SE) (300 FT SOUTH-BY PARKING LOT) | 8:11 AM | R0618 | 4:19 PM | R0618 |
| ROBERTS ES @ CHARTER OAK ST & PALA DURA DR (NW) | 8:07 AM | W0809 | 4:10 PM | W0809 |
| THEME RD & B/T MISAKI HORSE AVE & TARGHEE RANGE ST (EAST SIDE - MID OF BLOCK AT TURN OUT) | 8:00 AM | R0725 | 4:45 PM | R0725 |
| TOMIYASU ES @ ANNIE OAKLEY DR & RAWHIDE ST (NW) | 8:06 AM | W0713 | 4:27 PM | W0713 |
| WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 8:15 AM | R0725 | 4:19 PM | R0725 |
| WIENER ES @ E ELDORADO LN & BATTISTA LN (NW) | 8:29 AM | W0612 | 4:07 PM | W0609 |
| WOODBURY MS @ E HARMON AVE & S SANDHILL RD (SE) | 8:12 AM | R0702 | 4:23 PM | R0702 |

Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 7:33 AM | N0436 | 4:12 PM | N0328 |
| BRUNER ES @ ALLEN LN & GOLDCREST DR (SW) | 8:04 AM | C0132 | 3:42 PM | C0132 |
| CLARK HS @ PENNWOOD AVE & ARVILLE ST (SE) | 7:55 AM | A0111 | 3:50 PM | A0111 |
| CONNERS ES @ CONSTANTINOPLE AVE & SHADOW PEAK ST (SE) | 7:48 AM | N0436 | 3:56 PM | N0328 |
| CULLEY ES @ N MALLARD ST & RAE DR (NE) | 8:10 AM | N0437 | 3:34 PM | N0334 |
| DESKIN ES @ N PIONEER WY & W RED COACH AVE (SE) | 7:42 AM | N0437 | 3:55 PM | N0334 |
| DETWILER ES @ FERRELL ST & ANDERSON LN (NE) | 8:16 AM | C0132 | 3:30 PM | C0132 |
| FERTITTA MS @ W DIABLO DR & S CONQUISTADOR ST (NE) | 7:30 AM | A0111 | 4:17 PM | A0111 |
| GRIFFITH ES @ ESSEX DR & AMHERST LN (NE) | 8:04 AM | A0111 | 3:40 PM | A0111 |
| GUINN MS @ S TORREY PINES DR & FAIRBANKS RD (NE) | 7:45 AM | A0111 | 4:03 PM | A0111 |
| KATZ ES @ ROCK SPRINGS DR & WALT LOTT DR (SW) | 8:09 AM | N0436 | 3:35 PM | N0328 |
| PIGGOTT ES @ RED HILLS RD & SILK TASSEL DR (SW) FRONT OF SCHOOL | 7:15 AM | A0111 | 4:31 PM | A0111 |
| REED ES @ WINWOOD ST & SEATTLE SLEW DR (NE) | 7:59 AM | N0437 | 3:40 PM | N0334 |
