Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BEATTY ES @ HIDDEN PALMS PKWY & CLAUSER AVE (SW) | 7:41 AM | W0713 | 4:15 PM | W0713 |
BECKLEY ES @ GLENHURST DR & APPLEWOOD AVE (NW) | 7:58 AM | R0605 | 3:56 PM | R0605 |
BROOKMAN ES @ E WASHINGTON AVE & MT HOOD ST (SW) | 8:13 AM | C0319 | 3:39 PM | C0319 |
CUNNINGHAM ES @ JIMMY DURANTE BLVD & PALISADES QUAD AVE (NW) | 8:12 AM | R0627 | 3:42 PM | R0627 |
DAILEY ES @ E RENO AVE & SURREY ST (SE) | 8:08 AM | W0713 | 3:48 PM | W0713 |
DEARING ES @ FERNDALE ST & RIDGEDALE AVE (SE) | 8:05 AM | R0605 | 3:49 PM | R0605 |
ECTA @ VEGAS VALLEY DR & S HOLLYWOOD BLVD (SE) | 7:42 AM | C0319 | 4:12 PM | C0319 |
ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 8:06 AM | C0319 | 3:32 PM | C0319 |
GOLDFARB ES @ TREE LINE DR & ORCHARD VALLEY DR (NE) | 7:55 AM | C0319 | 4:01 PM | C0319 |
GRAGSON ES @ N SANDHILL RD & POSSE AVE (SW) | 8:19 AM | R0605 | 3:33 PM | R0605 |
HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 8:20 AM | C0319 | 3:47 PM | C0319 |
KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 7:49 AM | R0809 | 4:04 PM | R0809 |
LAKE ES @ METEORO ST & CORONADO AVE (NE) | 7:51 AM | C0237 | 4:03 PM | C0237 |
LAMPING ES @ SUMMIT GROVE DR & HEATON AVE (SE) | 7:18 AM | W0713 | 4:30 PM | W0713 |
LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 8:03 AM | C0338 | 3:52 PM | C0338 |
LONG ES @ S WALNUT RD & E ST LOUIS AVE (NW) | 8:11 AM | R0605 | 3:41 PM | R0605 |
LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 8:20 AM | C0338 | 3:35 PM | C0338 |
LUNT ES @ HARRIS AVE & LILLY LN (NE) | 8:13 AM | C0237 | 3:43 PM | C0237 |
PARK ES @ FRANKLIN AVE & S 10TH ST (SW) | 8:00 AM | C0237 | 3:55 PM | C0237 |
ROBERTS ES @ CHARTER OAK ST & PALA DURA DR (NW) | 7:53 AM | W0713 | 4:02 PM | W0713 |
RODEO PARK @ ASPEN PEAK LOOP & SUNBONNET AVE (NE/SE) | 7:57 AM | R0627 | 3:57 PM | R0627 |
S STEPHANIE ST & SKY GLOW WAY (SW) | 7:38 AM | R0809 | 4:13 PM | R0809 |
SILVESTRI MS @ E SILVERADO RANCH BLVD & PYRAMID COVE ST (SE) | 7:33 AM | W0713 | 4:21 PM | W0713 |
TAYLOR ES @ WESTMINSTER WAY & JUDY LN (SE) | 7:45 AM | R0627 | 4:08 PM | R0627 |
TOM WILLIAMS ES @ E TONOPAH AVE & BELMONT ST (NE) | 8:21 AM | C0237 | 3:33 PM | C0237 |
TOMIYASU ES @ ANNIE OAKLEY DR & RAWHIDE ST (NW) | 8:10 AM | R0809 | 3:44 PM | R0809 |
TREEM ES @ PATRICK LN & W GALLERIA DR (NE) | 8:00 AM | R0809 | 3:53 PM | R0809 |
WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 8:05 AM | R0627 | 3:49 PM | R0627 |
WOODBURY MS @ E HARMON AVE & S SANDHILL RD (SE) | 7:45 AM | R0605 | 4:04 PM | R0605 |
WOOLLEY ES @ TIMBERLAKE DR & E ALEXANDER RD (FRONT OF SCHOOL) | 8:10 AM | C0338 | 3:42 PM | C0338 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BELL ES @ WILMINGTON WAY & RICHFIELD BLVD (NE) | 7:47 AM | A0310 | 4:30 PM | A0113 |
BRYAN, ROGER ES @ W KATIE AVE & S CIMARRON RD (SW) | 8:13 AM | A0206 | 4:01 PM | A0206 |
CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (SW) | 8:31 AM | A0206 | 3:41 PM | A0206 |
DECKER ES @ REDWOOD ST & W VIKING RD (NE) | 8:02 AM | A0310 | 4:00 PM | A0113 |
FORBUSS ES @ S GRAND CANYON DR & W FORD AVE (NW) | 8:04 AM | W0701 | 4:11 PM | A0115 |
FRIAS ES @ BROKEN TOP AVE & STARR HILLS AVE (FRONT OF SCHOOL) | 7:34 AM | W0701 | 4:38 PM | A0115 |
GOOLSBY ES @ DESERT INN RD & RIDGEHOLLOW (FRONT OF SCHOOL) | 8:24 AM | A0121 | 3:51 PM | A0121 |
JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 8:12 AM | A0310 | 4:11 PM | A0113 |
KIM ES @ PEACE WAY & HARTFIELD LN (NE) | 8:23 AM | A0310 | 3:52 PM | A0113 |
LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 8:21 AM | A0206 | 3:53 PM | A0206 |
OBER ES @ DESERT MARIGOLD LN & COUNT DEIRO DR (SW) | 8:31 AM | A0121 | 3:42 PM | A0121 |
REEDOM ES @ RUMRILL ST & TORREMOLINOS AVE (SW) | 7:47 AM | W0701 | 4:26 PM | A0115 |
ROGERS ES @ SPANISH RIDGE AVE & BRENT THURMAN WAY (BY FIELD) | 8:09 AM | A0121 | 4:02 PM | A0121 |
SIERRA VISTA @ W ROBINDALE RD & S CIMARRON RD (NE) | 8:21 AM | W0701 | 4:01 PM | A0115 |
TANAKA ES @ QUARTERHORSE LN & W MAULE AVE (SE) | 8:13 AM | W0701 | 3:52 PM | A0115 |
WRIGHT ES @ BOB FISK AVE & BUENA PARK ST (FRONT OF SCHOOL @ CROSSWALK) | 7:53 AM | W0701 | 4:20 PM | A0115 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 8:02 AM | N0517 | 4:13 PM | N0517 |
ALLEN ES @ W HAMMER LN & N JULIANO RD (NE) | 8:29 AM | N0332 | 3:45 PM | N0332 |
ANTONELLO ES @ W TROPICAL PKWY & HOLLOWRIDGE RD (SW) | 8:06 AM | N0530 | 4:00 PM | N0530 |
BECKER MS @ PINEWOOD HILLS DR & GREENSPRING ST (SE) | 8:19 AM | N0531 | 4:08 PM | N0531 |
BILBRAY ES @ BRENT LN & N TEE PEE LN (NE) | 7:52 AM | N0413 | 4:18 PM | N0524 |
BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 8:03 AM | N0413 | 4:06 PM | N0524 |
CARL ES @ CORBETT ST & LEON AVE (FRONT OF SCHOOL) | 8:17 AM | N0533 | 4:04 PM | N0533 |
CLIFF SHADOWS PKWY & STANGE AVE (NE) | 8:28 AM | N0413 | 3:43 PM | N0524 |
CULLEY ES @ N MALLARD ST & RAE DR (NE) | 8:13 AM | N0517 | 4:07 PM | N0517 |
DARNELL ES @ & N PARK ST (NW) | 8:15 AM | N0413 | 3:56 PM | N0524 |
DESKIN ES @ N PIONEER WY & W RED COACH AVE (SE) | 8:28 AM | N0533 | 3:44 PM | N0533 |
DETWILER ES @ FERRELL ST & ANDERSON LN (NE) | 8:14 AM | N0535 | 4:02 PM | N0535 |
DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 7:43 AM | N0530 | 4:45 PM | N0530 |
EISENBERG ES @ W DELHI AVE & CONOUGH LN (NE) | 8:29 AM | N0531 | 3:44 PM | N0531 |
ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 8:16 AM | N0530 | 4:20 PM | N0530 |
GIVENS ES @ PARK VISTA DR & PARKSIDE WY (SW) | 7:47 AM | N0531 | 4:22 PM | N0531 |
HAYDEN ES @ ROME BLVD & GOLDFIELD ST (NW) | 7:59 AM | N0530 | 4:11 PM | N0530 |
HOGGARD ES @ N TONOPAH DR & FAIR AVE (SE) | 8:07 AM | N0535 | 4:10 PM | N0535 |
JOHNSTON MS @ E EL CAMPO GRANDE AVE & LAWRENCE ST (NW) | 7:52 AM | N0530 | 4:28 PM | N0530 |
KATZ ES @ ROCK SPRINGS DR & WALT LOTT DR (SW) | 8:06 AM | N0531 | 3:55 PM | N0531 |
NEAL ES @ W AZURE DR & SERENE DR (SE) | 8:09 AM | N0533 | 3:56 PM | N0533 |
PARSON ES @ THOM BLVD & FOUNDATION AVE (NE) | 8:25 AM | N0535 | 3:50 PM | N0535 |
REED ES @ WINWOOD ST & SEATTLE SLEW DR (NW) | 8:19 AM | N0517 | 3:56 PM | N0517 |
RHODES ES @ TEALWOOD ST & SPARROWGATE AVE (NE) | 8:09 AM | N0332 | 4:07 PM | N0332 |
SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 7:55 AM | N0535 | 4:22 PM | N0535 |
TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 7:48 AM | N0530 | 4:37 PM | N0530 |
THOMPSON ES @ N CAMPBELL RD & SEVERENCE LN (SW) | 8:18 AM | N0332 | 3:57 PM | N0332 |
TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 8:27 AM | N0517 | 3:48 PM | N0517 |
WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 8:10 AM | N0530 | 4:04 PM | N0530 |
WOLFE, EVA ES @ W WASHBURN RD & STYERS ST (SE) | 7:58 AM | N0533 | 4:11 PM | N0533 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte | |
---|---|---|---|---|---|
ANTONELLO ES @ W TROPICAL PKWY & HOLLOWRIDGE RD (SW) | 7:39 AM | C0118 | 3:48 PM | C0118 | |
BECKLEY ES @ GLENHURST DR & APPLEWOOD AVE (NW) | 7:50 AM | R0628 | 3:35 PM | R0628 | |
BILBRAY ES @ BRENT LN & N TEE PEE LN (NE) | 7:20 AM | N0311 | 4:08 PM | C0107 | |
BROOKMAN ES @ E WASHINGTON AVE & MT HOOD ST (SW) | 8:05 AM | C0221 | 3:29 PM | C0221 | |
CARL ES @ CORBETT ST & LEON AVE (SE) | 7:43 AM | N0311 | 3:50 PM | C0107 | |
COZINE ES @ COLEMAN ST & W HAMMER LN (SW) | 7:51 AM | N0338 | 3:40 PM | C0337 | |
DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 7:33 AM | C0203 | 3:49 PM | C0203 | |
ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 7:59 AM | C0221 | 3:23 PM | C0221 | |
ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 7:49 AM | C0118 | 3:40 PM | C0118 | |
GOLDFARB ES @ ORCHARD VALLEY DR & TREE LINE DR (NE) | 7:50 AM | R0609 | 3:36 PM | R0612 | |
GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 7:40 AM | N0338 | 3:53 PM | C0337 | |
GRAGSON ES @ N SANDHILL RD & POSSE AVE (SW) | 8:02 AM | R0628 | 3:22 PM | R0628 | |
HAYDEN ES @ W ROME BLVD & GOLDFIELD ST (NW) | 7:32 AM | C0118 | 3:58 PM | C0118 | |
HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (NE) | 7:31 AM | N0338 | 4:01 PM | C0337 | |
HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 8:03 AM | C0121 | 3:25 PM | C0121 | |
JOHNSTON MS @ LAWRENCE ST & E EL CAMPO GRANDE AVE (NW) | 7:42 AM | C0203 | 3:58 PM | C0203 | |
LAKE ES @ METEORO ST & CORONADO AVE (NE) | 7:49 AM | R0611 | 3:42 PM | R0611 | |
LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 8:03 AM | C0203 | 3:27 PM | C0203 | |
LONG ES @ S WALNUT RD & E ST LOUIS AVE (NE) | 8:02 AM | R0609 | 3:25 PM | R0612 | |
LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 7:47 AM | C0121 | 3:40 PM | C0121 | |
LUNT ES @ HARRIS AVE & LILLY LN (NE) | 7:58 AM | C0326 | 3:33 PM | C0326 | |
MAY ES @ W WASHBURN RD & N TORREY PINES DR (NE) | 7:36 AM | N0311 | 3:56 PM | C0107 | |
PARK ES @ FRANKLIN AVE & S 10TH ST (SW) | 7:58 AM | R0611 | 3:33 PM | R0611 | |
SAVILLE MS @ N TORREY PINES DR & ACKERMAN AVE (NW) | 7:24 AM | N0338 | 4:07 PM | C0337 | |
SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 7:57 AM | C0118 | 3:32 PM | C0118 | |
SIMMONS ES @ SILVER CLOUDS DR & COLEMAN ST (NE) | 7:46 AM | N0338 | 3:47 PM | C0337 | |
TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 7:38 AM | C0203 | 3:54 PM | C0203 | |
TOM WILLIAMS ES @ E TONOPAH AVE & BELMONT ST (NE) | 8:07 AM | C0326 | 3:22 PM | C0326 | |
WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 7:43 AM | C0118 | 3:52 PM | C0118 | |
WOLFE, EVA ES @ W WASHBURN RD & STYERS ST (SE) | 7:49 AM | N0311 | 3:41 PM | C0107 | |
WOOLLEY ES @ TIMBERLAKE DR & E ALEXANDER RD (SW) | 7:54 AM | C0203 | 3:35 PM | C0203 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
10250 SPENCER ST & (SOUTH VALLEY APTS) | 8:44 AM | W0612 | 3:56 PM | W0822 |
ALAMO ES @ EL CAMINO RD & W ELDORADO LN (NW) | 8:30 AM | W0726 | 4:04 PM | W0726 |
FORBUSS ES @ S GRAND CANYON DR & W FORD AVE (NW) | 7:53 AM | W0604 | 4:40 PM | W0604 |
JEFFREYS ST & BRITANNIC AVE (SW) | 8:40 AM | W0612 | 3:51 PM | W0822 |
JYDSTRUP ES @ WESTWIND RD & LAGO CT (NW) | 8:05 AM | W0726 | 4:29 PM | W0726 |
LIBERTY HS @ LIBERTY HEIGHTS AVE & AUTUMN GRASS ST (NE) | 8:38 AM | W0604 | 3:56 PM | W0604 |
REEDOM ES @ RUMRILL ST & TORREMOLINOS AVE (SW) | 8:04 AM | W0604 | 4:28 PM | W0604 |
SIERRA VISTA HS @ W ROBINDALE RD & S CIMARRON RD (NE) | 8:20 AM | W0726 | 4:14 PM | W0726 |
W STARR AVE & COCHITI LAKE ST (NW-200 FT W BY ELECT BOX) | 8:13 AM | W0604 | 4:19 PM | W0604 |
W WINDMILL LN & S DECATUR BLVD (NE) | 8:13 AM | W0612 | 4:22 PM | W0822 |
WIENER ES @ E ELDORADO LN & BATTISTA LN (NW) | 8:27 AM | W0612 | 4:09 PM | W0822 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ANTONELLO ES @ W TROPICAL PKWY & HOLLOWRIDGE RD (SW) | 7:39 AM | C0118 | 3:48 PM | C0118 |
BECKLEY ES @ GLENHURST DR & APPLEWOOD AVE (NW) | 7:50 AM | R0628 | 3:35 PM | R0628 |
BILBRAY ES @ BRENT LN & N TEE PEE LN (NE) | 7:20 AM | N0311 | 4:08 PM | C0107 |
BROOKMAN ES @ E WASHINGTON AVE & MT HOOD ST (SW) | 8:05 AM | C0221 | 3:29 PM | C0221 |
CARL ES @ CORBETT ST & LEON AVE (SE) | 7:43 AM | N0311 | 3:50 PM | C0107 |
COZINE ES @ COLEMAN ST & W HAMMER LN (SW) | 7:51 AM | N0338 | 3:40 PM | C0337 |
DICKENS ES @ MILAN PEAK ST & CARLA ANN RD (SE) | 7:33 AM | C0203 | 3:49 PM | C0203 |
ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 7:59 AM | C0221 | 3:23 PM | C0221 |
ELIZONDO ES @ GOLDFIELD ST & W LONE MOUNTAIN RD (NW) | 7:49 AM | C0118 | 3:40 PM | C0118 |
GOLDFARB ES @ ORCHARD VALLEY DR & TREE LINE DR (NE) | 7:50 AM | R0609 | 3:36 PM | R0612 |
GOYNES ES @ W DEER SPRINGS WAY & PLUM POET PL (SE) | 7:40 AM | N0338 | 3:53 PM | C0337 |
GRAGSON ES @ N SANDHILL RD & POSSE AVE (SW) | 8:02 AM | R0628 | 3:22 PM | R0628 |
HAYDEN ES @ W ROME BLVD & GOLDFIELD ST (NW) | 7:32 AM | C0118 | 3:58 PM | C0118 |
HECKETHORN ES @ WHISPERING SANDS DR & BRADLEY RD (NE) | 7:31 AM | N0338 | 4:01 PM | C0337 |
HERR ES @ EAGLE CREEK LN & SHATZ ST (SW) | 8:03 AM | C0121 | 3:25 PM | C0121 |
JOHNSTON MS @ LAWRENCE ST & E EL CAMPO GRANDE AVE (NW) | 7:42 AM | C0203 | 3:58 PM | C0203 |
LAKE ES @ METEORO ST & CORONADO AVE (NE) | 7:49 AM | R0611 | 3:42 PM | R0611 |
LINCOLN ES @ BERG ST & E BROOKS AVE (NE) | 8:03 AM | C0203 | 3:27 PM | C0203 |
LONG ES @ S WALNUT RD & E ST LOUIS AVE (NE) | 8:02 AM | R0609 | 3:25 PM | R0612 |
LOWMAN ES @ N LAMONT ST & E SAN MIGUEL AVE (NW) | 7:47 AM | C0121 | 3:40 PM | C0121 |
LUNT ES @ HARRIS AVE & LILLY LN (NE) | 7:58 AM | C0326 | 3:33 PM | C0326 |
MAY ES @ W WASHBURN RD & N TORREY PINES DR (NE) | 7:36 AM | N0311 | 3:56 PM | C0107 |
PARK ES @ FRANKLIN AVE & S 10TH ST (SW) | 7:58 AM | R0611 | 3:33 PM | R0611 |
SAVILLE MS @ N TORREY PINES DR & ACKERMAN AVE (NW) | 7:24 AM | N0338 | 4:07 PM | C0337 |
SEDWAY MS @ ENGLESTAD ST & ROCK QUARRY WAY (NW) | 7:57 AM | C0118 | 3:32 PM | C0118 |
SIMMONS ES @ SILVER CLOUDS DR & COLEMAN ST (NE) | 7:46 AM | N0338 | 3:47 PM | C0337 |
TARTAN ES @ E TROPICAL PKWY & STATZ ST (NE) | 7:38 AM | C0203 | 3:54 PM | C0203 |
TOM WILLIAMS ES @ E TONOPAH AVE & BELMONT ST (NE) | 8:07 AM | C0326 | 3:22 PM | C0326 |
WATSON ES @ N COMMERCE ST & W EL CAMPO GRANDE AVE (NW) | 7:43 AM | C0118 | 3:52 PM | C0118 |
WOLFE, EVA ES @ W WASHBURN RD & STYERS ST (SE) | 7:49 AM | N0311 | 3:41 PM | C0107 |
WOOLLEY ES @ TIMBERLAKE DR & E ALEXANDER RD (SW) | 7:54 AM | C0203 | 3:35 PM | C0203 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 8:03 AM | A0331 | 3:32 PM | A0117 |
B & G CLUB @ 800 N MARTIN L KING BLVD & W WASHINGTON AVE (SE) | - | - | 3:24 PM | N0337 |
BELL ES @ WILMINGTON WAY & RICHFIELD BLVD (NE) | 7:43 AM | A0208 | 3:46 PM | A0208 |
BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 7:21 AM | N0321 | 4:15 PM | N0321 |
BRUNER ES @ ALLEN LN & GOLDCREST DR (SW) | 7:34 AM | N0501 | 4:01 PM | N0337 |
CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (SW) | 7:39 AM | A0331 | 4:00 PM | A0117 |
CLARK HS @ PENNWOOD AVE & ARVILLE ST (SE) | 7:49 AM | A0208 | 3:53 PM | A0208 |
CONNERS ES @ CONSTANTINOPLE AVE & SHADOW PEAK ST (SE) | 7:36 AM | N0321 | 3:58 PM | N0321 |
CULLEY ES @ N MALLARD ST & RAE DR (NE) | 8:04 AM | N0501 | 3:35 PM | N0337 |
DESKIN ES @ N PIONEER WY & W RED COACH AVE (SE) | 7:52 AM | N0321 | 3:43 PM | N0321 |
FERTITTA MS @ W DIABLO DR & S CONQUISTADOR ST (NE) | 7:22 AM | A0331 | 4:20 PM | A0117 |
GRIFFITH ES @ ESSEX DR & AMHERST LN (NE) | 7:59 AM | A0208 | 3:29 PM | A0208 |
GUINN MS @ S TORREY PINES DR & FAIRBANKS RD (NE) | 7:28 AM | A0208 | 4:05 PM | A0208 |
HELEN SMITH ES @ PINEDALE AVE & ANTELOPE WAY (SW) | 7:56 AM | A0331 | 3:40 PM | A0117 |
KATZ ES @ ROCK SPRINGS DR & WALT LOTT DR (SW) | 8:02 AM | N0321 | 3:32 PM | N0321 |
KIM ES @ PEACE WY & HARTFIELD LN (NE) | 7:20 AM | A0208 | 4:12 PM | A0208 |
LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 7:31 AM | A0331 | 4:10 PM | A0117 |
PIGGOTT ES @ RED HILLS RD & SILK TASSEL DR (SW) FRONT OF SCHOOL | 7:46 AM | A0331 | 3:55 PM | A0117 |
REED ES @ WINWOOD ST & SEATTLE SLEW DR (NW) | 7:53 AM | N0501 | 3:42 PM | N0337 |
TARR ES @ W GILMORE AVE & N CHIEFTAIN ST (NW) | 7:42 AM | N0321 | 3:52 PM | N0321 |
TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 7:45 AM | N0501 | 3:49 PM | N0337 |
WASDEN ES @ PALOMINO LN & SHETLAND RD (FRONT OF SCHOOL @ CROSSWALK) | 8:06 AM | A0208 | 3:37 PM | A0208 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
510 COLLEGE DR & (TERRACINA APTS) | 8:44 AM | R0618 | 4:01 PM | R0618 |
B & G CLUB @ 401 DRAKE ST & PALO VERDE DR (NE) | - | - | 3:53 PM | R0615 |
BOULDER CITY HS & CALIFORNIA AVE (SW) | 7:58 AM | R0618 | 4:36 PM | R0618 |
BROWN MS @ CANNES ST & MADRID AVE (NE) | 8:37 AM | R0615 | 3:57 PM | R0615 |
CUNNINGHAM ES @ JIMMY DURANTE BLVD & PALISADES QUAD AVE (NW) | 8:09 AM | R0615 | 4:25 PM | R0615 |
DAILEY ES @ E RENO AVE & SURREY ST (SE) | 8:00 AM | W0706 | 4:37 PM | W0706 |
G. TAYLOR ES @ 2655 SIENA HEIGHTS DR & (FRONT OF SCHOOL) | 8:19 AM | W0804 | 4:24 PM | W0804 |
GALLOWAY ES @ SKYLINE RD & TAMARACK DR (NE) | 8:36 AM | R0618 | 3:53 PM | R0618 |
GREENSPUN MS @ N VALLE VERDE DR & WIGWAM PKWY (N OF DRIVEWAY) | 8:31 AM | W0804 | 3:59 PM | W0804 |
HARMON ES @ HILLSBORO LN & HACIENDA AVE (FRONT OF SCHOOL) | 8:21 AM | R0617 | 4:21 PM | R0617 |
HINMAN ES @ MERLAYNE DR & MELTON ST (SW) | 8:31 AM | R0614 | 3:59 PM | R0614 |
KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 8:35 AM | R0617 | 3:59 PM | R0617 |
MACK ES @ LAUREL AVE & HEAVENLY VIEW DR (NW) | 8:20 AM | W0706 | 4:12 PM | W0706 |
MONA LN & BLOOMING SAGE CT (NE) | 8:45 AM | W0706 | 3:53 PM | W0706 |
MORROW ES @ FEATHERWOOD AVE & BLUE LANTERN DR (NE) | 8:25 AM | R0618 | 4:08 PM | R0618 |
N WATER ST & LASWELL ST (SE) | 8:41 AM | R0614 | 3:51 PM | R0614 |
OLD VEGAS TRAIL & WAGONWHEEL DR (SE) (300 FT SOUTH-BY PARKING LOT) | 8:13 AM | R0618 | 4:17 PM | R0618 |
ROBERTS ES @ CHARTER OAK ST & PALA DURA DR (NW) | 8:06 AM | W0804 | 4:10 PM | W0804 |
THEME RD & BETWEEN MISAKI HORSE AVE & TARGHEE RANGE ST (EAST SIDE - MIDDLE OF BLOCK AT TU | R 8:02 AM | R0615 | 4:43 PM | R0615 |
TOMIYASU ES @ ANNIE OAKLEY DR & RAWHIDE ST (NW) | 8:09 AM | W0706 | 4:26 PM | W0706 |
WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 8:16 AM | R0615 | 4:17 PM | R0615 |
WOODBURY MS @ E HARMON AVE & S SANDHILL RD (SE) | 8:13 AM | R0617 | 4:14 PM | R0617 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ADCOCK ES @ HYDE AVE & NEWCOMER ST (NE) | 8:09 AM | A0104 | 3:34 PM | A0104 |
BELL ES @ WILMINGTON WAY & RICHFIELD BLVD (NE) | 7:48 AM | A0111 | 3:49 PM | A0111 |
BOZARTH ES @ EGAN CREST DR & MADISON GROVE AVE (NW) | 7:32 AM | N0436 | 4:13 PM | N0504 |
BRUNER ES @ ALLEN LN & GOLDCREST DR (SW) | 7:56 AM | C0135 | 3:46 PM | C0135 |
CHRISTENSEN ES @ MARINER COVE DR & WATERVIEW DR (SW) | 7:44 AM | A0104 | 4:03 PM | A0104 |
CLARK HS @ PENNWOOD AVE & ARVILLE ST (SE) | 7:54 AM | A0111 | 3:56 PM | A0111 |
CONNERS ES @ CONSTANTINOPLE AVE & SHADOW PEAK ST (SE) | 7:47 AM | N0436 | 3:56 PM | N0504 |
CULLEY ES @ N MALLARD ST & RAE DR (NE) | 8:10 AM | N0437 | 3:34 PM | N0501 |
DESKIN ES @ N PIONEER WY & W RED COACH AVE (SE) | 7:42 AM | N0437 | 3:56 PM | N0501 |
DETWILER ES @ FERRELL ST & ANDERSON LN (NE) | 8:09 AM | C0135 | 3:35 PM | C0135 |
FERTITTA MS @ W DIABLO DR & S CONQUISTADOR ST (NE) | 7:27 AM | A0104 | 4:22 PM | A0104 |
GRIFFITH ES @ ESSEX DR & AMHERST LN (NE) | 8:04 AM | A0111 | 3:32 PM | A0111 |
GUINN MS @ S TORREY PINES DR & FAIRBANKS RD (NE) | 7:33 AM | A0111 | 4:09 PM | A0111 |
HELEN SMITH ES @ PINEDALE AVE & ANTELOPE WAY (SW) | 8:02 AM | A0104 | 3:43 PM | A0104 |
HOGGARD ES @ N TONOPAH DR & FAIR AVE (SE) | 8:17 AM | C0135 | 3:27 PM | C0135 |
KATZ ES @ ROCK SPRINGS DR & WALT LOTT DR (SW) | 8:09 AM | N0436 | 3:35 PM | N0504 |
KIM ES @ PEACE WY & HARTFIELD LN (NE) | 7:27 AM | A0111 | 4:16 PM | A0111 |
LAWRENCE MS @ S JULIANO RD & W ROCHELLE AVE (SE) | 7:36 AM | A0104 | 4:13 PM | A0104 |
PIGGOTT ES @ RED HILLS RD & SILK TASSEL DR (SW) FRONT OF SCHOOL | 7:51 AM | A0104 | 3:58 PM | A0104 |
REED ES @ WINWOOD ST & SEATTLE SLEW DR (NE) | 7:59 AM | N0437 | 3:40 PM | N0501 |
TARR ES @ W GILMORE AVE & N CHIEFTAIN ST (NW) | 7:54 AM | N0436 | 3:50 PM | N0504 |
TOBLER ES @ BUCKSKIN AVE & N TORREY PINES DR (NW) | 7:52 AM | N0437 | 3:48 PM | N0501 |
