Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
193 CALLVILLE RD & CB CAMPGROUND RD (SE) | 5:59 AM | R0727 | 2:44 PM | R0727 |
33 GRAND MEDITERRA BLVD & (GOLF CLUB AT SOUTHSHORE) | 6:49 AM | R0706 | 2:16 PM | R0706 |
ALBANY WAY & BUCHANAN AVE (SW) | 6:45 AM | R0711 | 2:35 PM | R0711 |
ANCIENT MAYAN DR & RICO GUITAR DR (NE) | 6:54 AM | R0709 | 2:16 PM | R0708 |
APPALOOSA RD & DERBY DR (NW-RIVER MT PARK) | 7:02 AM | R0708 | 2:17 PM | R0709 |
APPALOOSA RD & ROCKING HORSE DR (SW) | 6:57 AM | R0708 | 2:20 PM | R0709 |
CADENCE CREST AVE & NEW HERITAGE ST (SE) | 7:11 AM | R0707 | 2:10 PM | R0707 |
CALICO RIDGE DR & HOLLYHOCK DR (SW) | 6:58 AM | R0707 | 2:18 PM | R0707 |
COLLEGE DR & PEARL ISLAND DR (SE) | 6:59 AM | R0711 | 2:21 PM | R0711 |
E BARRETT ST & PRICE ST (SW) | 7:09 AM | R0814 | 2:33 PM | R0710 |
E COOGAN DR & PALM ST (NE) | 7:03 AM | R0814 | 2:27 PM | R0710 |
E GALLERIA DR & VIA ALATOIRE ST (NW) | 7:05 AM | R0707 | 2:26 PM | R0707 |
E GALLERIA DR & WATER ST (NE) | 7:08 AM | R0707 | 2:28 PM | R0707 |
E MERLAYNE DR & MOSER DR (ACROSS FROM MERLAYNE VILLA APTS) | 7:06 AM | R0814 | 2:29 PM | R0710 |
E PACIFIC AVE & COLORADO WAY (NW) | 7:10 AM | R0711 | 2:28 PM | R0711 |
EASTGATE RD & MIRACLE LEAF WAY (NW) | 6:56 AM | R0814 | 2:38 PM | R0710 |
EQUESTRIAN DR & APRIL MIST ST (SW) | 6:56 AM | R0828 | 2:18 PM | R0828 |
FOOTHILL HS @ COLLEGE DR & HEATHER LN (SW) | 6:57 AM | R0712 | 2:19 PM | R0712 |
GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD) | 6:47 AM | W0708 | 2:18 PM | W0723 |
GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY N OF DRIVEWAY @ ELECTRICAL BOX | 6:59 AM | W0708 | 2:30 PM | W0723 |
KENNEL CLUB DR & NORDYKE AVE (NW) | 7:04 AM | R0709 | 2:24 PM | R0708 |
LAKE LAS VEGAS PKWY & E GALLERIA DR (NW) | 7:01 AM | R0706 | 2:28 PM | R0706 |
LAKE LAS VEGAS PKWY & VIA VIN SANTO (NW) | 7:04 AM | R0706 | 2:31 PM | R0706 |
LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:47 AM | W0832 | 2:35 PM | W0717 |
MAGIC WY & BURGUNDY DR (NW) | 7:07 AM | R0708 | 2:12 PM | R0709 |
MAGIC WY & HERMOSA AVE (SE) | 6:52 AM | R0828 | 2:13 PM | R0828 |
MCCORMICK RD & LEAF TREE AVE (SW) | 6:58 AM | R0732 | 2:31 PM | R0732 |
MCCORMICK RD & TREE CHEST AVE (NW) | 7:00 AM | R0732 | 2:34 PM | R0732 |
MONA LN & BLOOMING SAGE CT (NE-@ LIGHTPOLE) | 7:04 AM | R0711 | 2:14 PM | R0711 |
NEWPORT DR & RACETRACK RD (SE) | 7:05 AM | R0712 | 2:09 PM | R0712 |
OLD VEGAS TRAIL & PISTOL PERRY PKWY (NW) | 6:50 AM | R0708 | 2:27 PM | R0709 |
OLD VEGAS TRAIL & WAGONWHEEL DR (SW-300 FT SOUTH BY PARKING LOT) | 6:46 AM | R0708 | 2:23 PM | R0709 |
PABCO RD & DUTCHMAN AVE (NW) | 7:07 AM | R0732 | 2:39 PM | R0732 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 8:01 AM | A0118 | 3:34 PM | A0118 |
CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 7:33 AM | A0335 | 4:09 PM | A0335 |
CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 8:00 AM | A0325 | 3:35 PM | A0325 |
CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 7:48 AM | A0312 | 3:48 PM | A0312 |
DERFELT ES @ EL PARQUE AVE & S LISA LN (NE) | 7:52 AM | A0118 | 3:44 PM | A0118 |
DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 7:15 AM | A0335 | 4:23 PM | A0335 |
DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 7:53 AM | A0335 | 3:43 PM | A0335 |
FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 7:18 AM | A0102 | 3:45 PM | N0525 |
LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE) | 7:54 AM | A0102 | 4:22 PM | N0525 |
PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 7:34 AM | A0102 | 4:02 PM | N0525 |
SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 7:42 AM | A0335 | 3:55 PM | A0335 |
SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 7:41 AM | A0118 | 3:53 PM | A0118 |
WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 7:59 AM | A0312 | 3:35 PM | A0312 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 6:37 AM | C0329 | 3:22 PM | C0329 |
CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 7:10 AM | C0229 | - | - |
CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:43 PM | C0229 |
CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 7:13 AM | R0820 | 2:57 PM | R0820 |
CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 7:15 AM | C0329 | 2:39 PM | C0329 |
COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 7:07 AM | C0329 | 2:46 PM | C0329 |
CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 7:19 AM | C0229 | 2:32 PM | C0229 |
DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 7:30 AM | R0624 | 2:24 PM | R0627 |
ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 7:22 AM | C0302 | 2:29 PM | C0302 |
LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:55 AM | R0820 | 2:39 PM | R0820 |
LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 6:53 AM | C0229 | 3:03 PM | C0229 |
MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 7:03 AM | C0229 | 2:51 PM | C0229 |
RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 7:09 AM | C0231 | 2:25 PM | C0218 |
SHADOW RIDGE HS @ IRON MOUNTAIN RD & N DECATUR BLVD (SW) | 6:48 AM | C0329 | 3:10 PM | C0329 |
SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 7:09 AM | C0302 | 2:43 PM | C0302 |
TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE - BY BASEBALL FIELD) | 6:57 AM | C0329 | 2:59 PM | C0329 |
VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 7:25 AM | R0820 | 2:23 PM | R0820 |
WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 7:21 AM | C0231 | 2:37 PM | C0218 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 5:40 AM | N0534 | 3:15 PM | N0534 |
BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:11 AM | A0317 | 2:51 PM | A0317 |
CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 6:20 AM | C0331 | - | - |
CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:30 PM | C0331 |
CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 5:23 AM | N0534 | 3:30 PM | N0534 |
CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:15 AM | N0534 | 2:36 PM | N0534 |
CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:05 AM | N0535 | 2:42 PM | N0535 |
CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 6:24 AM | A0317 | 2:39 PM | A0317 |
COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:01 AM | C0330 | 2:49 PM | C0330 |
CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 6:19 AM | C0330 | 2:29 PM | C0330 |
DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL) | 6:30 AM | C0332 | 2:24 PM | C0332 |
ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 6:10 AM | C0333 | 2:26 PM | C0333 |
LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:23 AM | C0333 | 2:39 PM | C0333 |
LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE) | 5:54 AM | N0535 | 2:55 PM | N0535 |
LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 6:04 AM | C0331 | 2:47 PM | C0331 |
MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:14 AM | C0331 | 2:38 PM | C0331 |
PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 5:57 AM | A0318 | 2:55 PM | A0318 |
RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 6:26 AM | A0318 | 2:22 PM | A0318 |
SHADOW RIDGE HS @ IRON MOUNTAIN RD & N DECATUR BLVD (SW) | 5:51 AM | N0534 | 3:02 PM | N0534 |
SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 6:14 AM | C0332 | 2:46 PM | C0332 |
TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE - BY BASEBALL FIELD) | 6:00 AM | N0534 | 2:49 PM | N0534 |
WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 6:21 AM | N0535 | 2:26 PM | N0535 |
WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:12 AM | A0318 | 2:37 PM | A0318 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 6:13 AM | R0620 | 2:29 PM | R0827 |
BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 6:03 AM | R0614 | 2:42 PM | R0614 |
CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 6:04 AM | W0709 | 2:50 PM | W0709 |
CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 6:25 AM | R0809 | 2:22 PM | R0809 |
CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 6:15 AM | W0708 | 2:29 PM | W0708 |
DAILEY ES @ E RENO AVE & SURREY ST (SE FRONT OF SCHOOL) | 6:25 AM | R0615 | 2:24 PM | R0615 |
DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 6:27 AM | R0605 | 2:20 PM | R0632 |
DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 5:44 AM | W0709 | 3:05 PM | W0709 |
DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 5:56 AM | A0226 | 2:52 PM | A0330 |
FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 6:24 AM | R0614 | 2:25 PM | R0614 |
GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD) | 6:32 AM | W0706 | 2:17 PM | W0706 |
GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (BUS LOADING ZONE) | 6:22 AM | W0706 | 2:31 PM | W0706 |
HINMAN ES @ E MERLAYNE DR & MELTON ST (SW) | 6:25 AM | R0620 | 2:35 PM | R0819 |
KESTERSON ES @ BAILEY ISLAND DR & LILAC ECHO AVE (NW) | 6:08 AM | R0605 | 2:21 PM | R0819 |
LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:03 AM | W0708 | 2:41 PM | W0708 |
SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 6:11 AM | A0226 | 2:39 PM | A0330 |
SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:19 AM | W0707 | 2:29 PM | W0707 |
SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 5:44 AM | A0226 | 3:04 PM | A0330 |
WHITNEY ES @ KEENAN AVE & WILLARD ST (NW) | 6:29 AM | R0810 | 2:20 PM | R0731 |
WIENER ES @ E ELDORADO LN & BATTISTA LN (NW) | 6:19 AM | W0709 | 2:31 PM | W0709 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 6:49 AM | N0320 | 3:10 PM | N0538 |
B & G CLUB @ 2530 E CAREY AVE & N CARROLL ST (NE) | - | - | 2:22 PM | C0212 |
CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 7:21 AM | C0212 | - | - |
CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:41 PM | C0212 |
CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 7:16 AM | C0132 | 2:39 PM | C0132 |
COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 7:09 AM | C0132 | 2:45 PM | C0132 |
CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 7:30 AM | C0212 | 2:29 PM | C0212 |
DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 7:22 AM | C0228 | 2:32 PM | C0228 |
ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 7:12 AM | C0228 | 2:44 PM | C0228 |
LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 7:15 AM | N0320 | 2:42 PM | N0538 |
MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 7:25 AM | N0320 | 2:30 PM | N0538 |
NAFB - RICHARD KISLING DR & HEBERT CIR (NE - ACROSS FROM CLUBHOUSE) | 7:09 AM | C0212 | 2:56 PM | C0212 |
RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 7:31 AM | C0228 | 2:23 PM | C0228 |
SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 7:00 AM | C0228 | 2:57 PM | C0228 |
TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE - BY BASEBALL FIELD) | 7:02 AM | N0320 | 2:55 PM | N0538 |
WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 7:29 AM | C0132 | 2:27 PM | C0132 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
1000 AMERICAN PACIFIC DR & (REMINGTON CANYON APTS) | 7:23 AM | R0714 | 2:24 PM | R0714 |
325 N GIBSON RD & (VILLA SERENA APTS) | 7:22 AM | R0822 | 2:26 PM | R0822 |
AMERICAN PACIFIC DR & BAILEY ISLAND DR (NE) | 7:25 AM | R0714 | 2:26 PM | R0714 |
B & G CLUB @ 1608 MOSER DR & | - | - | 2:25 PM | R0724 |
B & G CLUB @ 401 DRAKE ST & PALO VERDE DR (NE) | - | - | 2:28 PM | R0630 |
BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 7:31 AM | R0630 | 2:24 PM | R0630 |
COLLEGE DR & PEARL ISLAND DR (SE) | 7:25 AM | R0722 | 2:25 PM | R0722 |
E BARRETT ST & PRICE ST (SW) | 7:19 AM | R0818 | 2:26 PM | R0818 |
E COOGAN DR & PALM ST (NE) | 7:28 AM | R0724 | 2:33 PM | R0724 |
E HORIZON DR & TRUFFLES ST (NE) | 7:32 AM | R0722 | 2:33 PM | R0722 |
E MERLAYNE DR & MOSER DR (ACROSS FROM MERLAYNE VILLA APTS) | 7:22 AM | R0724 | 2:28 PM | R0724 |
EASTGATE RD & MIRACLE LEAF WAY (NW) | 7:14 AM | R0822 | 2:42 PM | R0822 |
FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 7:31 AM | R0827 | 2:25 PM | R0811 |
GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD BY BLEACHERS) | 7:16 AM | R0827 | 2:43 PM | R0811 |
GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (BUS LOADING ZONE) | 7:08 AM | R0827 | 2:36 PM | R0811 |
PABCO RD & DUTCHMAN AVE (NW) | 7:26 AM | R0818 | 2:33 PM | R0818 |
PABCO RD & E BARRETT ST (NW) | 7:29 AM | R0818 | 2:36 PM | R0818 |
PABCO RD & E KING ST (NW) | 7:31 AM | R0818 | 2:38 PM | R0818 |
TRAIL CANYON RD & N STEPHANIE ST (NE) | 7:30 AM | R0822 | 2:33 PM | R0822 |
TRAIL CANYON RD & PIER LA (NW) | 7:26 AM | R0822 | 2:29 PM | R0822 |
WHITNEY ES @ KEENAN AVE & DODD ST | 7:12 AM | R0630 | 2:45 PM | R0630 |
WIGWAM PKWY & MALEENA MESA ST (SW) | 7:30 AM | R0714 | 2:31 PM | R0714 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 6:00 AM | R0601 | 3:34 PM | R0601 |
BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 5:38 AM | R0601 | 3:57 PM | R0601 |
CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 6:27 AM | R0601 | 3:07 PM | R0601 |
DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 6:45 AM | W0605 | 2:48 PM | W0605 |
FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 6:09 AM | R0601 | 3:42 PM | R0601 |
GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N SIDE OF FOOTBALL FIELD) | 6:33 AM | W0605 | 3:02 PM | W0605 |
GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (BUS LOADING ZONE) | 6:25 AM | W0605 | 3:13 PM | W0605 |
LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:41 AM | R0601 | 2:51 PM | R0601 |
LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:03 AM | W0605 | 3:36 PM | W0605 |
SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:14 AM | W0605 | 3:25 PM | W0605 |
VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 6:52 AM | A0323 | 2:41 PM | A0201 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 7:02 AM | A0122 | 2:46 PM | N0320 |
CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 7:10 AM | R0615 | 2:36 PM | R0602 |
CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 7:04 AM | N0331 | 2:58 PM | A0202 |
CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 7:14 AM | A0122 | 2:36 PM | N0320 |
CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AV (BUS LOADING ZONE) | 6:57 AM | W0822 | 2:58 PM | W0822 |
DAILEY ES @ E RENO AVE & SURREY ST (SE) | 7:13 AM | R0602 | 2:55 PM | R0602 |
DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | - | - | 2:49 PM | R0602 |
DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 7:14 AM | C0304 | 2:43 PM | C0306 |
ELDORADO HS @ LINN LN & E WASHINGTON AVE (SW - FRONT OF SCHOOL) | 6:58 AM | C0313 | 2:52 PM | C0306 |
LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 7:09 AM | C0313 | 2:42 PM | R0705 |
LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:47 AM | W0822 | 3:08 PM | W0822 |
PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 6:48 AM | A0122 | 3:03 PM | N0320 |
RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 7:16 AM | C0306 | 2:36 PM | C0306 |
SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 7:03 AM | W0724 | 2:48 PM | W0822 |
SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 6:58 AM | C0304 | 3:04 PM | C0306 |
VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 7:20 AM | R0615 | 2:29 PM | R0705 |
WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 7:11 AM | C0133 | 2:39 PM | A0202 |
WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 7:12 AM | N0331 | 2:47 PM | A0202 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 8:24 AM | A0332 | 3:39 PM | A0332 |
DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 8:06 AM | A0332 | 3:54 PM | A0332 |
DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 8:30 AM | A0211 | 3:24 PM | A0332 |
FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 7:49 AM | A0219 | 3:37 PM | A0211 |
LAREDO ST & S BRONCO ST (NE) | 8:19 AM | A0219 | 3:36 PM | A0219 |
LINDELL RD & COLEY AVE (SW) | 8:25 AM | A0219 | 3:30 PM | A0219 |
SANTA MARGARITA ST & LAREDO ST (SE) | 8:14 AM | A0219 | 3:42 PM | A0219 |
SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 8:18 AM | A0211 | 3:52 PM | A0211 |
SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 8:04 AM | A0219 | 3:22 PM | A0211 |
W DESERT INN RD & MOUNTAIN SPRING RD (NW) | 8:32 AM | A0219 | 3:23 PM | A0219 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 7:14 AM | A0201 | 3:16 PM | A0105 |
CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 7:03 AM | N0438 | 3:36 PM | N0438 |
CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 7:27 AM | A0201 | 3:29 PM | A0105 |
LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE) | 7:21 AM | N0438 | 3:22 PM | N0438 |
MESQUITE AVE & ONYX WAY (SE) | - | - | 3:17 PM | A0103 |
MESQUITE AVE & ONYX WAY (SE) | - | - | 3:17 PM | A0103 |
PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 7:21 AM | A0103 | 3:37 PM | A0103 |
RANCHO DR & MESQUITE AVE (SW) | - | - | 3:12 PM | A0103 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
3305 E ROME BLVD & COLONIAL GRAND (DESERT VISTA APT) | 7:26 AM | C0129 | 2:33 PM | C0129 |
4220 N LAS VEGAS BLVD & (VILLA CORONA APTS) | 7:24 AM | C0107 | 2:30 PM | C0107 |
4255 N NELLIS BLVD & (NELLIS GARDENS APTS) | 7:17 AM | N0415 | 2:30 PM | N0415 |
