Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
193 CALVILLE RD & CB CAMPGROUND RD (SE) | 5:57 AM | R0727 | 2:42 PM | R0727 |
33 GRAND MEDITERRA BLVD & (GOLF CLUB AT SOUTHSHORE) | 6:19 AM | R0726 | 1:45 PM | R0726 |
5421 E HARMON AVE & (SW-CORAL GARDEN APTS) | 6:14 AM | R0713 | 1:40 PM | R0713 |
5660 MISSOURI AVE & (FRONT OF THE PARKING LOT) | 6:22 AM | R0717 | 1:53 PM | R0717 |
6170 BOULDER HWY & (SILVER CREEK APTS) | 6:24 AM | R0715 | 1:52 PM | R0715 |
6635 BOULDER HWY & (DUCK CREEK RV) | 6:15 AM | R0731 | 1:34 PM | R0731 |
6650 E RUSSELL RD & (DRESDEN APTS) | 6:22 AM | R0722 | 1:36 PM | R0722 |
ASPEN PEAK LOOP & BLACK SAND CT (SE) | 6:23 AM | R0721 | 1:39 PM | R0721 |
ASPEN PEAK LOOP & LANGERS WY (SW) | 6:18 AM | R0721 | 1:34 PM | R0721 |
BOULDER HWY & (SIENA SUITES APTS) | 6:22 AM | R0723 | 1:34 PM | R0723 |
BOULDER HWY & BOULDER RANCH AVE (SW) | 6:14 AM | R0723 | 1:44 PM | R0723 |
BOULDER HWY & TULIP FALLS DR (NW) | 6:27 AM | R0722 | 1:41 PM | R0722 |
BROADBENT BLVD & COPPER CREEK PKWY (SW-BY EMERGENCY GATE) | 6:23 AM | R0720 | 1:41 PM | R0720 |
BROADBENT BLVD & SHIMMERING AVE (SE) | 6:13 AM | R0720 | 1:49 PM | R0720 |
BROADBENT BLVD & SMILING CLOUD AVE (SW) | 6:14 AM | R0721 | 1:49 PM | R0721 |
BROADBENT BLVD & SUPERSTITION DR (NW) | 6:22 AM | R0716 | 1:43 PM | R0716 |
BROADBENT BLVD & WETLANDS PARK LN (SE) | 6:09 AM | R0715 | 1:38 PM | R0715 |
CADENCE CREST AVE & INFLECTION ST (SE) | 6:29 AM | R0724 | 1:48 PM | R0724 |
CALICO RIDGE DR & HOLLYHOCK DR (SW) | 6:18 AM | R0725 | 1:35 PM | R0725 |
CHERRY ST & MCGILL AVE (SW) | 6:18 AM | R0719 | 1:42 PM | R0719 |
CLARK ST & KENTUCKY AVE (NW - 100 FT FROM CORNER) | 6:24 AM | R0718 | 1:49 PM | R0718 |
COLT DR & BLUE CLOUD ST (SE) | 6:21 AM | R0728 | 1:31 PM | R0728 |
CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 5:46 AM | W0718 | 2:22 PM | W0718 |
DENNING ST & NORTHRIDGE LN (SE) | 6:15 AM | R0717 | 1:43 PM | R0717 |
DENNING ST & WELLESLEY DR (SE) | 6:12 AM | R0717 | 1:39 PM | R0717 |
DERBY DR & ROAN RD (NW) | 6:24 AM | R0728 | 1:34 PM | R0728 |
DODD ST & DESERT HORIZONS DR (NE) | 6:14 AM | R0716 | 1:36 PM | R0716 |
DODD ST & WHITNEY AVE (NE) | 6:14 AM | R0722 | 1:50 PM | R0722 |
E ATHENS AVE & N RACETRACK RD (SW) | 6:21 AM | R0732 | 1:31 PM | R0732 |
E GALLERIA DR & N WATER ST (NE) | 6:28 AM | R0725 | 1:45 PM | R0725 |
E GALLERIA DR & VIA ALATOIRE ST (NW) | 6:25 AM | R0725 | 1:42 PM | R0725 |
E MERLAYNE DR & HAREN DR (NW) | 6:26 AM | R0730 | 1:49 PM | R0730 |
E SUNSET RD & HAREN DR (SW-AT DIRT LOT) | 6:10 AM | R0730 | 1:33 PM | R0730 |
E TROPICANA AVE & ACE HIGH ST (NE) | 6:18 AM | R0715 | 1:46 PM | R0715 |
E TROPICANA AVE & SEDIMENTARY ST (SW) | 6:11 AM | R0718 | 1:55 PM | R0718 |
E TROPICANA AVE & STEPHANIE ST (NW) | 6:19 AM | R0718 | 1:44 PM | R0718 |
EASTGATE RD & MIRACLE LEAF WY (NE) | 6:26 AM | W0718 | 1:36 PM | W0718 |
ENGLISH AVE & BOULDER HWY (NW) | 6:19 AM | R0717 | 1:46 PM | R0717 |
EQUESTRIAN DR & CHICKASAW DR (SW) | 6:23 AM | R0729 | 1:30 PM | R0729 |
FIRST DAWN ST & SOARING MOON DR (SW) | 6:33 AM | R5001 | 1:32 PM | R5001 |
FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 6:11 AM | R0728 | 1:49 PM | R0728 |
GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD) | 6:16 AM | W0718 | 1:47 PM | W0718 |
GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (BUS LOADING ZONE) | 6:08 AM | W0718 | 1:59 PM | W0718 |
GREYHOUND LN & BLUE LANTERN DR (NW) | 6:31 AM | R0729 | 1:37 PM | R0729 |
JIMMY DURANTE BLVD & E TROPICANA AVE (NE) | 6:12 AM | R0715 | 1:41 PM | R0715 |
JIMMY DURANTE BLVD & FOUR LEAF CLOVER DR (SW) | 6:19 AM | R0713 | 1:45 PM | R0713 |
KIMBERLY AVE & COPPERLYN ST (NW-BY PARK) | 6:14 AM | R0718 | 1:39 PM | R0718 |
LAKE LAS VEGAS PKWY & E GALLERIA DR (SW) | 6:16 AM | R0726 | 2:00 PM | R0726 |
LAKE LAS VEGAS PKWY & STRADA CASSANO (NE) | 6:00 AM | R0726 | 1:41 PM | R0726 |
LAKE LAS VEGAS PKWY & STRADA PRINCIPALE (SE) | 6:05 AM | R0726 | 1:49 PM | R0726 |
LAKE LAS VEGAS PKWY & VIA VASARI (SE) | 6:07 AM | R0726 | 1:51 PM | R0726 |
LATIGO DR & MAPLE SPRINGS ST (NW) | 6:27 AM | R0728 | 1:37 PM | R0728 |
LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 5:35 AM | W0718 | 2:32 PM | W0718 |
LORNA DR & E BARRETT ST (NE) | 6:17 AM | R0730 | 1:39 PM | R0730 |
MCCORMICK RD & LEAF TREE AVE (SW) | 6:18 AM | R0724 | 1:37 PM | R0724 |
MCCORMICK RD & TREE CHEST AVE (NW) | 6:22 AM | R0724 | 1:41 PM | R0724 |
MCGILL AVE & JACALA ST (SE) | 6:13 AM | R0719 | 1:38 PM | R0719 |
MOHAWK DR & E LAKE MEAD PKWY (SE) | 6:30 AM | R0724 | 1:51 PM | R0724 |
MONTELAGO BLVD & AVENIDA SORRENTO (NW) | 6:12 AM | R0726 | 1:57 PM | R0726 |
N GIBSON RD & CAPTION WAY (NW) | 6:25 AM | R0731 | 1:43 PM | R0731 |
N RACETRACK RD & ANCHOR DR (NW) | 6:33 AM | R0726 | 1:28 PM | R0726 |
OLD VEGAS TRAIL & PISTOL PERRY PKWY (NW) | 6:13 AM | R0729 | 1:46 PM | R0729 |
ROY WAY & SKYSAIL DR (NE) | 6:28 AM | R0732 | 1:38 PM | R0732 |
SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 5:57 AM | W0718 | 2:13 PM | W0718 |
VEGAS VIC ST & LONE PALM CT (SE) | 6:15 AM | R0729 | 1:48 PM | R0729 |
VIA VIN SANTO & CASA PALERMO CIR (SE) | 6:22 AM | R0726 | 2:04 PM | R0726 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:24 AM | A0209 | 1:38 PM | A0209 |
CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 6:01 AM | A0210 | 1:52 PM | A0210 |
CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WY (BUS LOADING ZONE) | 5:40 AM | A0208 | 2:22 PM | A0208 |
CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:07 AM | A0208 | 1:56 PM | A0208 |
DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 5:42 AM | A0210 | 2:22 PM | A0210 |
DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 6:28 AM | A0210 | 1:33 PM | A0210 |
LAKE EAST DR & STARBOARD DR (SE) | 6:31 AM | A0211 | 1:33 PM | A0211 |
LAREDO ST & ROSANNA ST (SE) | 6:33 AM | A0209 | 1:30 PM | A0209 |
LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE) | 5:56 AM | A0208 | 2:10 PM | A0208 |
PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 6:24 AM | A0208 | 1:41 PM | A0208 |
S EL CAPITAN WY & W VIKING RD (NW) | 6:22 AM | A0211 | 1:46 PM | A0211 |
SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 6:16 AM | A0210 | 2:02 PM | A0210 |
W DESERT INN RD & CUTTY SARK ST (NW) | 6:27 AM | A0211 | 1:29 PM | A0211 |
W TWAIN AVE & ERVA ST (SE) | 6:17 AM | A0211 | 1:42 PM | A0211 |
WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:10 AM | A0209 | 1:50 PM | A0209 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 5:43 AM | N0536 | 3:26 PM | N0536 |
B & G CLUB @ 920 COTTAGE GROVE AVE & | - | - | 2:27 PM | W0705 |
CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 6:19 AM | N0537 | - | - |
CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:49 PM | N0537 |
CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 6:24 AM | R0710 | 2:42 PM | R0613 |
CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:12 AM | N0536 | 2:53 PM | N0536 |
CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 6:12 AM | W0705 | 3:06 PM | W0705 |
COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:05 AM | N0536 | 2:59 PM | N0536 |
CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 6:28 AM | N0537 | 2:37 PM | N0537 |
DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 6:36 AM | W0705 | 2:42 PM | W0705 |
DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:34 AM | C0238 | 2:31 PM | C0238 |
ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 6:23 AM | C0238 | 2:45 PM | C0238 |
GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD) | 6:09 AM | R0710 | 3:00 PM | R0613 |
LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 6:01 AM | N0537 | 3:09 PM | N0537 |
LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:02 AM | W0705 | 3:15 PM | W0705 |
MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:11 AM | N0537 | 2:57 PM | N0537 |
RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 6:19 AM | C0237 | 2:46 PM | C0237 |
S 15TH ST & FREMONT ST (SE) | 6:28 AM | C0237 | 2:36 PM | C0237 |
S 7TH ST & E OAKEY BLVD (NE) | 6:40 AM | N0536 | 2:25 PM | N0536 |
S 8TH ST & E CHARLESTON BLVD (SW) | 6:39 AM | R0710 | 2:26 PM | R0613 |
SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:23 AM | W0705 | 2:56 PM | W0705 |
SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 6:10 AM | C0238 | 3:00 PM | C0238 |
TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE-BY BASEBALL FIELD) | 5:55 AM | N0536 | 3:11 PM | N0536 |
WELDON PL & EL CENTRO PL (NW) | 6:38 AM | C0237 | 2:26 PM | C0237 |
WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 6:25 AM | N0536 | 2:40 PM | N0536 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 6:11 AM | N0436 | 2:37 PM | N0436 |
BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 6:11 AM | R0604 | 2:44 PM | R0604 |
BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:22 AM | A0324 | 2:21 PM | A0324 |
CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 6:13 AM | W0704 | 2:45 PM | A0323 |
CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 6:15 AM | C0335 | - | - |
CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:44 PM | C0335 |
CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 6:09 AM | N0439 | 2:32 PM | N0439 |
CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 6:13 AM | R0603 | 2:28 PM | R0605 |
CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:18 AM | C0338 | 2:27 PM | C0334 |
CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:23 AM | A0327 | 2:21 PM | A0327 |
CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 6:09 AM | A0324 | 2:47 PM | A0324 |
CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 6:07 AM | W0702 | 2:33 PM | W0702 |
COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:09 AM | C0338 | 2:35 PM | C0334 |
CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 6:24 AM | C0335 | 2:32 PM | C0335 |
DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 6:00 AM | R0603 | 2:24 PM | R0603 |
DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 5:53 AM | W0704 | 2:35 PM | W0704 |
DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:28 AM | C0128 | 2:18 PM | C0335 |
DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 6:05 AM | A0323 | 2:28 PM | A0323 |
ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 6:07 AM | C0337 | 2:34 PM | C0337 |
FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 5:57 AM | A0325 | 2:43 PM | A0325 |
FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 5:57 AM | R0604 | 2:31 PM | R0604 |
GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD) | 6:17 AM | R0602 | 2:36 PM | R0603 |
GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (BUS LOADING ZONE) | 6:07 AM | R0602 | 2:30 PM | R0612 |
LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:20 AM | C0337 | 2:23 PM | C0337 |
LEAVITT MS @ CONOUGH LN & W RED COACH AVE (NORTH OF LOADING ZONE BY PLAYGROUND) | 6:17 AM | N0438 | 2:24 PM | N0438 |
LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 6:00 AM | C0335 | 3:00 PM | C0335 |
LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 5:59 AM | W0703 | 2:45 PM | W0703 |
MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:19 AM | C0336 | 2:37 PM | C0336 |
PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE; 10-12TH GRADE) | 6:17 AM | A0326 | 2:26 PM | A0326 |
PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE; 9TH GRADE) | 6:17 AM | A0325 | 2:26 PM | A0325 |
RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 6:18 AM | C0128 | 2:17 PM | C0336 |
SHADOW RIDGE HS @ IRON MOUNTAIN RD & N DECATUR BLVD (SW) | 5:52 AM | N0437 | 2:44 PM | N0437 |
SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 6:12 AM | A0322 | 2:32 PM | A0322 |
SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:12 AM | W0703 | 2:31 PM | W0703 |
SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 6:16 AM | A0323 | 2:34 PM | A0324 |
SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 5:55 AM | C0337 | 2:49 PM | C0337 |
TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE - BY BASEBALL FIELD) | 6:03 AM | N0437 | 2:30 PM | N0437 |
VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 6:26 AM | R0603 | 2:17 PM | R0605 |
WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 6:06 AM | C0128 | 2:16 PM | C0334 |
WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:26 AM | N0437 | 2:15 PM | N0436 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 6:48 AM | R0802 | 3:26 PM | R0802 |
BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 6:27 AM | R0802 | 3:48 PM | R0802 |
CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 7:14 AM | A0329 | 2:48 PM | A0329 |
CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 7:16 AM | R0819 | 2:42 PM | R0625 |
CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 7:13 AM | A0134 | 2:47 PM | A0134 |
CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 7:13 AM | W0630 | 2:50 PM | W0630 |
DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 6:46 AM | W0630 | 3:15 PM | W0630 |
DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 7:07 AM | R0815 | 2:57 PM | C0137 |
DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 6:50 AM | A0329 | 3:09 PM | A0329 |
E RENO AVE & S SANDHILL RD (NW) | 7:27 AM | R0819 | 2:33 PM | R0625 |
FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 6:36 AM | A0329 | 3:20 PM | A0329 |
FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 6:57 AM | R0802 | 3:14 PM | R0802 |
GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD) | 7:18 AM | R0802 | 2:44 PM | R0802 |
GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (BUS LOADING ZONE) | 7:10 AM | R0802 | 2:57 PM | R0802 |
LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:58 AM | R0819 | 2:56 PM | R0625 |
LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 7:03 AM | W0630 | 3:00 PM | W0630 |
RAMROD AVE & MOUNTAIN VISTA ST (NW) | 7:26 AM | R0802 | 2:34 PM | R0802 |
SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 7:01 AM | A0329 | 2:58 PM | A0329 |
SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 7:23 AM | W0630 | 2:40 PM | W0630 |
SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 6:24 AM | A0329 | 3:34 PM | A0329 |
VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 7:20 AM | R0815 | 2:41 PM | C0137 |
WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:59 AM | A0134 | 2:58 PM | A0134 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 5:38 AM | N0532 | 3:25 PM | N0532 |
B & G CLUB @ 2850 LINDELL RD & EDNA AV (NE) | - | - | 2:25 PM | A0219 |
BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:29 AM | A0321 | 2:31 PM | N0533 |
CAMPBELL DR & ASHBY AVE (SE) | 6:19 AM | C0111 | - | - |
CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 6:07 AM | A0319 | 2:43 PM | A0319 |
CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:56 PM | C0111 |
CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 5:45 AM | C0111 | - | - |
CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 5:49 AM | N0533 | 3:07 PM | N0533 |
CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:17 AM | N0532 | 2:43 PM | N0532 |
CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:17 AM | N0533 | 2:43 PM | N0533 |
COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:09 AM | N0532 | 2:49 PM | N0532 |
DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 5:48 AM | A0319 | 3:12 PM | A0319 |
DONDERO ES @ W UNIVERSITY AVE & RIDGEVILLE ST (SE) | 6:28 AM | A0320 | 2:35 PM | A0219 |
DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 6:19 AM | A0320 | 2:44 PM | A0219 |
FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 6:04 AM | A0320 | 2:48 PM | A0321 |
LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE) | 6:05 AM | N0533 | 2:54 PM | N0533 |
LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 5:29 AM | C0111 | 3:15 PM | C0111 |
MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 5:39 AM | C0111 | 3:04 PM | C0111 |
PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 5:59 AM | A0321 | 3:08 PM | A0321 |
SHADOW RIDGE HS @ IRON MOUNTAIN RD & N DECATUR BLVD (SW) | 5:49 AM | N0532 | 3:14 PM | N0532 |
SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 6:17 AM | A0319 | 2:53 PM | A0319 |
SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 6:17 AM | A0321 | 2:32 PM | A0321 |
TAM DR & W CLEVELAND AVE (NE) | 6:30 AM | C0111 | - | - |
TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE - BY BASEBALL FIELD) | 5:58 AM | N0532 | 3:02 PM | N0532 |
W MESQUITE AVE & SHADOW LN (SW) | 6:10 AM | C0111 | - | - |
WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 5:59 AM | C0111 | 2:43 PM | C0111 |
WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:26 AM | N0533 | 2:31 PM | C0111 |
Search the 2024–2025 magnet pickup and drop-off locations below.
Stop Description | AM Time | AM Rte | PM Time | PM Rte |
---|---|---|---|---|
CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 5:58 AM | R0616 | 1:56 PM | R0617 |
CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 6:06 AM | C0222 | 1:57 PM | C0222 |
DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 6:00 AM | R0617 | 2:11 PM | R0617 |
DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:28 AM | C0222 | 1:36 PM | C0222 |
FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | - | - | 2:43 PM | R0617 |
LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:12 AM | R0616 | 1:54 PM | R0616 |
RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 6:19 AM | C0222 | 1:45 PM | C0222 |
SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 5:47 AM | R0617 | 2:25 PM | R0617 |
STEWART AVE & PAGE ST (NE) | 6:30 AM | R0617 | 1:34 PM | R0617 |
SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 6:26 AM | R0616 | 1:37 PM | R0616 |
