Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| 33 GRAND MEDITERRA BLVD & (GOLF CLUB AT SOUTHSHORE) | 6:21 AM | R0716 | 1:45 PM | R0716 |
| 5421 E HARMON AVE & (SW-CORAL GARDEN APTS) | 6:12 AM | R0703 | 1:42 PM | R0703 |
| 5660 MISSOURI AVE & (FRONT OF THE PARKING LOT) | 6:19 AM | R0706 | 1:53 PM | R0706 |
| 6170 BOULDER HWY & (SILVER CREEK APTS) | 6:21 AM | R0704 | 1:54 PM | R0704 |
| 6635 BOULDER HWY & (DUCK CREEK RV) | 6:14 AM | R0720 | 1:36 PM | R0720 |
| 6650 E RUSSELL RD & (DRESDEN APTS) | 6:19 AM | R0711 | 1:39 PM | R0711 |
| ASPEN PEAK LOOP & BLACK SAND CT (SE) | 6:21 AM | R0710 | 1:41 PM | R0611 |
| ASPEN PEAK LOOP & LANGERS WY (SW) | 6:16 AM | R0710 | 1:36 PM | R0611 |
| BOULDER HWY & (SIENA SUITES APTS) | 6:20 AM | R0712 | 1:37 PM | R0712 |
| BOULDER HWY & BOULDER RANCH AVE (SW) | 6:12 AM | R0712 | 1:46 PM | R0712 |
| BOULDER HWY & TULIP FALLS DR (NW) | 6:24 AM | R0711 | 1:44 PM | R0711 |
| BROADBENT BLVD & COPPER CREEK PKWY (SW-BY EMERGENCY GATE) | 6:20 AM | R0709 | 1:43 PM | R0709 |
| BROADBENT BLVD & SHIMMERING AVE (SE) | 6:11 AM | R0709 | 1:51 PM | R0709 |
| BROADBENT BLVD & SMILING CLOUD AVE (SW) | 6:11 AM | R0710 | 1:51 PM | R0611 |
| BROADBENT BLVD & SUPERSTITION DR (NW) | 6:19 AM | R0705 | 1:46 PM | R0705 |
| BROADBENT BLVD & WETLANDS PARK LN (SE) | 6:07 AM | R0704 | 1:40 PM | R0704 |
| CADENCE CREST AVE & INFLECTION ST (SE) | 6:29 AM | R0714 | 1:48 PM | R0714 |
| CALICO RIDGE DR & HOLLYHOCK DR (SW) | 6:18 AM | R0715 | 1:35 PM | R0715 |
| CHERRY ST & MCGILL AVE (SW) | 6:16 AM | R0708 | 1:45 PM | R0708 |
| CLARK ST & KENTUCKY AVE (NW - 100 FEET FROM CORNER) | 6:22 AM | R0707 | 1:51 PM | R0707 |
| COLT DR & BLUE CLOUD ST (SE) | 6:20 AM | R0718 | 1:32 PM | R0718 |
| CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 5:43 AM | W0715 | 2:24 PM | W0715 |
| DENNING ST & NORTHRIDGE LN (SE) | 6:13 AM | R0706 | 1:43 PM | R0706 |
| DENNING ST & WELLESLEY DR (SE) | 6:09 AM | R0706 | 1:39 PM | R0706 |
| DERBY DR & ROAN RD (NW) | 6:23 AM | R0718 | 1:35 PM | R0718 |
| DODD ST & DESERT HORIZONS DR (NE) | 6:12 AM | R0705 | 1:39 PM | R0705 |
| DODD ST & WHITNEY AVE (NE) | 6:12 AM | R0711 | 1:52 PM | R0711 |
| E ATHENS AVE & N RACETRACK RD (SW) | 6:21 AM | R0721 | 1:31 PM | R0721 |
| E GALLERIA DR & N WATER ST (NE) | 6:28 AM | R0715 | 1:45 PM | R0715 |
| E GALLERIA DR & VIA ALATOIRE ST (NW) | 6:25 AM | R0715 | 1:42 PM | R0715 |
| E MERLAYNE DR & HAREN DR (NW) | 6:18 AM | R0713 | 1:51 PM | R0713 |
| E SUNSET RD & HAREN DR (SW-AT DIRT LOT) | 6:15 AM | R0713 | 1:35 PM | R0713 |
| E TROPICANA AVE & ACE HIGH ST (NE) | 6:15 AM | R0704 | 1:48 PM | R0704 |
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
| E TROPICANA AVE & STEPHANIE ST (NW) | 6:17 AM | R0707 | 1:46 PM | R0707 |
| EASTGATE RD & MIRACLE LEAF WY (NE) | 6:24 AM | W0715 | 1:38 PM | W0715 |
| ENGLISH AVE & BOULDER HWY (NW) | 6:16 AM | R0706 | 1:46 PM | R0706 |
| EQUESTRIAN DR & CHICKASAW DR (SW) | 6:22 AM | R0719 | 1:31 PM | R0719 |
| FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 6:09 AM | R0718 | 1:50 PM | R0718 |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (BY BLEACHERS) | 6:14 AM | W0715 | 1:49 PM | W0715 |
| GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (50 FT N OF DRIVEWAY ALONG FENCE) | 6:06 AM | W0715 | 2:01 PM | W0715 |
| GREYHOUND LN & BLUE LANTERN DR (NW) | 6:30 AM | R0719 | 1:38 PM | R0719 |
| JIMMY DURANTE BLVD & E TROPICANA AVE (NE) | 6:10 AM | R0704 | 1:43 PM | R0704 |
| JIMMY DURANTE BLVD & FOUR LEAF CLOVER DR (SW) | 6:17 AM | R0703 | 1:47 PM | R0703 |
| KIMBERLY AVE & COPPERLYN ST (NW-BY PARK) | 6:12 AM | R0707 | 1:41 PM | R0707 |
| LAKE LAS VEGAS PKWY & E GALLERIA DR (SW) | 6:18 AM | R0716 | 1:59 PM | R0716 |
| LAKE LAS VEGAS PKWY & STRADA CASSANO (NE) | 6:03 AM | R0716 | 1:41 PM | R0716 |
| LAKE LAS VEGAS PKWY & STRADA PRINCIPALE (SE) | 6:09 AM | R0716 | 1:49 PM | R0716 |
| LAKE LAS VEGAS PKWY & VIA VASARI (SE) | 6:10 AM | R0716 | 1:51 PM | R0716 |
| LATIGO DR & MAPLE SPRINGS ST (NW) | 6:26 AM | R0718 | 1:38 PM | R0718 |
| LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 5:33 AM | W0715 | 2:34 PM | W0715 |
| LORNA DR & E BARRETT ST (NE) | 6:25 AM | R0713 | 1:41 PM | R0713 |
| MCCORMICK RD & LEAF TREE AVE (SW) | 6:18 AM | R0714 | 1:37 PM | R0714 |
| MCCORMICK RD & TREE CHEST AVE (NW) | 6:22 AM | R0714 | 1:41 PM | R0714 |
| MCGILL AVE & JACALA ST (SE) | 6:11 AM | R0708 | 1:40 PM | R0708 |
| MOHAWK DR & E LAKE MEAD PKWY (SE) | 6:30 AM | R0714 | 1:51 PM | R0714 |
| N RACETRACK RD & ANCHOR DR (NW) | 6:33 AM | R0716 | 1:28 PM | R0716 |
| OLD VEGAS TRAIL & PISTOL PERRY PKWY (NW) | 6:12 AM | R0719 | 1:48 PM | R0719 |
| ROY WAY & SKYSAIL DR (NE) | 6:28 AM | R0721 | 1:38 PM | R0721 |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 5:54 AM | W0715 | 2:15 PM | W0715 |
| STUFFLEBEAM AVE & CALAMUS PALM PL (SE) | 6:22 AM | R0720 | 1:50 PM | R0720 |
| VEGAS VIC ST & LONE PALM CT (SE) | 6:14 AM | R0719 | 1:50 PM | R0719 |
| WELLNESS PL & (SE) | 6:08 AM | R0720 | 1:45 PM | R0720 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:24 AM | A0305 | 1:38 PM | A0305 |
| CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 6:06 AM | A0306 | 2:18 PM | A0306 |
| CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WY (BUS LOADING ZONE) | 5:40 AM | A0304 | 2:22 PM | A0304 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:08 AM | A0304 | 1:56 PM | A0304 |
| DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 5:47 AM | A0306 | 1:58 PM | A0306 |
| DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 6:28 AM | A0306 | 1:33 PM | A0308 |
| ELDORA AVE & S DURANGO DR (SE) | 6:30 AM | A0303 | 1:30 PM | A0303 |
| FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 6:07 AM | A0301 | 1:53 PM | A0301 |
| LAKE EAST DR & STARBOARD DR (SE) | 6:31 AM | A0307 | 1:33 PM | A0307 |
| LAKE NORTH DR & BEAVER CREEK CT (SW) | 6:30 AM | A0301 | 1:33 PM | A0301 |
| LEAVITT MS @ CONOUGH LN & W RED COACH AVE (BUS LOADING ZONE) | 5:56 AM | A0304 | 2:10 PM | A0304 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE) | 6:24 AM | A0304 | 1:40 PM | A0304 |
| S EL CAPITAN WY & W VIKING RD (NE) | 6:22 AM | A0303 | 1:49 PM | A0303 |
| S EL CAPITAN WY & W VIKING RD (NW) | 6:22 AM | A0307 | 1:46 PM | A0307 |
| S FORT APACHE RD & W VIKING RD (NE) | 6:17 AM | A0303 | 1:43 PM | A0303 |
| SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 6:16 AM | A0306 | 1:39 PM | A0306 |
| SPRING MOUNTAIN RD & APRIL SPRINGS ST (SW) | 6:20 AM | A0302 | 1:37 PM | A0302 |
| W CHEROKEE AVE & S TEE PEE LN (SW) | 6:24 AM | A0302 | 1:41 PM | A0302 |
| W KATIE AVE & S FORT APACHE RD (NW) | 6:29 AM | A0302 | 1:31 PM | A0302 |
| W TWAIN AVE & PARIA CANYON ST (NW) | 6:20 AM | A0301 | 1:43 PM | A0301 |
| WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:10 AM | A0305 | 1:50 PM | A0305 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 5:42 AM | R0619 | 3:23 PM | R0730 |
| CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:49 PM | N0530 |
| CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 6:19 AM | N0530 | - | - |
| CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 6:23 AM | R0619 | 2:42 PM | R0730 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:15 AM | N0529 | 3:02 PM | N0529 |
| CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 6:12 AM | W0705 | 3:06 PM | W0705 |
| COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:08 AM | N0529 | 2:55 PM | N0529 |
| CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 6:28 AM | N0530 | 2:37 PM | N0530 |
| DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 6:36 AM | W0705 | 2:42 PM | W0705 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:34 AM | C0332 | 2:31 PM | C0332 |
| ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 6:23 AM | C0332 | 2:45 PM | C0332 |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD BY BLEACH | 6:09 AM | R0619 | 2:59 PM | R0730 |
| LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 5:51 AM | N0530 | 3:17 PM | N0530 |
| LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:02 AM | W0705 | 3:15 PM | W0705 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:13 AM | N0530 | 2:57 PM | N0530 |
| RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 6:18 AM | C0331 | 2:46 PM | C0331 |
| S 15TH ST & FREMONT ST (SE) | 6:28 AM | C0331 | 2:36 PM | C0331 |
| S 7TH ST & E OAKEY BLVD (NE) | 6:40 AM | N0529 | 2:25 PM | N0529 |
| S 8TH ST & E CHARLESTON BLVD (SW) | 6:39 AM | R0619 | 2:26 PM | R0730 |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:22 AM | W0705 | 2:56 PM | W0705 |
| SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 6:12 AM | C0332 | 2:59 PM | C0332 |
| TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE-BY BASEBALL FIELD) | 5:57 AM | N0529 | 3:28 PM | N0530 |
| WELDON PL & EL CENTRO PL (NW) | 6:38 AM | C0331 | 2:26 PM | C0331 |
| WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 6:25 AM | N0529 | 2:40 PM | N0529 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 6:11 AM | N0436 | 6:11 AM | N0436 |
| BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 6:10 AM | R0610 | 2:45 PM | R0610 |
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:22 AM | A0325 | 2:21 PM | A0325 |
| CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 6:13 AM | R0611 | 2:44 PM | A0323 |
| CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:44 PM | C0326 |
| CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 6:16 AM | C0326 | - | - |
| CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 6:09 AM | N0439 | 2:30 PM | N0439 |
| CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 6:13 AM | R0608 | 2:28 PM | R0729 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:18 AM | C0325 | 2:27 PM | C0325 |
| CIMARRON-MEMORIAL HS @ N TENAYA WY & EUGENE AVE (BUS LOADING ZONE) | 6:23 AM | A0328 | 2:21 PM | A0328 |
| CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 6:09 AM | A0325 | 2:47 PM | A0325 |
| CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 6:07 AM | W0702 | 2:33 PM | W0702 |
| COZINE ES @ W HAMMER LN & SIMMONS ST (SE - BY SCHOOL FIELD) | 6:08 AM | C0325 | 2:35 PM | C0325 |
| CRAIG ES @ BERG ST & JAY PL (NW - BY FIELD) | 6:25 AM | C0326 | 2:34 PM | C0326 |
| DEL SOL HS @ E PATRICK LN & STEVENSON WAY (NE - 50 FT FROM ELECTRICAL BOX) | 5:58 AM | R0608 | 2:24 PM | R0608 |
| DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 6:05 AM | W0704 | 2:35 PM | W0704 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 6:26 AM | C0238 | 2:18 PM | C0326 |
| DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 6:06 AM | A0323 | 2:28 PM | A0323 |
| ELDORADO HS @ HARRIS AVE & LINN LN (BUS LOADING ZONE) | 6:07 AM | C0328 | 2:34 PM | C0328 |
| FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 5:57 AM | A0326 | 2:33 PM | A0326 |
| FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 5:57 AM | R0610 | 2:31 PM | R0610 |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (N OF FOOTBALL FIELD BY BLEACH | 6:17 AM | R0609 | 2:37 PM | R0608 |
| GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (50 FT N OF DRIVEWAY ALONG FENCE) | 6:07 AM | R0609 | 2:30 PM | R0609 |
| LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:20 AM | C0328 | 2:23 PM | C0328 |
| LEAVITT MS @ CONOUGH LN & W RED COACH AVE (NORTH OF LOADING ZONE BY PLAYGROUND) | 6:17 AM | N0438 | 2:24 PM | N0438 |
| LEGACY HS @ W DEER SPRINGS WAY & S COMMERCE ST (NEAR FOOTBALL FIELD) | 6:01 AM | C0326 | 3:00 PM | C0326 |
| LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 6:00 AM | W0703 | 2:45 PM | W0703 |
| MOJAVE HS @ E HAMMER LN & GOLDFIELD ST (BY SOFTBALL FIELD) | 6:19 AM | C0327 | 2:37 PM | C0327 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE; 10TH-12TH GRADE) | 6:17 AM | A0327 | 2:26 PM | A0327 |
| PALO VERDE HS @ S PAVILION CENTER DR & ALTA DR (BUS LOADING ZONE; 9TH GRADE) | 6:17 AM | A0326 | 2:54 PM | A0326 |
| RANCHO HS @ N 21ST ST & HINKLE DR (BY TENNIS COURTS) | 6:16 AM | C0238 | 2:17 PM | C0327 |
| SHADOW RIDGE HS @ IRON MOUNTAIN RD & N DECATUR BLVD (SW) | 5:52 AM | N0437 | 2:44 PM | N0437 |
| SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 6:12 AM | A0324 | 2:32 PM | A0324 |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 6:13 AM | W0703 | 2:31 PM | W0703 |
| SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 6:16 AM | A0323 | 2:34 PM | A0325 |
| SUNRISE MOUNTAIN HS @ N LOS FELIZ ST & E CAREY AVE (FIRST TURN IN BY FOOTBALL FIELD) | 5:55 AM | C0328 | 2:49 PM | C0328 |
| TRIGGS ES @ STELLER JAY WAY & SOLFERINO ST (SE - BY BASEBALL FIELD) | 6:03 AM | N0437 | 2:30 PM | N0437 |
| VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 6:26 AM | R0608 | 2:17 PM | R0729 |
| WEST PREP @ N TONOPAH DR & SAPPHIRE STONE AVE (NE - BY FIELD) | 6:05 AM | C0238 | 2:16 PM | C0325 |
| WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:26 AM | N0437 | 2:15 PM | N0436 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| 5500 MOUNTAIN VISTA ST & (SE-THE QUINN APTS) | 7:14 AM | R0630 | 2:34 PM | R0630 |
| BASIC HS @ PALO VERDE DR & CORONADO DR (BUS LOADING ZONE) | 6:48 AM | R0731 | 3:27 PM | R0731 |
| BOULDER CITY HS @ FIFTH ST & CALIFORNIA AVE (SW) | 6:26 AM | R0731 | 3:50 PM | R0731 |
| CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 7:14 AM | A0334 | 2:48 PM | A0334 |
| CHAPARRAL HS @ E TWAIN AVE & ANNIE OAKLEY DR (PARKING LOT N SIDE OF SCHOOL) | 7:16 AM | R0628 | 2:42 PM | R0628 |
| CLARK HS @ SIRIUS AVE & ARVILLE ST (BUS LOADING ZONE) | 7:08 AM | A0135 | 2:55 PM | A0135 |
| CORONADO HS @ CORONADO CENTER DR & ROCHESTER RUN AVE (BUS LOADING ZONE) | 7:13 AM | W0630 | 2:50 PM | W0630 |
| COTTAGE GROVE AVE & GROVE CIR (NW) | 7:22 AM | W0702 | 2:38 PM | W0612 |
| DECKOW LN & E TROPICANA AVE (NE) | 7:15 AM | W0704 | 2:45 PM | W0819 |
| DESERT OASIS HS @ W ERIE AVE & S TORREY PINES DR (BUS LOADING ZONE) | 6:46 AM | W0630 | 3:15 PM | W0630 |
| DESERT PINES HS @ HARRIS AVE & N SANDHILL RD (FRONT OF SCHOOL - 50 FT FROM 2ND DRIVEWAY) | 7:07 AM | R0631 | 2:57 PM | R0631 |
| DURANGO HS @ TIMBER CREEK ST & W DEWEY DR (BUS LOADING ZONE) | 6:50 AM | A0334 | 3:09 PM | A0334 |
| E HACIENDA AVE & ANNIE OAKLEY DR (NW) | 7:26 AM | R0823 | 2:38 PM | R0823 |
| E HACIENDA AVE & CALIENTE ST (SW) | 7:25 AM | A0135 | 2:36 PM | A0135 |
| E HACIENDA AVE & MORRIS ST (NE) | 7:23 AM | R0824 | 2:46 PM | R0824 |
| E HACIENDA AVE & ORINDA AVE (NW) | 7:20 AM | R0630 | 2:40 PM | R0630 |
| E HACIENDA AVE & RAPPAHANOCK ST (NW) | 7:20 AM | R0824 | 2:43 PM | R0824 |
| E HACIENDA AVE & S NELLIS BLVD (SW) | 7:18 AM | R0826 | 2:42 PM | R0625 |
| E HARMON AVE & LA MAR CIR (SW) | 7:13 AM | W0702 | 2:51 PM | W0612 |
| E MANDALAY BAY RD & DANVILLE LN (SW) | 7:02 AM | W0704 | 2:52 PM | W0819 |
| E RENO AVE & S MARYLAND PKWY (NE) | 7:21 AM | W0610 | 2:44 PM | W0809 |
| E RENO AVE & S SANDHILL RD (NW) | 7:27 AM | R0628 | 2:33 PM | R0628 |
| ESCONDIDO ST & PATTEE CIR (NE) | 7:20 AM | R0726 | 2:35 PM | R0719 |
| ESCONDIDO ST & RAWHIDE ST (NW BY BLOCK WALL) | 7:25 AM | R0726 | 2:40 PM | R0719 |
| FERTITTA MS @ W DIABLO DR & CRESENT VALLEY ST (NE - BY FIELD) | 6:36 AM | A0334 | 3:20 PM | A0334 |
| FOOTHILL HS @ COLLEGE DR & VERMILLION PL (BUS LOADING ZONE) | 6:57 AM | R0731 | 3:14 PM | R0731 |
| GREEN VALLEY HS @ WHITNEY RANCH DR & N ARROYO GRANDE BLVD (BY BLEACHERS) | 7:18 AM | R0731 | 2:44 PM | R0731 |
| GREENSPUN JHS @ N VALLE VERDE DR & WIGWAM PKWY (50 FT N OF DRIVEWAY ALONG FENCE) | 7:10 AM | R0731 | 2:57 PM | R0731 |
| LAS VEGAS HS @ TREE LINE DR & E SAHARA AVE (BUS LOADING ZONE) | 6:58 AM | R0628 | 2:56 PM | R0628 |
| LIBERTY HS @ BERMUDA RD & LIBERTY HEIGHTS AVE (BUS LOADING ZONE) | 7:03 AM | W0630 | 3:00 PM | W0630 |
| MOUNTAIN VISTA ST & SAN RAFAEL AVE (SE) | 7:23 AM | R0630 | 2:43 PM | R0630 |
| MOUNTAIN VISTA ST & SUNFLOWER AVE (NW) | 7:13 AM | R0824 | 2:36 PM | R0824 |
| PALM ST & SUNFLOWER AVE (NW) | 7:08 AM | R0823 | 2:45 PM | R0823 |
| PALO VERDE RD & E BELL DR (NE) | 7:11 AM | W0610 | 2:51 PM | W0809 |
| RAWHIDE ST & PALM ST (NW) | 7:25 AM | R0826 | 2:33 PM | R0625 |
| S ASCOT DR & E DEL MAR ST (NW) | 7:22 AM | W0703 | 2:37 PM | W0618 |
| S LAMB BLVD & E RENO AVE (SW) | 7:23 AM | R0823 | 2:35 PM | R0823 |
| S MARYLAND PKWY & E HACIENDA AVE (NW-BEFORE ELECTRICAL BOX) | 7:24 AM | W0705 | 2:37 PM | W0820 |
| S MARYLAND PKWY & E LULU AVE (SW) | 7:15 AM | W0610 | 2:39 PM | W0809 |
| S MARYLAND PKWY & E RENO AVE (NW) | 7:18 AM | W0705 | 2:35 PM | W0820 |
| S MARYLAND PKWY & KING RICHARD AVE (SW) | 7:27 AM | W0705 | 2:41 PM | W0820 |
| S TAMARUS ST & E RENO AVE (NW) | 7:24 AM | W0817 | 2:35 PM | W0817 |
| SAN ANSELMO ST & TERRA LINDA AVE (SW) | 7:12 AM | R0823 | 2:49 PM | R0823 |
| SAN RAFAEL AVE & KILLARNEY ST (NW) | 7:22 AM | R0813 | 2:43 PM | R0813 |
| SIERRA VISTA HS @ S CIMARRON RD & W ROBINDALE RD (BUS LOADING ZONE) | 7:01 AM | A0334 | 2:58 PM | A0334 |
| SILVERADO HS @ TAMARUS ST & E PEBBLE RD (50 FT N OF BASEBALL FIELD) | 7:23 AM | W0630 | 2:40 PM | W0630 |
| SPRING VALLEY HS @ W TWAIN AVE & S BUFFALO DR (BUS LOADING ZONE) | 6:24 AM | A0334 | 3:34 PM | A0334 |
| TAMARUS ST & E ROCHELLE AVE (NE) | 7:22 AM | W0711 | 2:37 PM | W0711 |
| TAMARUS ST & GARDEN CIR (NE) | 7:19 AM | W0610 | 2:34 PM | W0809 |
| VALLEY HS @ S EASTERN AVE & VEGAS VALLEY DR (BUS LOADING ZONE) | 7:20 AM | R0631 | 2:41 PM | R0631 |
| WESTERN HS @ W BONANZA RD & N DECATUR BLVD (BUS LOADING ZONE) | 6:53 AM | A0135 | 3:07 PM | A0135 |
| WILBUR ST & E HACIENDA AVE (NW) | 7:24 AM | W0704 | 2:37 PM | W0819 |
| WILBUR ST & E TONI AVE (NW) | 7:25 AM | W0610 | 2:54 PM | W0809 |
Search the 2025โ2026 magnet pickup and drop-off locations below.
| Stop Description | AM Time | AM Rte | PM Time | PM Rte |
|---|---|---|---|---|
| ALTA DR & DESERT LN (NW) | 7:33 AM | A0322 | 2:30 PM | A0322 |
| ARBOR VIEW HS @ GRAND TETON DR & N BUFFALO DR (SE - BY BASEBALL FIELD @ YELLOW POSTS) | 5:37 AM | N0527 | 3:25 PM | N0527 |
| BONANZA HS @ DEL REY AVE & S TORREY PINES DR (BUS LOADING ZONE - FRONT OF GYM) | 6:29 AM | A0316 | 2:31 PM | N0528 |
| CAMPBELL DR & ASHBY AVE (SE) | 6:18 AM | C0111 | 2:27 PM | A0229 |
| CANARELLI MS @ W MESA VERDE LN & S TORREY PINES DR (BUS LOADING ZONE) | 6:07 AM | A0315 | 2:43 PM | A0315 |
| CANYON SPRINGS HS @ E ALEXANDER RD & N 5TH ST (PARKING LOT BY FOOTBALL/BASEBALL FIELDS) | - | - | 2:56 PM | C0111 |
| CANYON SPRINGS HS @ N 5TH ST & E ALEXANDER RD (BUS LOADING ZONE) | 5:44 AM | C0111 | - | - |
| CENTENNIAL HS @ W CENTENNIAL PKWY & MICHELLI CREST WAY (BUS LOADING ZONE) | 5:49 AM | N0528 | 3:07 PM | N0528 |
| CHEYENNE HS @ W SAN MIGUEL AVE & FERRELL ST (SE) | 6:17 AM | N0527 | 2:43 PM | N0527 |
